Koin Yearn Ecosystem berdasarkan kapitalisasi pasar
Interconnected platforms and services built around Yearn.
Kapitalisasi pasar
$150,62 jt
▲ 0.91%
Volume (24 jam)
$8,9 jt
Naik hari ini
18 / 28
koin dengan pergerakan positif 24 jam
Updated just now
| # | Nama | Harga | 1h % | 24h % | 7d % | Kapitalisasi pasar | Volume (24 jam) | 7 hari terakhir |
|---|---|---|---|---|---|---|---|---|
| 321 | yearn.financeYFI | $2.303,63 | ▲ 0.02% | ▲ 0.53% | ▲ 1.91% | |||
| 379 | SushiSUSHI | $0,2266 | ▼ 0.75% | ▲ 0.45% | ▲ 1.34% | |||
| 3 | WETH yVaultYVWETH | $2.769,72 | ▲ 0.68% | ▲ 2.40% | ▼ 0.69% | |||
| 4 | xSUSHIXSUSHI | $0,3568 | ▼ 0.22% | ▲ 0.42% | ▲ 1.54% | |||
| 2750 | CreamCREAM | $0,4483 | ▲ 0.16% | ▼ 0.22% | ▲ 2.01% | |||
| 3880 | Keep3rV1KP3R | $0,8767 | ▼ 0.33% | ▲ 0.75% | ▼ 1.08% | |||
| 5452 | PowerPool Concentrated Voting PowerCVP | $0,002656 | ▲ 0.16% | ▲ 2.25% | ▼ 0.35% | |||
| 6528 | KaonKAON | $0,00000596 | ▲ 0.01% | ▲ 1.52% | ▲ 30.72% | |||
| 7731 | WoofyWOOFY | $0,002318 | ▲ 0.16% | ▲ 3.02% | ▲ 1.34% | |||
| 7871 | Pickle FinancePICKLE | $0,0131 | ▲ 0.16% | ▲ 0.39% | ▼ 2.65% | |||
| 11 | Yearn CRVYCRV | $0,188 | ▲ 0.00% | ▼ 1.52% | ▲ 2.49% | |||
| 12 | Staked Yearn CRV VaultST-YCRV | $0,9111 | ▼ 0.55% | ▼ 1.16% | ▲ 1.08% | |||
| 13 | USDC yVaultYVUSDC | $1,19 | ▲ 0.01% | ▲ 0.02% | ▲ 0.02% | |||
| 14 | USDT yVaultYVUSDT | $1,15 | ▲ 0.01% | ▲ 0.02% | ▲ 0.00% | |||
| 15 | UNI yVaultYVUNI | $7,36 | ▼ 0.21% | ▼ 2.75% | ▲ 0.97% | |||
| 16 | Aave yVaultYVAAVE | $166,26 | ▼ 0.11% | ▲ 2.92% | ▼ 4.44% | |||
| 17 | YFI yVaultYVYFI | $2.334,84 | ▲ 0.28% | ▲ 0.55% | ▲ 1.92% | |||
| 18 | COMP yVaultYVCOMP | $48,44 | ▲ 0.00% | ▲ 0.00% | ▲ 0.00% | |||
| 19 | LUSD yVaultYVLUSD | $1,23 | ▲ 0.23% | ▼ 1.47% | ▼ 0.30% | |||
| 20 | SUSHI yVaultYVSUSHI | $0,2587 | ▼ 0.41% | ▲ 0.67% | ▲ 1.54% | |||
| 21 | TUSD yVaultYVTUSD | $1,05 | ▲ 0.00% | ▲ 0.03% | ▼ 0.00% | |||
| 22 | LINK yVaultYVLINK | $12,70 | ▼ 0.03% | ▼ 0.20% | ▼ 1.67% | |||
| 23 | RAI yVaultYVRAI | $3,04 | ▲ 0.35% | ▼ 0.62% | ▼ 2.74% | |||
| 24 | sUSD yVaultYVSUSD | $0,2509 | ▲ 0.00% | ▲ 0.00% | ▲ 4.32% | |||
| 25 | 1INCH yVaultYV1INCH | $0,1007 | ▲ 0.24% | ▲ 1.35% | ▼ 0.96% | |||
| 26 | WBTC yVaultYVWBTC | $83.383,52 | ▲ 0.41% | ▼ 0.49% | ▼ 0.61% | |||
| 27 | SNX yVaultYVSNX | $0,2569 | ▲ 0.23% | ▲ 0.44% | ▼ 1.09% | |||
| 28 | HEGIC yVaultYVHEGIC | $0,0144 | ▲ 0.00% | ▲ 0.76% | ▼ 2.95% |
- 321YFI$83,1 jt$2.303,63▲ 0.53%
- 379SUSHI$64,94 jt$0,2266▲ 0.45%
- 3YVWETH$9,14 jt$2.769,72▲ 2.40%
- 4XSUSHI$2,78 jt$0,3568▲ 0.42%
- 2750CREAM$1,27 jt$0,4483▼ 0.22%
- 3880KP3R$423,94 rb$0,8767▲ 0.75%
- 5452CVP$128,05 rb$0,002656▲ 2.25%
- 6528KAON$62,93 rb$0,00000596▲ 1.52%
- 7731WOOFY$29,24 rb$0,002318▲ 3.02%
- 7871PICKLE$26,67 rb$0,0131▲ 0.39%
- 11YCRV—$0,188▼ 1.52%
- 12ST-YCRV—$0,9111▼ 1.16%
- 13YVUSDC—$1,19▲ 0.02%
- 14YVUSDT—$1,15▲ 0.02%
- 15YVUNI—$7,36▼ 2.75%
- 16YVAAVE—$166,26▲ 2.92%
- 17YVYFI—$2.334,84▲ 0.55%
- 18YVCOMP—$48,44▲ 0.00%
- 19YVLUSD—$1,23▼ 1.47%
- 20YVSUSHI—$0,2587▲ 0.67%
- 21YVTUSD—$1,05▲ 0.03%
- 22YVLINK—$12,70▼ 0.20%
- 23YVRAI—$3,04▼ 0.62%
- 24YVSUSD—$0,2509▲ 0.00%
- 25YV1INCH—$0,1007▲ 1.35%
- 26YVWBTC—$83.383,52▼ 0.49%
- 27YVSNX—$0,2569▲ 0.44%
- 28YVHEGIC—$0,0144▲ 0.76%
Semua kategori kripto · Semua mata uang kripto berdasarkan kapitalisasi pasar
Verifikasi hanya mengonfirmasi bukti dan data yang disebutkan. Ini bukan dukungan atau jaminan keamanan investasi. Selalu lakukan riset sendiri.




























