मार्केट कैप
—
—24 घंटे का वॉल्यूम
—
—BTC प्रभुत्व
—
—फ़ियर एंड ग्रीड
पेज 50/176
श्रेणियाँसत्यापन केवल बताए गए सबूत और डेटा की पुष्टि करता है। यह न समर्थन है, न निवेश की सुरक्षा की गारंटी। हमेशा खुद रिसर्च करें।
मार्केट कैप
—
—24 घंटे का वॉल्यूम
—
—BTC प्रभुत्व
—
—फ़ियर एंड ग्रीड
सत्यापन केवल बताए गए सबूत और डेटा की पुष्टि करता है। यह न समर्थन है, न निवेश की सुरक्षा की गारंटी। हमेशा खुद रिसर्च करें।
मार्केट इंटेलिजेंस
हर लिस्टेड क्रिप्टोकरेंसी की लाइव कीमतें, मार्केट कैप, 24 घंटे का वॉल्यूम, सर्कुलेटिंग सप्लाई, 1 घंटा/24 घंटे/7 दिन का प्रदर्शन और हमारी सत्यापन स्थिति, मार्केट कैप के क्रम में।
| # | सर्कुलेटिंग सप्लाई | सत्यापन | पिछले 7 दिन | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4901 | filled.cardsFILLED | $0.000239 | +21.97% | −22.99% | −12.93% | $2.32 लाख | $92.01 हज़ार | 969.17M FILLED | समीक्षा नहीं हुई | |
| 4902 | WOOFWOOF | $0.00001292 | −0.09% | −0.10% | −5.39% | $2.31 लाख | $951.59 | 17.9B WOOF | समीक्षा नहीं हुई | |
| 4903 | NitefeederNITEFEEDER | $0.00 | +0.22% | −0.77% | −1.06% | $2.31 लाख | $3.88 | 420.69T NITEFEEDER | समीक्षा नहीं हुई | |
| 4904 | PositionPOSI | $0.002518 | −0.06% | −1.12% | +1.00% | $2.31 लाख | $141.68 | 91.8M POSI | समीक्षा नहीं हुई | |
| 4905 | Figma Tokenized Stock (Reality)RFIG | $22.91 | −0.01% | +8.01% | +1.92% | $2.31 लाख | $10.1 हज़ार | 10.09K RFIG | समीक्षा नहीं हुई | |
| 4906 | STARKNET BROTHERBROTHER | $0.00 | +1.24% | −15.25% | −26.71% | $2.31 लाख | $302.48 | 1000T BROTHER | समीक्षा नहीं हुई | |
| 4907 | 1DEV1DEV | $0.000249 | +0.31% | −0.63% | −23.45% | $2.31 लाख | $1.37 हज़ार | 924.9M 1DEV | समीक्षा नहीं हुई | |
| 4908 | Apple (Dinari Tokenized Stock)AAPL | $343.13 | −0.12% | +0.60% | +1.93% | $2.31 लाख | $24.93 हज़ार | 671.73 AAPL | समीक्षा नहीं हुई | |
| 4909 | South Africa Fan TokenSAFA | $0.0501 | +0.00% | −2.07% | −13.93% | $2.3 लाख | $1.55 लाख | 4.6M SAFA | समीक्षा नहीं हुई | |
| 4910 | CatgirlCATGIRL | $0.00 | −0.59% | −1.16% | +5.06% | $2.3 लाख | $1.15 | 35,672.68T CATGIRL | समीक्षा नहीं हुई | |
| 4911 | Redwire (Ondo Tokenized)RDWON | $8.37 | −0.35% | −5.79% | −12.16% | $2.3 लाख | $10.94 लाख | 27.51K RDWON | समीक्षा नहीं हुई | |
| 4912 | Brain On BNB AIBOBAI | $0.000261 | −0.10% | −5.63% | +7.48% | $2.3 लाख | $1.14 हज़ार | 881.03M BOBAI | समीक्षा नहीं हुई | |
| 4913 | Equalizer on SonicEQUAL | $0.1586 | −0.09% | −2.90% | +18.78% | $2.3 लाख | $1.85 हज़ार | 1.45M EQUAL | समीक्षा नहीं हुई | |
| 4914 | JimJIM | $0.00000098 | +0.17% | +0.00% | −10.53% | $2.3 लाख | $11.23 | 235.83B JIM | समीक्षा नहीं हुई | |
| 4915 | OpenOceanOOE | $0.0004 | +0.00% | +0.00% | +53.84% | $2.3 लाख | $49.63 | 574.53M OOE | समीक्षा नहीं हुई | |
| 4916 | PurplePURPLE | $0.00023 | +0.00% | −1.01% | +4.58% | $2.29 लाख | $49.12 | 999.66M PURPLE | समीक्षा नहीं हुई | |
| 4917 | chameleonCHAMELEON | $0.000229 | +0.24% | −8.85% | −22.04% | $2.29 लाख | $8.64 हज़ार | 1B CHAMELEON | समीक्षा नहीं हुई | |
| 4918 | Hut 8 (Ondo Tokenized)HUTON | $76.73 | +0.72% | +5.03% | −4.83% | $2.29 लाख | $6.71 हज़ार | 2.98K HUTON | समीक्षा नहीं हुई | |
| 4919 | IQ50IQ50 | $0.00000045 | +0.31% | +2.91% | −3.87% | $2.29 लाख | $7.02 | 504.41B IQ50 | समीक्षा नहीं हुई | |
| 4920 | The Duke of ArcDUKE | $0.000229 | −0.07% | +13.90% | −12.71% | $2.29 लाख | $6.74 हज़ार | 1B DUKE | समीक्षा नहीं हुई | |
| 4921 | KyrrexKRRX | $0.0435 | +0.00% | +0.00% | +23.85% | $2.29 लाख | $1 | 5.26M KRRX | समीक्षा नहीं हुई | |
| 4922 | LADYBUGLADYBUG | $0.000254 | +0.25% | +4.13% | −10.51% | $2.28 लाख | $2.94 हज़ार | 899.43M LADYBUG | समीक्षा नहीं हुई | |
| 4923 | NFPromptNFP | $0.000229 | −0.13% | −1.59% | −12.64% | $2.28 लाख | $95.74 हज़ार | 998.22M NFP | समीक्षा नहीं हुई | |
| 4924 | Lockheed Martin InuLMI | $0.000228 | +0.27% | +0.00% | +2.18% | $2.28 लाख | $475.2 | 1B LMI | समीक्षा नहीं हुई | |
| 4925 | cyb3rwr3nCYB3RWR3N | $0.00000228 | +0.28% | +3.36% | −2.39% | $2.28 लाख | $380.83 | 100B CYB3RWR3N | समीक्षा नहीं हुई | |
| 4926 | Reservoir rUSDRUSD | $1.00 | +0.23% | +0.52% | +0.33% | $2.28 लाख | $15.38 | 226.64K RUSD | समीक्षा नहीं हुई | |
| 4927 | DashaVVAIFU | $0.000229 | +0.31% | +1.83% | −5.43% | $2.28 लाख | $612.42 | 993.2M VVAIFU | समीक्षा नहीं हुई | |
| 4928 | CheckStrategyCHKSTR | $0.00025 | +0.31% | +0.00% | −6.00% | $2.27 लाख | $63.93 | 910.73M CHKSTR | समीक्षा नहीं हुई | |
| 4929 | SAD HAMSTERHAMMY | $0.000227 | +0.31% | +2.23% | −4.49% | $2.27 लाख | $216.38 | 999.81M HAMMY | समीक्षा नहीं हुई | |
| 4930 | AffynFYN | $0.000496 | −0.03% | +0.46% | −13.68% | $2.27 लाख | $1.01 हज़ार | 458.01M FYN | समीक्षा नहीं हुई | |
| 4931 | The Rug GameTRG | $0.00000004 | +0.00% | +0.00% | −20.24% | $2.27 लाख | $78.59 | 5.27T TRG | समीक्षा नहीं हुई | |
| 4932 | Sheesha Finance (BEP20)SHEESHA | $2.67 | +0.00% | +0.00% | +0.58% | $2.27 लाख | $1.3 | 84.96K SHEESHA | समीक्षा नहीं हुई | |
| 4933 | XFROGXFROG | $0.00000108 | +0.00% | +0.00% | +0.65% | $2.27 लाख | $21.18 | 210B XFROG | समीक्षा नहीं हुई | |
| 4934 | Inu TokenINU | $0.00 | +0.27% | +2.85% | −1.81% | $2.27 लाख | $22.92 | 100T INU | समीक्षा नहीं हुई | |
| 4935 | DabooDABOO | $0.000231 | −0.54% | −0.45% | −14.21% | $2.26 लाख | $633.96 | 978.42M DABOO | समीक्षा नहीं हुई | |
| 4936 | Tibanne ThecatCHIEFPUSSY | $0.000233 | −2.95% | −10.95% | +7.06% | $2.26 लाख | $71.58 हज़ार | 969.9M CHIEFPUSSY | समीक्षा नहीं हुई | |
| 4937 | pepe in a memes worldPEW | $0.00000023 | +0.00% | +0.00% | −18.68% | $2.26 लाख | $11.01 | 1T PEW | समीक्षा नहीं हुई | |
| 4938 | WISHBONEWISHBONE | $0.000244 | +11.37% | +26.18% | +22.19% | $2.26 लाख | $13.43 हज़ार | 914.24M WISHBONE | समीक्षा नहीं हुई | |
| 4939 | BlackBerry Limited • Robinhood TokenBB | $8.61 | +0.01% | +7.25% | −0.52% | $2.25 लाख | $49.28 हज़ार | 26.2K BB | समीक्षा नहीं हुई | |
| 4940 | COLADACOLA | $0.000225 | +0.31% | +0.19% | +7.28% | $2.25 लाख | $372.26 | 999.86M COLA | समीक्षा नहीं हुई | |
| 4941 | WefiWEFI | $0.005367 | +0.00% | +0.00% | −53.65% | $2.25 लाख | $1.48 | 41.88M WEFI | समीक्षा नहीं हुई | |
| 4942 | DemexDMX | $0.00013 | −1.94% | −5.69% | −18.30% | $2.25 लाख | $0.13 | 1.72B DMX | समीक्षा नहीं हुई | |
| 4943 | Axelrod by VirtualsAXR | $0.000274 | +0.23% | +5.14% | −4.76% | $2.24 लाख | $6.02 | 820.12M AXR | समीक्षा नहीं हुई | |
| 4944 | BirbStrategyBIRBSTR | $0.000249 | +0.82% | +0.00% | −14.54% | $2.24 लाख | $17.29 | 901.02M BIRBSTR | समीक्षा नहीं हुई | |
| 4945 | CheeseCHEESE | $0.000224 | +0.31% | +4.39% | −28.48% | $2.24 लाख | $157.89 | 999.98M CHEESE | समीक्षा नहीं हुई | |
| 4946 | MoonEdgeMOONED | $0.001118 | +0.00% | +0.00% | −0.17% | $2.24 लाख | $5.17 | 200M MOONED | समीक्षा नहीं हुई | |
| 4947 | LumerinLMR | $0.000353 | −0.01% | +0.22% | −2.17% | $2.23 लाख | $37.4 | 632.54M LMR | समीक्षा नहीं हुई | |
| 4948 | SherwoodSHERWOOD | $0.000223 | +0.16% | +17.75% | +26.90% | $2.23 लाख | $25.52 हज़ार | 1B SHERWOOD | समीक्षा नहीं हुई | |
| 4949 | ZARA AIZARA | $0.000344 | +0.52% | +20.95% | +5.81% | $2.23 लाख | $68.19 हज़ार | 648.31M ZARA | समीक्षा नहीं हुई | |
| 4950 | GenopetsGENE | $0.002262 | +0.17% | +2.11% | −27.94% | $2.23 लाख | $297.63 | 98.73M GENE | समीक्षा नहीं हुई | |
| 4951 | RESTREST | $0.000446 | −2.22% | +1.96% | −19.97% | $2.23 लाख | $511.93 | 499.89M REST | समीक्षा नहीं हुई | |
| 4952 | LEOXLEOX | $0.004385 | +0.40% | −0.59% | −7.40% | $2.22 लाख | $47.88 | 50.67M LEOX | समीक्षा नहीं हुई | |
| 4953 | ToadzStrategyTOADSTR | $0.000239 | +0.00% | +0.00% | −7.71% | $2.22 लाख | $30.74 | 926.98M TOADSTR | समीक्षा नहीं हुई | |
| 4954 | Edu3LabsNFE | $0.000589 | −0.00% | +0.01% | −12.35% | $2.22 लाख | $728.07 | 376.03M NFE | समीक्षा नहीं हुई | |
| 4955 | Gradient ProtocolGDT | $0.0158 | +0.00% | +0.00% | −4.02% | $2.22 लाख | $6.14 | 14M GDT | समीक्षा नहीं हुई | |
| 4956 | Baby AsteroidBABYASTEROID | $0.00 | +0.09% | +3.17% | −8.83% | $2.22 लाख | $6.27 हज़ार | 420T BABYASTEROID | समीक्षा नहीं हुई | |
| 4957 | LuffyLUFFY | $0.0000043 | +0.27% | +0.00% | −1.47% | $2.22 लाख | $66.68 | 51.57B LUFFY | समीक्षा नहीं हुई | |
| 4958 | Euro TetherEURT | $0.0533 | +0.01% | +0.00% | −2.55% | $2.21 लाख | $28.13 | 4.15M EURT | समीक्षा नहीं हुई | |
| 4959 | Cat Processing UnitCPU | $0.000221 | −0.47% | −0.37% | −11.99% | $2.21 लाख | $32.84 हज़ार | 1B CPU | समीक्षा नहीं हुई | |
| 4960 | FerroFER | $0.00005063 | +1.01% | +0.71% | +1.17% | $2.21 लाख | $180.88 | 4.37B FER | समीक्षा नहीं हुई | |
| 4961 | Satoshi Cash NetworkSCASH | $0.0295 | −0.63% | +0.64% | −1.46% | $2.21 लाख | $13.83 हज़ार | 7.48M SCASH | समीक्षा नहीं हुई | |
| 4962 | JOOCE Memecoin IndexJMX | $0.1238 | −0.02% | −0.56% | −3.83% | $2.21 लाख | $235.67 | 1.79M JMX | समीक्षा नहीं हुई | |
| 4963 | Prophet The DogPROPHET | $0.000269 | −0.48% | −9.65% | −47.51% | $2.21 लाख | $48.5 हज़ार | 819.24M PROPHET | समीक्षा नहीं हुई | |
| 4964 | KimboKIMBO | $0.00000318 | −0.01% | +3.69% | −9.59% | $2.21 लाख | $83.61 | 69.42B KIMBO | समीक्षा नहीं हुई | |
| 4965 | Pepe Unchained [OLD]PEPU | $0.00002757 | −1.34% | +2.97% | −1.50% | $2.21 लाख | $29.47 | 8B PEPU | समीक्षा नहीं हुई | |
| 4966 | Gold Fever Native GoldNGL | $0.001103 | −0.00% | +0.00% | +9.93% | $2.21 लाख | $76.62 | 200M NGL | समीक्षा नहीं हुई | |
| 4967 | Hokkaidu Inu$HOKK | $0.00 | +0.27% | +3.30% | −2.70% | $2.2 लाख | $3 | 98,981T $HOKK | समीक्षा नहीं हुई | |
| 4968 | Kindred LabsKIN | $0.001498 | +0.00% | +0.00% | −35.89% | $2.2 लाख | $20.51 | 147.19M KIN | समीक्षा नहीं हुई | |
| 4969 | PolyDogePOLYDOGE | $0.00 | −0.10% | +12.82% | +6.62% | $2.2 लाख | $1.99 हज़ार | 853.64T POLYDOGE | समीक्षा नहीं हुई | |
| 4970 | RobinWifHatWIF | $0.00022 | +0.27% | −7.76% | −20.48% | $2.2 लाख | $3.08 हज़ार | 1B WIF | समीक्षा नहीं हुई | |
| 4971 | Ape ManAPEMAN | $0.00000052 | +0.00% | +0.00% | +0.05% | $2.2 लाख | $5.33 | 420.69B APEMAN | समीक्षा नहीं हुई | |
| 4972 | Linde xStockLINX | $514.53 | +2.67% | +0.00% | +8.19% | $2.2 लाख | $29.45 | 428.1 LINX | समीक्षा नहीं हुई | |
| 4973 | VerseVERSE | $0.00000424 | +0.29% | +2.58% | +14.90% | $2.2 लाख | $631.83 | 51.98B VERSE | समीक्षा नहीं हुई | |
| 4974 | NIO (Ondo Tokenized)NIOON | $3.47 | −0.04% | +2.91% | +2.37% | $2.2 लाख | $1.62 हज़ार | 63.34K NIOON | समीक्षा नहीं हुई | |
| 4975 | ynUSD MaxYNUSDX | $0.6932 | +3.15% | +0.00% | −3.75% | $2.2 लाख | $4.26 हज़ार | 317.39K YNUSDX | समीक्षा नहीं हुई | |
| 4976 | Thermo Fisher xStockTMOX | $669.22 | −0.00% | +0.00% | +6.30% | $2.2 लाख | $19.55 | 328.69 TMOX | समीक्षा नहीं हुई | |
| 4977 | FaircasterFAIR | $0.00000453 | +0.29% | +4.08% | −6.64% | $2.2 लाख | $48.64 | 48.53B FAIR | समीक्षा नहीं हुई | |
| 4978 | what the dog doing?我的刀盾 | $0.00022 | +0.45% | −0.00% | −17.70% | $2.2 लाख | $29.65 हज़ार | 999.9M 我的刀盾 | समीक्षा नहीं हुई | |
| 4979 | MARA xStockMARAX | $9.68 | +0.00% | +0.00% | −21.33% | $2.2 लाख | $22.76 | 22.7K MARAX | समीक्षा नहीं हुई | |
| 4980 | SchrodiSCHRODI | $0.002197 | −0.47% | +5.91% | +0.29% | $2.2 लाख | $3.39 हज़ार | 100M SCHRODI | समीक्षा नहीं हुई | |
| 4981 | Based CoinBASED | $0.00000364 | +1.68% | −6.71% | +8.42% | $2.2 लाख | $691.62 | 60.31B BASED | समीक्षा नहीं हुई | |
| 4982 | Quanta Services (Ondo Tokenized)PWRON | $642.98 | −0.04% | −1.15% | −6.61% | $2.2 लाख | $14.67 हज़ार | 341.56 PWRON | समीक्षा नहीं हुई | |
| 4983 | ClosedAICLOSEDAI | $0.000219 | +0.00% | +0.00% | −7.31% | $2.19 लाख | $43.86 | 1B CLOSEDAI | समीक्षा नहीं हुई | |
| 4984 | USDFCUSDFC | $0.9504 | +0.00% | +0.00% | −4.17% | $2.19 लाख | $4.57 हज़ार | 230.35K USDFC | समीक्षा नहीं हुई | |
| 4985 | BoomerBOOMER | $0.000236 | +0.29% | +4.12% | −1.77% | $2.19 लाख | $17.37 | 926.93M BOOMER | समीक्षा नहीं हुई | |
| 4986 | The Original PepePEPE | $5.86 | +0.61% | +3.10% | −1.97% | $2.19 लाख | $88.02 | 37.32K PEPE | समीक्षा नहीं हुई | |
| 4987 | ALKIMIALKIMI | $0.000581 | +2.87% | −9.05% | −1.62% | $2.19 लाख | $30.04 हज़ार | 376.19M ALKIMI | Verified | |
| 4988 | Ondas Holdings (Ondo Tokenized)ONDSON | $6.37 | +0.17% | +5.32% | −7.43% | $2.18 लाख | $15.61 लाख | 34.31K ONDSON | समीक्षा नहीं हुई | |
| 4989 | 888888 | $0.002458 | +0.31% | +2.92% | −9.27% | $2.18 लाख | $3.1 | 88.85M 888 | समीक्षा नहीं हुई | |
| 4990 | MateriumMTRM | $0.0116 | +0.27% | +54.17% | +374.62% | $2.18 लाख | $143.2 | 18.86M MTRM | समीक्षा नहीं हुई | |
| 4991 | Hey Research LabHEY | $0.000254 | +0.37% | +23.31% | +200.60% | $2.18 लाख | $28.7 हज़ार | 856.6M HEY | समीक्षा नहीं हुई | |
| 4992 | HayCoinHAY | $51,382.23 | −0.50% | +0.00% | −17.09% | $2.18 लाख | $2.08 | 4.24 HAY | समीक्षा नहीं हुई | |
| 4993 | 全新Lista股息金库VAULT | $0.000519 | +0.49% | +1.68% | −11.57% | $2.18 लाख | $159.2 | 419.02M VAULT | समीक्षा नहीं हुई | |
| 4994 | BlockMindBMIND | $0.00000217 | +0.00% | +0.00% | −8.47% | $2.17 लाख | $31.21 | 100B BMIND | समीक्षा नहीं हुई | |
| 4995 | NVIDIA rStockNVDAR | $182.60 | +0.00% | +0.00% | +0.41% | $2.17 लाख | $19.98 | 1.19K NVDAR | समीक्षा नहीं हुई | |
| 4996 | LOOKLOOK | $0.000236 | +0.31% | +6.63% | +3.79% | $2.17 लाख | $314.63 | 922.36M LOOK | समीक्षा नहीं हुई | |
| 4997 | CoinCreateCREA | $0.002174 | +0.00% | +0.00% | +13.92% | $2.17 लाख | $67.72 | 100M CREA | समीक्षा नहीं हुई | |
| 4998 | Landwolf on AVAXWOLF | $0.00000031 | −0.01% | +3.73% | −6.67% | $2.17 लाख | $33.96 | 690B WOLF | समीक्षा नहीं हुई | |
| 4999 | Crust NetworkCRU | $0.008126 | +0.61% | −3.37% | −7.32% | $2.17 लाख | $8.11 हज़ार | 26.72M CRU | समीक्षा नहीं हुई | |
| 5000 | RocketFiROCKETFI | $0.00000041 | −1.26% | −1.86% | −3.25% | $2.17 लाख | $408.54 | 531.7B ROCKETFI | समीक्षा नहीं हुई |
सत्यापन केवल बताए गए सबूत और डेटा की पुष्टि करता है। यह न समर्थन है, न निवेश की सुरक्षा की गारंटी। हमेशा खुद रिसर्च करें।