मार्केट कैप
—
—24 घंटे का वॉल्यूम
—
—BTC प्रभुत्व
—
—फ़ियर एंड ग्रीड
पेज 44/176
श्रेणियाँसत्यापन केवल बताए गए सबूत और डेटा की पुष्टि करता है। यह न समर्थन है, न निवेश की सुरक्षा की गारंटी। हमेशा खुद रिसर्च करें।
मार्केट कैप
—
—24 घंटे का वॉल्यूम
—
—BTC प्रभुत्व
—
—फ़ियर एंड ग्रीड
सत्यापन केवल बताए गए सबूत और डेटा की पुष्टि करता है। यह न समर्थन है, न निवेश की सुरक्षा की गारंटी। हमेशा खुद रिसर्च करें।
मार्केट इंटेलिजेंस
हर लिस्टेड क्रिप्टोकरेंसी की लाइव कीमतें, मार्केट कैप, 24 घंटे का वॉल्यूम, सर्कुलेटिंग सप्लाई, 1 घंटा/24 घंटे/7 दिन का प्रदर्शन और हमारी सत्यापन स्थिति, मार्केट कैप के क्रम में।
| # | सर्कुलेटिंग सप्लाई | सत्यापन | पिछले 7 दिन | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4301 | Index Coop - ETH 2x Flexible Leverage Index (Polygon)ETH2X-FLI-P | $6.07 | −0.09% | −0.60% | −0.10% | $3.54 लाख | $100.93 | 58.26K ETH2X-FLI-P | समीक्षा नहीं हुई | |
| 4302 | OkcashOK | $0.003954 | −0.00% | −3.38% | −25.68% | $3.53 लाख | $11.07 | 89.37M OK | समीक्षा नहीं हुई | |
| 4303 | ShifuSHIFU | $0.00000353 | +0.00% | +0.00% | −6.94% | $3.53 लाख | $1.77 | 100B SHIFU | समीक्षा नहीं हुई | |
| 4304 | Pfizer xStockPFEX | $29.50 | +0.00% | −0.52% | +5.95% | $3.53 लाख | $762.06 | 11.96K PFEX | समीक्षा नहीं हुई | |
| 4305 | UpSideDownCatUSDC | $0.000353 | −3.61% | +10.29% | −49.91% | $3.53 लाख | $20.08 हज़ार | 1B USDC | समीक्षा नहीं हुई | |
| 4306 | MongCoinMONG | $0.00 | −0.06% | −0.70% | −1.81% | $3.52 लाख | $118.85 | 690T MONG | समीक्षा नहीं हुई | |
| 4307 | Global X Uranium ETF (Ondo Tokenized)URAON | $35.22 | −0.23% | −1.73% | −8.79% | $3.52 लाख | $1.45 लाख | 10K URAON | समीक्षा नहीं हुई | |
| 4308 | PunkvismPVT | $0.000106 | +0.19% | −0.38% | −1.04% | $3.52 लाख | $56.47 हज़ार | 3.32B PVT | समीक्षा नहीं हुई | |
| 4309 | OmniCatOMNI | $0.00000773 | +0.04% | −0.29% | −5.96% | $3.52 लाख | $14.19 | 45.51B OMNI | समीक्षा नहीं हुई | |
| 4310 | BalliesBALL | $0.009832 | −0.00% | −0.83% | −18.28% | $3.52 लाख | $44.55 | 35.76M BALL | समीक्षा नहीं हुई | |
| 4311 | SIMDSIMD | $0.000351 | −0.01% | +17.50% | +13.40% | $3.51 लाख | $5.82 हज़ार | 1B SIMD | समीक्षा नहीं हुई | |
| 4312 | BananaCatBCAT | $0.000371 | +0.18% | +1.28% | −3.15% | $3.51 लाख | $1.37 हज़ार | 944.52M BCAT | समीक्षा नहीं हुई | |
| 4313 | Bifrost Voucher MANTAVMANTA | $0.0871 | +0.00% | +0.00% | +6.94% | $3.51 लाख | $1.24 | 4.03M VMANTA | समीक्षा नहीं हुई | |
| 4314 | PUP TokenPUP | $0.000544 | +0.00% | +0.00% | +28.21% | $3.51 लाख | $1.61 | 645.17M PUP | समीक्षा नहीं हुई | |
| 4315 | CATGPTCATGPT | $0.00035 | +0.00% | +0.00% | −23.50% | $3.5 लाख | $669.08 | 1B CATGPT | समीक्षा नहीं हुई | |
| 4316 | MANTRA USDMANTRAUSD | $0.9998 | +0.00% | +0.02% | +0.01% | $3.5 लाख | $38.04 हज़ार | 350.03K MANTRAUSD | समीक्षा नहीं हुई | |
| 4317 | BEFEBEFE | $0.0000036 | −0.10% | −1.20% | −4.75% | $3.5 लाख | $4.07 | 97.16B BEFE | समीक्षा नहीं हुई | |
| 4318 | Suzaku TokenSUZ | $0.008615 | −0.06% | +1.36% | +0.19% | $3.5 लाख | $477.58 | 40.6M SUZ | समीक्षा नहीं हुई | |
| 4319 | dont blinkBLINK | $0.000394 | −0.06% | +3.31% | −1.01% | $3.5 लाख | $6.73 हज़ार | 886.96M BLINK | समीक्षा नहीं हुई | |
| 4320 | Deputy DawgsDDAWGS | $0.00000112 | −0.06% | −0.87% | −3.77% | $3.5 लाख | $5.39 | 313B DDAWGS | समीक्षा नहीं हुई | |
| 4321 | MoonsamaSAMA | $0.000349 | +0.00% | +0.00% | +7.78% | $3.49 लाख | $4.81 | 1B SAMA | समीक्षा नहीं हुई | |
| 4322 | NocturnNOC | $0.000349 | +0.00% | +0.00% | −89.17% | $3.49 लाख | $8.38 हज़ार | 1B NOC | समीक्षा नहीं हुई | |
| 4323 | michi [OLD]$MICHI | $0.000628 | −0.01% | −0.65% | −6.97% | $3.49 लाख | $426.8 | 555.77M $MICHI | समीक्षा नहीं हुई | |
| 4324 | BRATBRAT | $0.000349 | −0.35% | +6.85% | −6.34% | $3.49 लाख | $3.04 हज़ार | 1B BRAT | समीक्षा नहीं हुई | |
| 4325 | PolymtradePM | $0.00044 | −0.01% | +2.89% | −4.72% | $3.49 लाख | $271.87 | 791.73M PM | समीक्षा नहीं हुई | |
| 4326 | uncUNC | $0.000349 | −0.28% | −5.93% | −18.07% | $3.49 लाख | $40.45 हज़ार | 999.82M UNC | समीक्षा नहीं हुई | |
| 4327 | Shade ProtocolSHD | $0.0646 | +0.00% | +0.00% | −20.79% | $3.48 लाख | $8.77 हज़ार | 5.39M SHD | समीक्षा नहीं हुई | |
| 4328 | Based FartcoinFARTCOIN | $0.00000348 | −0.04% | −3.73% | −4.72% | $3.48 लाख | $436.23 | 100B FARTCOIN | समीक्षा नहीं हुई | |
| 4329 | Newrails EuroEURW | $1.12 | +0.00% | +0.22% | +0.35% | $3.48 लाख | $24.28 लाख | 310.19K EURW | समीक्षा नहीं हुई | |
| 4330 | HadesHADES | $0.000348 | −0.91% | +15.41% | −31.39% | $3.48 लाख | $47.42 हज़ार | 1B HADES | समीक्षा नहीं हुई | |
| 4331 | AmocucinareAMORE | $0.000361 | −0.06% | −2.48% | −10.79% | $3.47 लाख | $5.38 हज़ार | 960.11M AMORE | समीक्षा नहीं हुई | |
| 4332 | Kitten Wif HatKWIF | $0.000348 | +0.55% | −14.75% | +51.32% | $3.47 लाख | $19.6 हज़ार | 996.08M KWIF | समीक्षा नहीं हुई | |
| 4333 | Wolfspeed (Ondo Tokenized)WOLFON | $22.94 | −1.15% | +0.00% | −24.10% | $3.47 लाख | $1.43 हज़ार | 15.1K WOLFON | समीक्षा नहीं हुई | |
| 4334 | Red KitePKF | $0.002247 | −0.45% | −0.55% | −7.83% | $3.46 लाख | $3.54 | 154.17M PKF | समीक्षा नहीं हुई | |
| 4335 | PayPal xStockPYPLX | $56.03 | +0.00% | +0.00% | +2.23% | $3.46 लाख | $560.26 | 6.18K PYPLX | समीक्षा नहीं हुई | |
| 4336 | Ember SilverEXAG | $57.13 | −0.01% | −0.07% | −6.03% | $3.46 लाख | $34.36 लाख | 6.06K EXAG | समीक्षा नहीं हुई | |
| 4337 | MasterDEXMDEX | $0.001174 | +0.00% | +0.00% | +17.03% | $3.46 लाख | $12.35 | 294.63M MDEX | समीक्षा नहीं हुई | |
| 4338 | Vistra (Ondo Tokenized)VSTON | $151.63 | −0.06% | −1.84% | −6.50% | $3.46 लाख | $1.71 लाख | 2.28K VSTON | समीक्षा नहीं हुई | |
| 4339 | TIWICATTWC | $0.00 | −0.10% | −6.12% | −10.50% | $3.45 लाख | $1.34 हज़ार | 904.31T TWC | समीक्षा नहीं हुई | |
| 4340 | Vanguard S&P 500 ETF Tokenized Stock (Reality)RVOO | $699.08 | −0.10% | −1.29% | −2.27% | $3.45 लाख | $2.84 हज़ार | 493.43 RVOO | समीक्षा नहीं हुई | |
| 4341 | BrodieBRODIE | $0.000417 | −0.24% | −3.14% | −5.05% | $3.44 लाख | $880.91 | 824.91M BRODIE | समीक्षा नहीं हुई | |
| 4342 | Procter & Gamble xStockPGX | $158.56 | −0.59% | +1.24% | +3.86% | $3.43 लाख | $12.99 हज़ार | 2.16K PGX | समीक्षा नहीं हुई | |
| 4343 | Optimistic General IntelligenceOGI | $0.000354 | +1.59% | −9.29% | −31.20% | $3.43 लाख | $1.95 हज़ार | 968.34M OGI | समीक्षा नहीं हुई | |
| 4344 | KittenswapKITTEN | $0.001095 | +0.38% | −2.58% | −14.41% | $3.43 लाख | $866.26 | 312.97M KITTEN | समीक्षा नहीं हुई | |
| 4345 | EmperorEMPI | $0.0116 | −0.10% | −1.19% | −3.36% | $3.43 लाख | $38.13 | 29.45M EMPI | समीक्षा नहीं हुई | |
| 4346 | Fud the PugFUD | $0.00000001 | +2.09% | −4.77% | −16.76% | $3.42 लाख | $1.18 हज़ार | 57.5T FUD | समीक्षा नहीं हुई | |
| 4347 | Internet of IntelligenceSN108 | $2.15 | +0.88% | −5.28% | −17.69% | $3.42 लाख | $3.8 लाख | 158.92K SN108 | समीक्षा नहीं हुई | |
| 4348 | TASS HUBTASSHUB | $0.000342 | −0.01% | −1.66% | −8.84% | $3.42 लाख | $17.8 | 999.72M TASSHUB | समीक्षा नहीं हुई | |
| 4349 | SPACEDOGESPDG | $0.00000693 | −0.05% | −26.86% | +12.49% | $3.42 लाख | $3.76 लाख | 49.3B SPDG | समीक्षा नहीं हुई | |
| 4350 | GIGAGIGA | $0.005841 | −0.01% | −0.84% | +8.98% | $3.42 लाख | $3.49 हज़ार | 58.5M GIGA | समीक्षा नहीं हुई | |
| 4351 | UnipcsUNIPCS | $0.000342 | +7.94% | +18.82% | +241.51% | $3.42 लाख | $32.52 हज़ार | 1B UNIPCS | समीक्षा नहीं हुई | |
| 4352 | MUMU THE BULLMUMU | $0.000341 | −0.01% | +6.78% | −11.29% | $3.41 लाख | $2.36 हज़ार | 999.98M MUMU | समीक्षा नहीं हुई | |
| 4353 | RecTimeRTIME | $0.00000001 | −0.00% | +0.00% | −0.00% | $3.41 लाख | $802.99 | 40.57T RTIME | समीक्षा नहीं हुई | |
| 4354 | Alpha ImpactFOLO | $0.000988 | +0.00% | +0.00% | −6.04% | $3.41 लाख | $32.6 | 345M FOLO | समीक्षा नहीं हुई | |
| 4355 | FactorFACT | $0.277 | −0.00% | −2.26% | +13.31% | $3.4 लाख | $259.96 | 1.23M FACT | समीक्षा नहीं हुई | |
| 4356 | GaiaGAIA | $0.001998 | −0.13% | −1.73% | −17.16% | $3.4 लाख | $1.03 लाख | 170M GAIA | Verified | |
| 4357 | Attention TokenATTN | $0.000628 | −0.00% | −0.22% | −6.13% | $3.4 लाख | $192.87 | 541.45M ATTN | समीक्षा नहीं हुई | |
| 4358 | IonQ (Ondo Tokenized)IONQON | $31.34 | +0.67% | −6.96% | −20.93% | $3.4 लाख | $1.45 लाख | 10.84K IONQON | समीक्षा नहीं हुई | |
| 4359 | MINATIVERSEMNTC | $0.062 | +0.00% | +0.00% | −23.45% | $3.39 लाख | $4.61 | 5.47M MNTC | समीक्षा नहीं हुई | |
| 4360 | KARMAKARMA | $0.000339 | +0.00% | +0.00% | −2.88% | $3.39 लाख | $10.04 | 1B KARMA | समीक्षा नहीं हुई | |
| 4361 | WATER CoinWATER | $0.00000464 | −0.01% | −1.08% | −5.07% | $3.39 लाख | $49.03 | 73.11B WATER | समीक्षा नहीं हुई | |
| 4362 | Sharpe AISAI | $0.00093 | +0.00% | −0.13% | −0.68% | $3.39 लाख | $1.3 लाख | 364.31M SAI | समीक्षा नहीं हुई | |
| 4363 | Nebius Group N.V. (Backpack Securities)NBIS | $166.45 | −0.87% | −11.02% | −25.24% | $3.38 लाख | $49.17 हज़ार | 2.03K NBIS | समीक्षा नहीं हुई | |
| 4364 | UranusURANUS | $0.003381 | −0.01% | +4.82% | −8.84% | $3.38 लाख | $29.41 हज़ार | 99.98M URANUS | समीक्षा नहीं हुई | |
| 4365 | Fishing FrenzyFISH | $0.001231 | +0.00% | +0.00% | +5.76% | $3.38 लाख | $45.75 | 274.48M FISH | समीक्षा नहीं हुई | |
| 4366 | Oscar Health (Ondo Tokenized)OSCRON | $33.35 | +0.00% | +0.00% | +7.70% | $3.37 लाख | $29.16 | 10.12K OSCRON | समीक्षा नहीं हुई | |
| 4367 | BabyKittyBABYKITTY | $0.00 | −0.10% | −0.74% | −1.83% | $3.37 लाख | $15 | 10,000,000,000,000T BABYKITTY | समीक्षा नहीं हुई | |
| 4368 | AICellAICELL | $0.000337 | −0.02% | −1.17% | −10.77% | $3.37 लाख | $2.65 | 1B AICELL | समीक्षा नहीं हुई | |
| 4369 | Globiance ExchangeGBEX | $0.00 | −0.08% | −1.08% | −4.80% | $3.37 लाख | $75.25 | 368.29T GBEX | समीक्षा नहीं हुई | |
| 4370 | LuceLUCE | $0.000336 | +0.06% | −1.50% | −6.04% | $3.36 लाख | $26.45 हज़ार | 999.85M LUCE | समीक्षा नहीं हुई | |
| 4371 | Law Of AttractionLOA | $0.000336 | −0.89% | −11.61% | −10.17% | $3.36 लाख | $29.09 हज़ार | 999.95M LOA | समीक्षा नहीं हुई | |
| 4372 | Opus GenesisOPUS | $0.000671 | −0.01% | −4.94% | −8.98% | $3.35 लाख | $1.75 हज़ार | 500M OPUS | समीक्षा नहीं हुई | |
| 4373 | BABBBAX | $0.00000419 | +0.00% | +0.00% | −6.94% | $3.35 लाख | $54.78 हज़ार | 80B BAX | समीक्षा नहीं हुई | |
| 4374 | FaithFBB4 | $0.000335 | −0.05% | −3.04% | +27.09% | $3.35 लाख | $7.76 | 1B FBB4 | समीक्षा नहीं हुई | |
| 4375 | TeamPL TokenTMPL | $0.002398 | +0.00% | +0.00% | −56.58% | $3.35 लाख | $1.48 | 139.67M TMPL | समीक्षा नहीं हुई | |
| 4376 | Valencia CF Fan TokenVCF | $0.0461 | +0.00% | +0.03% | −2.62% | $3.35 लाख | $4.48 हज़ार | 7.26M VCF | समीक्षा नहीं हुई | |
| 4377 | Live Action RoleplayLARP | $0.000335 | −0.30% | +7.03% | +17.06% | $3.35 लाख | $42.37 हज़ार | 999.87M LARP | समीक्षा नहीं हुई | |
| 4378 | Cod3xCDX | $0.006829 | −0.08% | −8.00% | −13.10% | $3.34 लाख | $237.75 | 48.96M CDX | समीक्षा नहीं हुई | |
| 4379 | Bitci BonkBBK | $0.000429 | −0.20% | +0.21% | −6.67% | $3.34 लाख | $55.11 हज़ार | 777.78M BBK | समीक्षा नहीं हुई | |
| 4380 | Hive AIBUZZ | $0.000333 | −0.01% | −3.54% | −8.60% | $3.33 लाख | $564.54 | 999.68M BUZZ | समीक्षा नहीं हुई | |
| 4381 | Robot MoneyROBOTMONEY | $0.00000333 | −1.08% | +0.06% | −4.05% | $3.33 लाख | $47.17 हज़ार | 100B ROBOTMONEY | समीक्षा नहीं हुई | |
| 4382 | Conscious TokenCONSCIOUS | $0.000711 | +0.00% | +0.00% | −4.23% | $3.33 लाख | $30.33 | 468.35M CONSCIOUS | समीक्षा नहीं हुई | |
| 4383 | Imagine Game StudioIMAGINE | $0.000351 | +0.59% | −4.19% | +37.17% | $3.32 लाख | $28.4 हज़ार | 947.83M IMAGINE | समीक्षा नहीं हुई | |
| 4384 | Sabaka InuSABAKA INU | $0.00 | −0.10% | −1.20% | −6.62% | $3.32 लाख | $15.97 | 1000T SABAKA INU | समीक्षा नहीं हुई | |
| 4385 | SolTrustSOLT | $0.000332 | −0.01% | −1.04% | −6.28% | $3.32 लाख | $1.06 | 1B SOLT | समीक्षा नहीं हुई | |
| 4386 | Smolcoin [OLD]SMOL | $0.00000033 | −0.04% | −0.78% | −3.28% | $3.32 लाख | $225.61 | 1T SMOL | समीक्षा नहीं हुई | |
| 4387 | PeezyPEEZY | $0.00000104 | −0.06% | −1.72% | −18.77% | $3.31 लाख | $78.82 | 318.45B PEEZY | समीक्षा नहीं हुई | |
| 4388 | Raven ProtocolRAVEN | $0.00003312 | −0.10% | −1.77% | −19.70% | $3.31 लाख | $11.09 | 10B RAVEN | समीक्षा नहीं हुई | |
| 4389 | BitcoinIIBC2 | $0.1338 | −0.16% | −7.66% | +8.43% | $3.31 लाख | $1.3 लाख | 2.47M BC2 | समीक्षा नहीं हुई | |
| 4390 | Baby PepeBABYPEPE | $0.00000079 | −0.06% | +8.74% | +0.53% | $3.31 लाख | $2.6 हज़ार | 420.69B BABYPEPE | समीक्षा नहीं हुई | |
| 4391 | SYNAPZSYNAPZ | $0.00033 | −0.76% | −1.10% | −8.61% | $3.3 लाख | $1.19 हज़ार | 999.99M SYNAPZ | समीक्षा नहीं हुई | |
| 4392 | 1RUS DAO1RUSD | $0.0000412 | −0.20% | +0.00% | −12.76% | $3.3 लाख | $17.31 | 8B 1RUSD | समीक्षा नहीं हुई | |
| 4393 | SporeSPORE | $0.00 | −0.29% | −2.10% | −2.45% | $3.29 लाख | $45.28 | 30,129.33T SPORE | समीक्षा नहीं हुई | |
| 4394 | Senspark (BNB)SEN | $0.001982 | −0.10% | −4.60% | −25.53% | $3.29 लाख | $563.72 | 165.99M SEN | समीक्षा नहीं हुई | |
| 4395 | SantaSANTA | $0.002405 | −0.80% | −3.95% | −27.81% | $3.28 लाख | $2.93 हज़ार | 136.58M SANTA | समीक्षा नहीं हुई | |
| 4396 | DogeVerseDOGEVERSE | $0.00000164 | −0.54% | −0.27% | −0.14% | $3.28 लाख | $138.8 | 200B DOGEVERSE | समीक्षा नहीं हुई | |
| 4397 | DeFiveFIVE | $0.000271 | +0.37% | +3.76% | +13.14% | $3.28 लाख | $1.96 हज़ार | 1.21B FIVE | समीक्षा नहीं हुई | |
| 4398 | AirfoxAFX | $0.00003982 | −0.08% | +0.00% | −24.38% | $3.28 लाख | $115.27 | 8.24B AFX | समीक्षा नहीं हुई | |
| 4399 | State Street SPDR Portfolio S&P 500 ETF ST0xWTSPYM | $90.01 | −0.00% | −1.24% | −2.01% | $3.28 लाख | $32.24 हज़ार | 3.65K WTSPYM | समीक्षा नहीं हुई | |
| 4400 | Elon Trump FartETF500 | $0.000328 | −0.01% | −1.66% | −7.67% | $3.28 लाख | $191.58 | 999.87M ETF500 | समीक्षा नहीं हुई |
सत्यापन केवल बताए गए सबूत और डेटा की पुष्टि करता है। यह न समर्थन है, न निवेश की सुरक्षा की गारंटी। हमेशा खुद रिसर्च करें।