Vốn hóa
—
—KL 24h
—
—Ưu thế BTC
—
—Sợ hãi & Tham lam
Trang 50/176
Danh mụcXác minh chỉ xác nhận các bằng chứng và dữ liệu đã nêu. Đây không phải sự bảo chứng hay bảo đảm an toàn đầu tư. Hãy luôn tự nghiên cứu.
Vốn hóa
—
—KL 24h
—
—Ưu thế BTC
—
—Sợ hãi & Tham lam
Xác minh chỉ xác nhận các bằng chứng và dữ liệu đã nêu. Đây không phải sự bảo chứng hay bảo đảm an toàn đầu tư. Hãy luôn tự nghiên cứu.
Phân tích thị trường
Giá trực tiếp, vốn hóa, khối lượng 24h, nguồn cung lưu hành, hiệu suất 1h/24h/7N và trạng thái xác minh của mọi tiền mã hóa được niêm yết, xếp theo vốn hóa.
| # | Nguồn cung lưu hành | Xác minh | 7 ngày qua | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4901 | filled.cardsFILLED | 0,000239 $ | +21.97% | −22.99% | −12.93% | 231,74 N $ | 92,01 N $ | 969.17M FILLED | Chưa đánh giá | |
| 4902 | WOOFWOOF | 0,00001292 $ | −0.09% | −0.10% | −5.39% | 231,39 N $ | 951,59 $ | 17.9B WOOF | Chưa đánh giá | |
| 4903 | NitefeederNITEFEEDER | 0,00 $ | +0.22% | −0.77% | −1.06% | 231,37 N $ | 3,88 $ | 420.69T NITEFEEDER | Chưa đánh giá | |
| 4904 | PositionPOSI | 0,002518 $ | −0.06% | −1.12% | +1.00% | 231,19 N $ | 141,68 $ | 91.8M POSI | Chưa đánh giá | |
| 4905 | Figma Tokenized Stock (Reality)RFIG | 22,91 $ | −0.01% | +8.01% | +1.92% | 231,04 N $ | 10,1 N $ | 10.09K RFIG | Chưa đánh giá | |
| 4906 | STARKNET BROTHERBROTHER | 0,00 $ | +1.24% | −15.25% | −26.71% | 230,72 N $ | 302,48 $ | 1000T BROTHER | Chưa đánh giá | |
| 4907 | 1DEV1DEV | 0,000249 $ | +0.31% | −0.63% | −23.45% | 230,61 N $ | 1,37 N $ | 924.9M 1DEV | Chưa đánh giá | |
| 4908 | Apple (Dinari Tokenized Stock)AAPL | 343,13 $ | −0.12% | +0.60% | +1.93% | 230,5 N $ | 24,93 N $ | 671.73 AAPL | Chưa đánh giá | |
| 4909 | South Africa Fan TokenSAFA | 0,0501 $ | +0.00% | −2.07% | −13.93% | 230,35 N $ | 155,33 N $ | 4.6M SAFA | Chưa đánh giá | |
| 4910 | CatgirlCATGIRL | 0,00 $ | −0.59% | −1.16% | +5.06% | 230,29 N $ | 1,15 $ | 35,672.68T CATGIRL | Chưa đánh giá | |
| 4911 | Redwire (Ondo Tokenized)RDWON | 8,37 $ | −0.35% | −5.79% | −12.16% | 230,28 N $ | 1,09 Tr $ | 27.51K RDWON | Chưa đánh giá | |
| 4912 | Brain On BNB AIBOBAI | 0,000261 $ | −0.10% | −5.63% | +7.48% | 230,24 N $ | 1,14 N $ | 881.03M BOBAI | Chưa đánh giá | |
| 4913 | Equalizer on SonicEQUAL | 0,1586 $ | −0.09% | −2.90% | +18.78% | 230,17 N $ | 1,85 N $ | 1.45M EQUAL | Chưa đánh giá | |
| 4914 | JimJIM | 0,00000098 $ | +0.17% | +0.00% | −10.53% | 230,05 N $ | 11,23 $ | 235.83B JIM | Chưa đánh giá | |
| 4915 | OpenOceanOOE | 0,0004 $ | +0.00% | +0.00% | +53.84% | 229,67 N $ | 49,63 $ | 574.53M OOE | Chưa đánh giá | |
| 4916 | PurplePURPLE | 0,00023 $ | +0.00% | −1.01% | +4.58% | 229,5 N $ | 49,12 $ | 999.66M PURPLE | Chưa đánh giá | |
| 4917 | chameleonCHAMELEON | 0,000229 $ | +0.24% | −8.85% | −22.04% | 228,77 N $ | 8,64 N $ | 1B CHAMELEON | Chưa đánh giá | |
| 4918 | Hut 8 (Ondo Tokenized)HUTON | 76,73 $ | +0.72% | +5.03% | −4.83% | 228,75 N $ | 6,71 N $ | 2.98K HUTON | Chưa đánh giá | |
| 4919 | IQ50IQ50 | 0,00000045 $ | +0.31% | +2.91% | −3.87% | 228,75 N $ | 7,02 $ | 504.41B IQ50 | Chưa đánh giá | |
| 4920 | The Duke of ArcDUKE | 0,000229 $ | −0.07% | +13.90% | −12.71% | 228,66 N $ | 6,74 N $ | 1B DUKE | Chưa đánh giá | |
| 4921 | KyrrexKRRX | 0,0435 $ | +0.00% | +0.00% | +23.85% | 228,65 N $ | 1 $ | 5.26M KRRX | Chưa đánh giá | |
| 4922 | LADYBUGLADYBUG | 0,000254 $ | +0.25% | +4.13% | −10.51% | 228,46 N $ | 2,94 N $ | 899.43M LADYBUG | Chưa đánh giá | |
| 4923 | NFPromptNFP | 0,000229 $ | −0.13% | −1.59% | −12.64% | 228,37 N $ | 95,74 N $ | 998.22M NFP | Chưa đánh giá | |
| 4924 | Lockheed Martin InuLMI | 0,000228 $ | +0.27% | +0.00% | +2.18% | 228,01 N $ | 475,2 $ | 1B LMI | Chưa đánh giá | |
| 4925 | cyb3rwr3nCYB3RWR3N | 0,00000228 $ | +0.28% | +3.36% | −2.39% | 227,97 N $ | 380,83 $ | 100B CYB3RWR3N | Chưa đánh giá | |
| 4926 | Reservoir rUSDRUSD | 1,00 $ | +0.23% | +0.52% | +0.33% | 227,79 N $ | 15,38 $ | 226.64K RUSD | Chưa đánh giá | |
| 4927 | DashaVVAIFU | 0,000229 $ | +0.31% | +1.83% | −5.43% | 227,67 N $ | 612,42 $ | 993.2M VVAIFU | Chưa đánh giá | |
| 4928 | CheckStrategyCHKSTR | 0,00025 $ | +0.31% | +0.00% | −6.00% | 227,49 N $ | 63,93 $ | 910.73M CHKSTR | Chưa đánh giá | |
| 4929 | SAD HAMSTERHAMMY | 0,000227 $ | +0.31% | +2.23% | −4.49% | 227,21 N $ | 216,38 $ | 999.81M HAMMY | Chưa đánh giá | |
| 4930 | AffynFYN | 0,000496 $ | −0.03% | +0.46% | −13.68% | 227,2 N $ | 1,01 N $ | 458.01M FYN | Chưa đánh giá | |
| 4931 | The Rug GameTRG | 0,00000004 $ | +0.00% | +0.00% | −20.24% | 226,9 N $ | 78,59 $ | 5.27T TRG | Chưa đánh giá | |
| 4932 | Sheesha Finance (BEP20)SHEESHA | 2,67 $ | +0.00% | +0.00% | +0.58% | 226,76 N $ | 1,3 $ | 84.96K SHEESHA | Chưa đánh giá | |
| 4933 | XFROGXFROG | 0,00000108 $ | +0.00% | +0.00% | +0.65% | 226,64 N $ | 21,18 $ | 210B XFROG | Chưa đánh giá | |
| 4934 | Inu TokenINU | 0,00 $ | +0.27% | +2.85% | −1.81% | 226,56 N $ | 22,92 $ | 100T INU | Chưa đánh giá | |
| 4935 | DabooDABOO | 0,000231 $ | −0.54% | −0.45% | −14.21% | 226,35 N $ | 633,96 $ | 978.42M DABOO | Chưa đánh giá | |
| 4936 | Tibanne ThecatCHIEFPUSSY | 0,000233 $ | −2.95% | −10.95% | +7.06% | 225,86 N $ | 71,58 N $ | 969.9M CHIEFPUSSY | Chưa đánh giá | |
| 4937 | pepe in a memes worldPEW | 0,00000023 $ | +0.00% | +0.00% | −18.68% | 225,67 N $ | 11,01 $ | 1T PEW | Chưa đánh giá | |
| 4938 | WISHBONEWISHBONE | 0,000244 $ | +11.37% | +26.18% | +22.19% | 225,57 N $ | 13,43 N $ | 914.24M WISHBONE | Chưa đánh giá | |
| 4939 | BlackBerry Limited • Robinhood TokenBB | 8,61 $ | +0.01% | +7.25% | −0.52% | 225,48 N $ | 49,28 N $ | 26.2K BB | Chưa đánh giá | |
| 4940 | COLADACOLA | 0,000225 $ | +0.31% | +0.19% | +7.28% | 225,13 N $ | 372,26 $ | 999.86M COLA | Chưa đánh giá | |
| 4941 | WefiWEFI | 0,005367 $ | +0.00% | +0.00% | −53.65% | 224,8 N $ | 1,48 $ | 41.88M WEFI | Chưa đánh giá | |
| 4942 | DemexDMX | 0,00013 $ | −1.94% | −5.69% | −18.30% | 224,68 N $ | 0,13 $ | 1.72B DMX | Chưa đánh giá | |
| 4943 | Axelrod by VirtualsAXR | 0,000274 $ | +0.23% | +5.14% | −4.76% | 224,5 N $ | 6,02 $ | 820.12M AXR | Chưa đánh giá | |
| 4944 | BirbStrategyBIRBSTR | 0,000249 $ | +0.82% | +0.00% | −14.54% | 224,43 N $ | 17,29 $ | 901.02M BIRBSTR | Chưa đánh giá | |
| 4945 | CheeseCHEESE | 0,000224 $ | +0.31% | +4.39% | −28.48% | 224,37 N $ | 157,89 $ | 999.98M CHEESE | Chưa đánh giá | |
| 4946 | MoonEdgeMOONED | 0,001118 $ | +0.00% | +0.00% | −0.17% | 223,56 N $ | 5,17 $ | 200M MOONED | Chưa đánh giá | |
| 4947 | LumerinLMR | 0,000353 $ | −0.01% | +0.22% | −2.17% | 223,48 N $ | 37,4 $ | 632.54M LMR | Chưa đánh giá | |
| 4948 | SherwoodSHERWOOD | 0,000223 $ | +0.16% | +17.75% | +26.90% | 223,37 N $ | 25,52 N $ | 1B SHERWOOD | Chưa đánh giá | |
| 4949 | ZARA AIZARA | 0,000344 $ | +0.52% | +20.95% | +5.81% | 223,23 N $ | 68,19 N $ | 648.31M ZARA | Chưa đánh giá | |
| 4950 | GenopetsGENE | 0,002262 $ | +0.17% | +2.11% | −27.94% | 223,15 N $ | 297,63 $ | 98.73M GENE | Chưa đánh giá | |
| 4951 | RESTREST | 0,000446 $ | −2.22% | +1.96% | −19.97% | 223,07 N $ | 511,93 $ | 499.89M REST | Chưa đánh giá | |
| 4952 | LEOXLEOX | 0,004385 $ | +0.40% | −0.59% | −7.40% | 222,18 N $ | 47,88 $ | 50.67M LEOX | Chưa đánh giá | |
| 4953 | ToadzStrategyTOADSTR | 0,000239 $ | +0.00% | +0.00% | −7.71% | 221,65 N $ | 30,74 $ | 926.98M TOADSTR | Chưa đánh giá | |
| 4954 | Edu3LabsNFE | 0,000589 $ | −0.00% | +0.01% | −12.35% | 221,64 N $ | 728,07 $ | 376.03M NFE | Chưa đánh giá | |
| 4955 | Gradient ProtocolGDT | 0,0158 $ | +0.00% | +0.00% | −4.02% | 221,62 N $ | 6,14 $ | 14M GDT | Chưa đánh giá | |
| 4956 | Baby AsteroidBABYASTEROID | 0,00 $ | +0.09% | +3.17% | −8.83% | 221,61 N $ | 6,27 N $ | 420T BABYASTEROID | Chưa đánh giá | |
| 4957 | LuffyLUFFY | 0,0000043 $ | +0.27% | +0.00% | −1.47% | 221,59 N $ | 66,68 $ | 51.57B LUFFY | Chưa đánh giá | |
| 4958 | Euro TetherEURT | 0,0533 $ | +0.01% | +0.00% | −2.55% | 221,29 N $ | 28,13 $ | 4.15M EURT | Chưa đánh giá | |
| 4959 | Cat Processing UnitCPU | 0,000221 $ | −0.47% | −0.37% | −11.99% | 221,27 N $ | 32,84 N $ | 1B CPU | Chưa đánh giá | |
| 4960 | FerroFER | 0,00005063 $ | +1.01% | +0.71% | +1.17% | 221,17 N $ | 180,88 $ | 4.37B FER | Chưa đánh giá | |
| 4961 | Satoshi Cash NetworkSCASH | 0,0295 $ | −0.63% | +0.64% | −1.46% | 221,12 N $ | 13,83 N $ | 7.48M SCASH | Chưa đánh giá | |
| 4962 | JOOCE Memecoin IndexJMX | 0,1238 $ | −0.02% | −0.56% | −3.83% | 221,11 N $ | 235,67 $ | 1.79M JMX | Chưa đánh giá | |
| 4963 | Prophet The DogPROPHET | 0,000269 $ | −0.48% | −9.65% | −47.51% | 220,57 N $ | 48,5 N $ | 819.24M PROPHET | Chưa đánh giá | |
| 4964 | KimboKIMBO | 0,00000318 $ | −0.01% | +3.69% | −9.59% | 220,55 N $ | 83,61 $ | 69.42B KIMBO | Chưa đánh giá | |
| 4965 | Pepe Unchained [OLD]PEPU | 0,00002757 $ | −1.34% | +2.97% | −1.50% | 220,52 N $ | 29,47 $ | 8B PEPU | Chưa đánh giá | |
| 4966 | Gold Fever Native GoldNGL | 0,001103 $ | −0.00% | +0.00% | +9.93% | 220,52 N $ | 76,62 $ | 200M NGL | Chưa đánh giá | |
| 4967 | Hokkaidu Inu$HOKK | 0,00 $ | +0.27% | +3.30% | −2.70% | 220,48 N $ | 3 $ | 98,981T $HOKK | Chưa đánh giá | |
| 4968 | Kindred LabsKIN | 0,001498 $ | +0.00% | +0.00% | −35.89% | 220,47 N $ | 20,51 $ | 147.19M KIN | Chưa đánh giá | |
| 4969 | PolyDogePOLYDOGE | 0,00 $ | −0.10% | +12.82% | +6.62% | 220,45 N $ | 1,99 N $ | 853.64T POLYDOGE | Chưa đánh giá | |
| 4970 | RobinWifHatWIF | 0,00022 $ | +0.27% | −7.76% | −20.48% | 220,32 N $ | 3,08 N $ | 1B WIF | Chưa đánh giá | |
| 4971 | Ape ManAPEMAN | 0,00000052 $ | +0.00% | +0.00% | +0.05% | 220,3 N $ | 5,33 $ | 420.69B APEMAN | Chưa đánh giá | |
| 4972 | Linde xStockLINX | 514,53 $ | +2.67% | +0.00% | +8.19% | 220,27 N $ | 29,45 $ | 428.1 LINX | Chưa đánh giá | |
| 4973 | VerseVERSE | 0,00000424 $ | +0.29% | +2.58% | +14.90% | 220,26 N $ | 631,83 $ | 51.98B VERSE | Chưa đánh giá | |
| 4974 | NIO (Ondo Tokenized)NIOON | 3,47 $ | −0.04% | +2.91% | +2.37% | 220,03 N $ | 1,62 N $ | 63.34K NIOON | Chưa đánh giá | |
| 4975 | ynUSD MaxYNUSDX | 0,6932 $ | +3.15% | +0.00% | −3.75% | 220,01 N $ | 4,26 N $ | 317.39K YNUSDX | Chưa đánh giá | |
| 4976 | Thermo Fisher xStockTMOX | 669,22 $ | −0.00% | +0.00% | +6.30% | 219,97 N $ | 19,55 $ | 328.69 TMOX | Chưa đánh giá | |
| 4977 | FaircasterFAIR | 0,00000453 $ | +0.29% | +4.08% | −6.64% | 219,87 N $ | 48,64 $ | 48.53B FAIR | Chưa đánh giá | |
| 4978 | what the dog doing?我的刀盾 | 0,00022 $ | +0.45% | −0.00% | −17.70% | 219,75 N $ | 29,65 N $ | 999.9M 我的刀盾 | Chưa đánh giá | |
| 4979 | MARA xStockMARAX | 9,68 $ | +0.00% | +0.00% | −21.33% | 219,74 N $ | 22,76 $ | 22.7K MARAX | Chưa đánh giá | |
| 4980 | SchrodiSCHRODI | 0,002197 $ | −0.47% | +5.91% | +0.29% | 219,71 N $ | 3,39 N $ | 100M SCHRODI | Chưa đánh giá | |
| 4981 | Based CoinBASED | 0,00000364 $ | +1.68% | −6.71% | +8.42% | 219,64 N $ | 691,62 $ | 60.31B BASED | Chưa đánh giá | |
| 4982 | Quanta Services (Ondo Tokenized)PWRON | 642,98 $ | −0.04% | −1.15% | −6.61% | 219,56 N $ | 14,67 N $ | 341.56 PWRON | Chưa đánh giá | |
| 4983 | ClosedAICLOSEDAI | 0,000219 $ | +0.00% | +0.00% | −7.31% | 219,29 N $ | 43,86 $ | 1B CLOSEDAI | Chưa đánh giá | |
| 4984 | USDFCUSDFC | 0,9504 $ | +0.00% | +0.00% | −4.17% | 218,91 N $ | 4,57 N $ | 230.35K USDFC | Chưa đánh giá | |
| 4985 | BoomerBOOMER | 0,000236 $ | +0.29% | +4.12% | −1.77% | 218,78 N $ | 17,37 $ | 926.93M BOOMER | Chưa đánh giá | |
| 4986 | The Original PepePEPE | 5,86 $ | +0.61% | +3.10% | −1.97% | 218,73 N $ | 88,02 $ | 37.32K PEPE | Chưa đánh giá | |
| 4987 | ALKIMIALKIMI | 0,000581 $ | +2.87% | −9.05% | −1.62% | 218,64 N $ | 30,04 N $ | 376.19M ALKIMI | Verified | |
| 4988 | Ondas Holdings (Ondo Tokenized)ONDSON | 6,37 $ | +0.17% | +5.32% | −7.43% | 218,44 N $ | 1,56 Tr $ | 34.31K ONDSON | Chưa đánh giá | |
| 4989 | 888888 | 0,002458 $ | +0.31% | +2.92% | −9.27% | 218,37 N $ | 3,1 $ | 88.85M 888 | Chưa đánh giá | |
| 4990 | MateriumMTRM | 0,0116 $ | +0.27% | +54.17% | +374.62% | 218,31 N $ | 143,2 $ | 18.86M MTRM | Chưa đánh giá | |
| 4991 | Hey Research LabHEY | 0,000254 $ | +0.37% | +23.31% | +200.60% | 217,84 N $ | 28,7 N $ | 856.6M HEY | Chưa đánh giá | |
| 4992 | HayCoinHAY | 51.382,23 $ | −0.50% | +0.00% | −17.09% | 217,81 N $ | 2,08 $ | 4.24 HAY | Chưa đánh giá | |
| 4993 | 全新Lista股息金库VAULT | 0,000519 $ | +0.49% | +1.68% | −11.57% | 217,57 N $ | 159,2 $ | 419.02M VAULT | Chưa đánh giá | |
| 4994 | BlockMindBMIND | 0,00000217 $ | +0.00% | +0.00% | −8.47% | 217,5 N $ | 31,21 $ | 100B BMIND | Chưa đánh giá | |
| 4995 | NVIDIA rStockNVDAR | 182,60 $ | +0.00% | +0.00% | +0.41% | 217,47 N $ | 19,98 $ | 1.19K NVDAR | Chưa đánh giá | |
| 4996 | LOOKLOOK | 0,000236 $ | +0.31% | +6.63% | +3.79% | 217,44 N $ | 314,63 $ | 922.36M LOOK | Chưa đánh giá | |
| 4997 | CoinCreateCREA | 0,002174 $ | +0.00% | +0.00% | +13.92% | 217,44 N $ | 67,72 $ | 100M CREA | Chưa đánh giá | |
| 4998 | Landwolf on AVAXWOLF | 0,00000031 $ | −0.01% | +3.73% | −6.67% | 217,11 N $ | 33,96 $ | 690B WOLF | Chưa đánh giá | |
| 4999 | Crust NetworkCRU | 0,008126 $ | +0.61% | −3.37% | −7.32% | 217,1 N $ | 8,11 N $ | 26.72M CRU | Chưa đánh giá | |
| 5000 | RocketFiROCKETFI | 0,00000041 $ | −1.26% | −1.86% | −3.25% | 217,02 N $ | 408,54 $ | 531.7B ROCKETFI | Chưa đánh giá |
Xác minh chỉ xác nhận các bằng chứng và dữ liệu đã nêu. Đây không phải sự bảo chứng hay bảo đảm an toàn đầu tư. Hãy luôn tự nghiên cứu.