Vốn hóa
—
—KL 24h
—
—Ưu thế BTC
—
—Sợ hãi & Tham lam
Trang 46/176
Danh mụcXác minh chỉ xác nhận các bằng chứng và dữ liệu đã nêu. Đây không phải sự bảo chứng hay bảo đảm an toàn đầu tư. Hãy luôn tự nghiên cứu.
Vốn hóa
—
—KL 24h
—
—Ưu thế BTC
—
—Sợ hãi & Tham lam
Xác minh chỉ xác nhận các bằng chứng và dữ liệu đã nêu. Đây không phải sự bảo chứng hay bảo đảm an toàn đầu tư. Hãy luôn tự nghiên cứu.
Phân tích thị trường
Giá trực tiếp, vốn hóa, khối lượng 24h, nguồn cung lưu hành, hiệu suất 1h/24h/7N và trạng thái xác minh của mọi tiền mã hóa được niêm yết, xếp theo vốn hóa.
| # | Nguồn cung lưu hành | Xác minh | 7 ngày qua | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4501 | UXD StablecoinUXD | 1,00 $ | −0.00% | −0.02% | −0.05% | 297,76 N $ | 383,68 $ | 297.62K UXD | Chưa đánh giá | |
| 4502 | Wise MonkeyMONKY | 0,00000004 $ | −0.20% | −1.13% | −2.74% | 297,76 N $ | 172,34 $ | 8.5T MONKY | Chưa đánh giá | |
| 4503 | MP Materials (Ondo Tokenized)MPON | 40,11 $ | −0.09% | −3.79% | −13.07% | 297,73 N $ | 745,19 N $ | 7.43K MPON | Chưa đánh giá | |
| 4504 | STARMANSTARMAN | 0,000297 $ | +82.83% | +131.03% | +326.45% | 297,48 N $ | 493,25 N $ | 1B STARMAN | Chưa đánh giá | |
| 4505 | oBrainOBRAIN | 0,000297 $ | +19.13% | −0.69% | −51.78% | 297,16 N $ | 15,1 N $ | 1B OBRAIN | Chưa đánh giá | |
| 4506 | PUPPUP | 0,000297 $ | +0.12% | −3.85% | −6.53% | 296,93 N $ | 26,93 N $ | 1B PUP | Chưa đánh giá | |
| 4507 | CrowdStrike (Ondo Tokenized Stock)CRWDON | 902,23 $ | −0.31% | −7.43% | −17.44% | 296,77 N $ | 172,09 $ | 328.75 CRWDON | Chưa đánh giá | |
| 4508 | HAPIHAPI | 0,3606 $ | −0.00% | −2.67% | +66.04% | 296,22 N $ | 1,9 N $ | 821.48K HAPI | Chưa đánh giá | |
| 4509 | Hims & Hers Health (Backpack Securities)HIMS | 27,96 $ | +0.05% | −4.06% | −9.23% | 295,75 N $ | 1,15 Tr $ | 10.58K HIMS | Chưa đánh giá | |
| 4510 | The Sheeple FlockSHEEPLE | 0,000296 $ | −11.38% | +4.91% | +17.05% | 295,72 N $ | 8,18 N $ | 998.64M SHEEPLE | Chưa đánh giá | |
| 4511 | Moderna xStockMRNAX | 218,59 $ | +0.00% | −7.40% | −3.32% | 295,51 N $ | 30,25 N $ | 1.35K MRNAX | Chưa đánh giá | |
| 4512 | GrapeGRP | 0,0311 $ | +0.00% | +0.00% | −18.50% | 295,42 N $ | 18,66 $ | 9.5M GRP | Chưa đánh giá | |
| 4513 | SIRESIRE | 0,0141 $ | −0.00% | −0.99% | −3.01% | 295,41 N $ | 178,11 $ | 21M SIRE | Chưa đánh giá | |
| 4514 | PROOF PlatformPROOF | 0,0246 $ | −0.06% | −3.25% | −11.44% | 294,89 N $ | 2,29 N $ | 11.98M PROOF | Chưa đánh giá | |
| 4515 | Belgium Fan TokenBELG | 0,0522 $ | +0.00% | −2.21% | −7.31% | 294,68 N $ | 129,83 N $ | 5.65M BELG | Chưa đánh giá | |
| 4516 | Wall Street MemesWSM | 0,000148 $ | −0.10% | −1.21% | −3.02% | 294,55 N $ | 4,71 $ | 1.99B WSM | Chưa đánh giá | |
| 4517 | e-RadixEXRD | 0,00045 $ | −0.00% | −0.34% | −0.34% | 294,55 N $ | 18,4 $ | 654.08M EXRD | Chưa đánh giá | |
| 4518 | Novo Nordisk Tokenized Stock (Reality)RNVO | 38,69 $ | −0.11% | −1.38% | +0.56% | 294,01 N $ | 2,18 N $ | 7.6K RNVO | Chưa đánh giá | |
| 4519 | MazzeMAZZE | 0,00011 $ | −0.06% | −3.73% | +5.66% | 293,94 N $ | 392,69 $ | 2.67B MAZZE | Chưa đánh giá | |
| 4520 | TrenchBuddyTRENCH | 0,000306 $ | −0.01% | −5.74% | −13.24% | 293,81 N $ | 1,45 N $ | 961.74M TRENCH | Chưa đánh giá | |
| 4521 | SpongeSPONGE | 0,00000196 $ | +0.14% | +2.12% | −23.71% | 293,74 N $ | 5,97 N $ | 150B SPONGE | Chưa đánh giá | |
| 4522 | Rockwell Automation (Ondo Tokenized)ROKON | 426,12 $ | −0.17% | +1.24% | −0.91% | 293,69 N $ | 1,91 N $ | 688.83 ROKON | Chưa đánh giá | |
| 4523 | PureFiUFI | 0,003141 $ | +0.17% | +10.69% | +0.24% | 293,55 N $ | 19,09 $ | 93.47M UFI | Chưa đánh giá | |
| 4524 | Xeleb ProtocolXCX | 0,002709 $ | +0.04% | −1.40% | −8.17% | 293,38 N $ | 278,93 N $ | 108.3M XCX | Verified | |
| 4525 | BiFiBIFI | 0,000627 $ | −0.00% | +5.78% | −6.00% | 293,06 N $ | 542,96 $ | 467.63M BIFI | Chưa đánh giá | |
| 4526 | One World ChainOWCT | 0,014 $ | −0.06% | −0.89% | +2.23% | 292,97 N $ | 6,21 $ | 21M OWCT | Chưa đánh giá | |
| 4527 | VeilboundVEIL | 0,000294 $ | −1.25% | −1.44% | −12.21% | 292,4 N $ | 764,82 $ | 996.25M VEIL | Chưa đánh giá | |
| 4528 | BitGo Holdings (Ondo Tokenized Stock)BTGOON | 6,02 $ | +0.46% | −7.20% | −16.47% | 292,39 N $ | 1,15 N $ | 48.54K BTGOON | Chưa đánh giá | |
| 4529 | DisclaimerCoinDONT | 0,00000192 $ | −0.01% | +5.42% | −5.05% | 292,36 N $ | 3,29 N $ | 152.47B DONT | Chưa đánh giá | |
| 4530 | PineapplePAPPLE | 0,000313 $ | −0.06% | +0.00% | −4.26% | 291,73 N $ | 3,17 $ | 932.99M PAPPLE | Chưa đánh giá | |
| 4531 | Sports BracketsBRACKETS | 0,000292 $ | −0.08% | −1.41% | +9.63% | 291,67 N $ | 1,19 N $ | 998.22M BRACKETS | Chưa đánh giá | |
| 4532 | ISKRA TokenISK | 0,000454 $ | +0.00% | +0.00% | −10.72% | 291,58 N $ | 350,59 $ | 642.11M ISK | Chưa đánh giá | |
| 4533 | Football GenieFOO | 0,000291 $ | +0.24% | −4.17% | −0.82% | 291,42 N $ | 46,8 N $ | 1B FOO | Chưa đánh giá | |
| 4534 | Autonomous Virtual BeingsAVB | 0,000291 $ | −0.09% | +7.90% | −2.25% | 291,37 N $ | 4,26 N $ | 999.89M AVB | Chưa đánh giá | |
| 4535 | PurpsPURPS | 0,000335 $ | −0.01% | +123.91% | +58.71% | 291,23 N $ | 89,53 N $ | 870.58M PURPS | Chưa đánh giá | |
| 4536 | Xend FinanceRWA | 0,001455 $ | −0.00% | +0.62% | −2.62% | 290,92 N $ | 420,69 $ | 200M RWA | Chưa đánh giá | |
| 4537 | Base JuiceBASEJUICE | 0,000291 $ | −0.08% | +3.09% | −5.90% | 290,5 N $ | 4,13 N $ | 1B BASEJUICE | Chưa đánh giá | |
| 4538 | HYBUXHYBUX | 0,00006669 $ | −0.00% | −25.99% | −7.39% | 290,37 N $ | 66,76 $ | 4.35B HYBUX | Chưa đánh giá | |
| 4539 | QSTARQ* | 0,00003024 $ | +0.51% | +0.00% | −4.08% | 290,22 N $ | 1,51 $ | 9.6B Q* | Chưa đánh giá | |
| 4540 | Beem CommunicationBEEM | 0,000289 $ | −0.01% | −1.04% | −4.28% | 289,34 N $ | 73,48 $ | 999.99M BEEM | Chưa đánh giá | |
| 4541 | Pleasure CoinNSFW | 0,00000435 $ | +0.02% | −3.93% | −18.94% | 289,24 N $ | 102,69 $ | 66.47B NSFW | Chưa đánh giá | |
| 4542 | LAYOOOLAYOOO | 0,000306 $ | +0.06% | +7.53% | −4.09% | 288,99 N $ | 8,61 N $ | 943.56M LAYOOO | Chưa đánh giá | |
| 4543 | CoinbarPayCBPAY | 0,00007852 $ | +0.00% | +0.67% | −0.39% | 288,98 N $ | 73,24 $ | 3.68B CBPAY | Chưa đánh giá | |
| 4544 | SUMMERSUMMER | 0,000289 $ | +4.08% | +15.35% | +49.59% | 288,77 N $ | 25,95 N $ | 1B SUMMER | Chưa đánh giá | |
| 4545 | NIKE (Backpack Securities)NKE | 37,16 $ | −0.31% | −0.05% | +6.92% | 288,07 N $ | 87,97 N $ | 7.75K NKE | Chưa đánh giá | |
| 4546 | CJournalCJL | 0,000444 $ | +14.29% | −0.23% | −20.71% | 288,06 N $ | 3,17 N $ | 649.42M CJL | Chưa đánh giá | |
| 4547 | Six SigmaSIX | 0,000192 $ | +0.40% | +0.79% | −19.28% | 287,95 N $ | 23 $ | 1.5B SIX | Chưa đánh giá | |
| 4548 | GOXYGOXY | 287.848,03 $ | −0.18% | −0.06% | −0.31% | 287,84 N $ | 1,18 N $ | 1 GOXY | Chưa đánh giá | |
| 4549 | ButtensorBUTT | 0,000288 $ | −0.01% | −12.29% | −19.19% | 287,78 N $ | 402,21 $ | 998.66M BUTT | Chưa đánh giá | |
| 4550 | Global X Robotics & Artificial Intelligence ETF (Ondo Tokenized)BOTZON | 33,02 $ | −0.64% | +0.00% | −5.50% | 287,57 N $ | 12,24 N $ | 8.7K BOTZON | Chưa đánh giá | |
| 4551 | Planet TokenPLANET | 0,00000029 $ | +3.46% | +5.32% | −5.17% | 287,48 N $ | 939,26 $ | 1T PLANET | Chưa đánh giá | |
| 4552 | Mother IggyMOTHER | 0,000298 $ | −0.01% | −0.92% | −8.65% | 287,44 N $ | 248,32 $ | 965.32M MOTHER | Chưa đánh giá | |
| 4553 | Just a LOTTO$LOTTO | 0,000287 $ | −0.01% | +0.19% | −2.64% | 287,33 N $ | 5,08 N $ | 999.95M $LOTTO | Chưa đánh giá | |
| 4554 | Alibaba Group Holding (Backpack Securities)BABA | 108,88 $ | −0.03% | −1.65% | −1.68% | 287,32 N $ | 371,97 N $ | 2.64K BABA | Chưa đánh giá | |
| 4555 | SwappySWAPPY | 0,000287 $ | −2.44% | −2.79% | +5.79% | 287,1 N $ | 10,78 N $ | 1B SWAPPY | Chưa đánh giá | |
| 4556 | Lam Research (Ondo Tokenized)LRCXON | 265,53 $ | +0.17% | −4.23% | −17.04% | 286,66 N $ | 816,63 N $ | 1.08K LRCXON | Chưa đánh giá | |
| 4557 | VOI NetworkVOI | 0,000137 $ | −0.06% | +2.22% | +2.83% | 286,26 N $ | 180,11 $ | 2.09B VOI | Chưa đánh giá | |
| 4558 | HoodLockLOCK | 0,000286 $ | −0.06% | −24.93% | −13.11% | 285,92 N $ | 8,74 N $ | 1B LOCK | Chưa đánh giá | |
| 4559 | SmartCreditSMARTCREDIT | 0,127 $ | +0.00% | +0.00% | +0.16% | 285,89 N $ | 4,02 $ | 2.25M SMARTCREDIT | Chưa đánh giá | |
| 4560 | Kinetic KollectiveNEBO | 0,2395 $ | +0.00% | +0.00% | −13.86% | 285,87 N $ | 119,75 $ | 1.19M NEBO | Chưa đánh giá | |
| 4561 | BitrecsSN122 | 1,03 $ | −0.17% | −3.10% | −15.44% | 285,54 N $ | 35,78 N $ | 276.05K SN122 | Chưa đánh giá | |
| 4562 | CLeverCLEV | 2,03 $ | −0.06% | +0.35% | −2.85% | 285,45 N $ | 1,11 N $ | 140.41K CLEV | Chưa đánh giá | |
| 4563 | CReaToRCRTR | 0,000772 $ | +0.52% | +0.49% | −21.57% | 285,43 N $ | 69,77 $ | 369.79M CRTR | Chưa đánh giá | |
| 4564 | iShares Systematic Alternatives Active ETF (Ondo Tokenized)IALTON | 29,69 $ | −0.17% | −0.65% | −0.52% | 284,92 N $ | 41,87 N $ | 9.59K IALTON | Chưa đánh giá | |
| 4565 | TerraportTERRA | 0,001 $ | +0.00% | +0.00% | −3.08% | 284,72 N $ | 167,32 $ | 284.72M TERRA | Chưa đánh giá | |
| 4566 | InsightXINX | 0,001139 $ | −0.06% | −0.92% | −2.78% | 284,68 N $ | 10,93 $ | 250M INX | Chưa đánh giá | |
| 4567 | LILLY$LILLY | 0,000338 $ | +0.42% | −2.11% | −5.04% | 284,6 N $ | 6,32 $ | 841.42M $LILLY | Chưa đánh giá | |
| 4568 | Quantum Biology DAOQBIO | 0,001464 $ | −0.70% | +0.00% | −23.85% | 284,57 N $ | 10,13 $ | 194.42M QBIO | Chưa đánh giá | |
| 4569 | Terawulf (Ondo Tokenized)WULFON | 11,63 $ | −0.17% | −7.67% | −14.85% | 284,43 N $ | 1,52 N $ | 24.44K WULFON | Chưa đánh giá | |
| 4570 | GOATSGOATS | 0,0000146 $ | −0.00% | +0.55% | −8.98% | 284,39 N $ | 67,69 $ | 19.48B GOATS | Chưa đánh giá | |
| 4571 | Bitcoin Cats1CAT | 0,00005675 $ | +0.17% | +0.70% | +0.16% | 284,22 N $ | 47,69 N $ | 5B 1CAT | Chưa đánh giá | |
| 4572 | Base is for everyoneBASEISFOREVERYONE | 0,000284 $ | −0.12% | −1.84% | −8.65% | 283,91 N $ | 186,84 $ | 1B BASEISFOREVERYONE | Chưa đánh giá | |
| 4573 | DOGE-1DOGE1 | 0,2838 $ | −0.09% | −1.07% | −3.11% | 283,76 N $ | 38,54 $ | 1M DOGE1 | Chưa đánh giá | |
| 4574 | nuco.cloudNCDT | 0,005855 $ | +0.34% | −1.14% | −14.09% | 283,75 N $ | 690,78 $ | 48.46M NCDT | Chưa đánh giá | |
| 4575 | NeurahubNEURA | 0,003386 $ | +0.00% | +0.00% | −2.92% | 283,74 N $ | 386,53 $ | 83.81M NEURA | Chưa đánh giá | |
| 4576 | Trio (Ordinals)TRIO | 0,0135 $ | +0.01% | +0.43% | +0.63% | 283,08 N $ | 68,21 N $ | 21M TRIO | Chưa đánh giá | |
| 4577 | Goldman Sachs xStockGSX | 881,88 $ | +0.00% | −1.78% | −0.58% | 282,64 N $ | 5,84 N $ | 320.49 GSX | Chưa đánh giá | |
| 4578 | Marvell Technology • Robinhood TokenMRVL | 227,64 $ | −2.73% | −4.92% | −17.45% | 282,61 N $ | 14,72 N $ | 1.24K MRVL | Chưa đánh giá | |
| 4579 | MattleFunMATTLE | 0,006468 $ | −0.01% | +4.36% | +4.87% | 282,38 N $ | 1,53 N $ | 43.66M MATTLE | Chưa đánh giá | |
| 4580 | Mononoke InuMONONOKE-INU | 0,00 $ | −0.06% | +0.00% | −9.86% | 282,26 N $ | 2,04 $ | 1,000,000T MONONOKE-INU | Chưa đánh giá | |
| 4581 | Ethernity CloudECLD | 0,000529 $ | −0.41% | +0.96% | −7.69% | 282,22 N $ | 18,4 $ | 533.83M ECLD | Chưa đánh giá | |
| 4582 | Ethernity ChainERN | 0,009404 $ | +0.53% | +0.00% | −58.99% | 282,12 N $ | 3,14 N $ | 30M ERN | Chưa đánh giá | |
| 4583 | Gloria AIGLORIA | 0,000292 $ | +0.03% | −0.79% | −5.69% | 281,95 N $ | 104,11 $ | 966.91M GLORIA | Chưa đánh giá | |
| 4584 | Arista Networks (Ondo Tokenized Stock)ANETON | 177,53 $ | +0.83% | −4.28% | −18.25% | 281,18 N $ | 578,47 N $ | 1.58K ANETON | Chưa đánh giá | |
| 4585 | DOYRDOYR | 0,00028 $ | +0.09% | −3.89% | −17.24% | 281,18 N $ | 31,39 N $ | 1B DOYR | Chưa đánh giá | |
| 4586 | Staked Tenbin Mexican PesoSTMXN | 0,0613 $ | +0.00% | −0.00% | −1.17% | 281,09 N $ | 2,82 $ | 4.59M STMXN | Chưa đánh giá | |
| 4587 | MemecoinMEMECOIN | 0,00028 $ | +2.19% | +0.35% | +14.27% | 280,73 N $ | 26,76 N $ | 1B MEMECOIN | Chưa đánh giá | |
| 4588 | Spinning CatOIIAOIIA | 0,000281 $ | −0.01% | −1.43% | −7.81% | 280,45 N $ | 2,06 N $ | 999.37M OIIAOIIA | Chưa đánh giá | |
| 4589 | TheCatTHECAT | 0,000355 $ | −0.01% | −1.04% | −4.86% | 280,44 N $ | 0,99 $ | 789.68M THECAT | Chưa đánh giá | |
| 4590 | GreenwoodGWOOD | 0,0007 $ | −0.06% | −0.82% | −15.28% | 280,01 N $ | 7,98 $ | 400.1M GWOOD | Chưa đánh giá | |
| 4591 | Chromia's EVAL by VirtualsEVAL | 0,00028 $ | +0.29% | +6.26% | −2.45% | 279,99 N $ | 351,01 $ | 1B EVAL | Chưa đánh giá | |
| 4592 | Galaxy Digital (Ondo Tokenized)GLXYON | 16,10 $ | −0.17% | −10.94% | −20.17% | 279,85 N $ | 2,91 N $ | 17.37K GLXYON | Chưa đánh giá | |
| 4593 | Restore The RepublicRTR | 0,00028 $ | −0.02% | +0.44% | −2.68% | 279,83 N $ | 635,26 $ | 1B RTR | Chưa đánh giá | |
| 4594 | What IFIF | 0,000314 $ | +2.06% | +0.36% | −7.54% | 279,81 N $ | 3,58 N $ | 891.28M IF | Chưa đánh giá | |
| 4595 | just a memecoinMEMECOIN | 0,000279 $ | +2.43% | +1.07% | +1.63% | 279,42 N $ | 8,02 N $ | 999.98M MEMECOIN | Chưa đánh giá | |
| 4596 | SoFi Technologies Tokenized Stock (Reality)RSOFI | 14,45 $ | −0.14% | −4.18% | −8.32% | 279,41 N $ | 185,68 N $ | 19.34K RSOFI | Chưa đánh giá | |
| 4597 | Skibidi ToiletSKBDI | 0,00373 $ | −0.01% | −0.81% | +4.58% | 279,28 N $ | 3,93 $ | 74.88M SKBDI | Chưa đánh giá | |
| 4598 | DUKODUKO | 0,00002787 $ | −0.00% | −0.00% | −4.48% | 278,68 N $ | 32,42 N $ | 10B DUKO | Chưa đánh giá | |
| 4599 | WALL3WALL3 | 0,00183 $ | +0.12% | +12.91% | +23.58% | 278,49 N $ | 8,61 N $ | 152.16M WALL3 | Chưa đánh giá | |
| 4600 | ADAPadADAPAD | 0,00075 $ | +5.54% | −3.68% | −0.96% | 278,29 N $ | 4,65 $ | 371.13M ADAPAD | Chưa đánh giá |
Xác minh chỉ xác nhận các bằng chứng và dữ liệu đã nêu. Đây không phải sự bảo chứng hay bảo đảm an toàn đầu tư. Hãy luôn tự nghiên cứu.