Piyasa değerine göre Infrastructure coinleri
Fundamental systems and networks that support the functioning and development of the technology.
Piyasa değeri
$28,72 Mr
▲ 0.11%
Hacim (24s)
$2,7 Mr
Bugün yükselenler
40 / 100
24 saatte pozitif hareket eden coinler
Updated just now
| # | Ad | Fiyat | 1h % | 24h % | 7d % | Piyasa değeri | Hacim (24s) | Son 7 gün |
|---|---|---|---|---|---|---|---|---|
| 16 | ChainlinkLINK | $12,42 | ▼ 1.04% | ▼ 1.28% | ▲ 0.36% | |||
| 24 | LitecoinLTC | $60,13 | ▼ 0.66% | ▲ 0.54% | ▼ 3.01% | |||
| 36 | QuantQNT | $211,02 | ▲ 1.42% | ▲ 1.84% | ▼ 8.02% | |||
| 60 | Internet ComputerICP | $3,04 | ▼ 0.72% | ▲ 0.05% | ▲ 3.00% | |||
| 82 | FilecoinFIL | $1,07 | ▼ 0.66% | ▼ 2.29% | ▲ 6.40% | |||
| 91 | StacksSTX | $0,4032 | ▼ 2.30% | ▼ 3.94% | ▲ 11.86% | |||
| 92 | Pyth NetworkPYTH | $0,0938 | ▼ 4.16% | ▲ 15.44% | ▲ 27.21% | |||
| 93 | StableSTABLE | $0,0266 | ▼ 0.19% | ▲ 0.52% | ▲ 6.87% | |||
| 100 | StarknetSTRK | $0,0888 | ▼ 7.76% | ▲ 14.96% | ▲ 47.39% | |||
| 106 | BeldexBDX | $0,0745 | ▼ 5.99% | ▼ 12.74% | ▼ 0.31% | |||
| 134 | Lido DAOLDO | $0,4017 | ▼ 0.69% | ▼ 2.19% | ▼ 0.59% | |||
| 144 | UnibaseUB | $0,1195 | ▲ 1.34% | ▲ 2.08% | ▼ 9.82% | |||
| 153 | The GraphGRT | $0,0249 | ▼ 0.49% | ▼ 2.34% | ▼ 4.10% | |||
| 163 | EigenCloud (prev. EigenLayer)EIGEN | $0,2507 | ▲ 1.08% | ▲ 7.06% | ▲ 16.45% | |||
| 172 | IOTAIOTA | $0,0477 | ▲ 0.28% | ▼ 0.06% | ▼ 3.31% | |||
| 179 | THORChainRUNE | $0,6435 | ▼ 1.35% | ▼ 0.19% | ▼ 4.17% | |||
| 199 | DoubleZero2Z | $0,0337 | ▲ 0.75% | ▼ 1.00% | ▼ 4.73% | |||
| 216 | RailgunRAIL | $2,56 | ▲ 0.36% | ▼ 5.93% | ▲ 11.21% | |||
| 219 | 0G0G | $0,2517 | ▲ 0.56% | ▲ 0.29% | ▼ 9.65% | |||
| 230 | DGrid AIDGAI | $0,9022 | ▼ 0.65% | ▼ 1.28% | ▼ 5.07% | |||
| 227 | WalrusWAL | $0,0516 | ▼ 3.31% | ▼ 14.19% | ▲ 54.75% | |||
| 246 | HumanityH | $0,0596 | ▲ 2.35% | ▲ 8.10% | ▼ 7.73% | |||
| 248 | AWE NetworkAWE | $0,0638 | ▲ 0.38% | ▼ 0.63% | ▲ 4.28% | |||
| 251 | AethirATH | $0,006054 | ▲ 1.44% | ▲ 1.34% | ▼ 4.04% | |||
| 275 | SeekerSKR | $0,0145 | ▲ 0.44% | ▼ 5.44% | ▼ 7.58% | |||
| 276 | SOONSOON | $0,3006 | ▼ 0.94% | ▲ 0.23% | ▼ 6.14% | |||
| 313 | GasGAS | $1,34 | ▲ 0.83% | ▲ 1.50% | ▲ 4.04% | |||
| 312 | RedStoneRED | $0,158 | ▼ 2.74% | ▲ 1.16% | ▲ 10.48% | |||
| 320 | SafeSAFE | $0,1075 | ▼ 0.17% | ▼ 9.97% | ▲ 2.79% | |||
| 337 | ADIADI | $8,31 | ▼ 0.01% | ▼ 1.28% | ▲ 1.70% | |||
| 362 | AxelarAXL | $0,0555 | ▼ 1.71% | ▼ 13.12% | ▲ 14.38% | |||
| 384 | EspressoESP | $0,0918 | ▼ 1.04% | ▼ 8.98% | ▼ 16.31% | |||
| 405 | ALEOALEO | $0,0408 | ▲ 0.08% | ▲ 0.01% | ▲ 31.59% | |||
| 409 | EXODEXOD | $5,81 | ▲ 0.00% | ▼ 7.72% | ▼ 9.53% | |||
| 417 | DeepBookDEEP | $0,0233 | ▼ 2.37% | ▼ 4.06% | ▲ 18.93% | |||
| 451 | aelfELF | $0,063 | ▼ 0.04% | ▼ 2.57% | ▼ 2.70% | |||
| 480 | ManadiaUMXM | $0,0724 | ▲ 25.33% | ▼ 67.19% | ▲ 19.13% | |||
| 497 | HoloworldHOLO | $0,0597 | ▲ 0.27% | ▲ 1.49% | ▲ 3.44% | |||
| 490 | NockchainNOCK | $0,02 | ▼ 1.02% | ▼ 7.74% | ▲ 7.75% | |||
| 516 | NillionNIL | $0,0883 | ▲ 1.21% | ▲ 12.56% | ▲ 1.56% | |||
| 521 | PHALAPHA | $0,0507 | ▲ 0.16% | ▼ 0.56% | ▼ 15.32% | |||
| 525 | ETHGasGWEI | $0,0216 | ▼ 1.98% | ▲ 3.35% | ▲ 20.75% | |||
| 541 | Fractal BitcoinFB | $0,3809 | ▼ 0.17% | ▼ 1.51% | ▼ 0.95% | |||
| 543 | AI Rig ComplexARC | $0,0411 | ▲ 0.65% | ▲ 21.52% | ▼ 31.55% | |||
| 571 | SuccinctPROVE | $0,1934 | ▼ 0.02% | ▲ 1.60% | ▼ 1.97% | |||
| 575 | Rocket PoolRPL | $1,64 | ▲ 0.05% | ▼ 1.81% | ▼ 3.53% | |||
| 578 | MovementMOVE | $0,008071 | ▲ 0.15% | ▼ 2.28% | ▼ 8.00% | |||
| 602 | StatusSNT | $0,007442 | ▲ 1.24% | ▼ 0.22% | ▼ 3.88% | |||
| 611 | OrbsORBS | $0,006958 | ▲ 0.45% | ▼ 0.96% | ▼ 0.18% | |||
| 647 | AproAT | $0,1404 | ▲ 0.28% | ▲ 2.80% | ▲ 6.45% | |||
| 653 | CargoXCXO | $0,1487 | ▲ 0.01% | ▲ 1.32% | ▼ 0.03% | |||
| 660 | Impossible Cloud Network TokenICNT | $0,1225 | ▲ 1.01% | ▲ 9.52% | ▲ 38.75% | |||
| 678 | OpenGradientOPG | $0,1345 | ▲ 2.15% | ▼ 0.21% | ▼ 1.51% | |||
| 681 | ZoraZORA | $0,006938 | ▲ 3.82% | ▲ 3.69% | ▲ 2.06% | |||
| 674 | ArcblockABT | $0,3079 | ▼ 0.45% | ▼ 5.27% | ▼ 2.49% | |||
| 675 | CartesiCTSI | $0,0317 | ▼ 0.68% | ▲ 0.64% | ▼ 3.70% | |||
| 692 | CanopyCNPY | $0,2583 | ▼ 0.94% | ▲ 1.99% | ▼ 3.98% | |||
| 721 | BitDCABDCA | $0,3354 | ▼ 0.76% | ▲ 2.56% | ▲ 1.65% | |||
| 737 | CARVCARV | $0,037 | ▲ 1.07% | ▼ 0.23% | ▼ 13.22% | |||
| 740 | ArdorARDR | $0,0266 | ▼ 0.33% | ▼ 3.41% | ▼ 5.46% | |||
| 744 | InitiaINIT | $0,1261 | ▲ 0.26% | ▲ 1.80% | ▲ 17.14% | |||
| 759 | AnomaXAN | $0,009757 | ▲ 1.50% | ▼ 5.57% | ▼ 3.90% | |||
| 770 | SpacecoinSPACE | $0,003934 | ▲ 0.15% | ▼ 1.09% | ▼ 9.47% | |||
| 802 | HyperlaneHYPER | $0,0676 | ▲ 0.43% | ▲ 0.18% | ▼ 0.63% | |||
| 806 | OctraOCT | $0,0365 | ▼ 0.31% | ▲ 9.39% | ▲ 50.48% | |||
| 827 | Tokamak NetworkTON | $0,3402 | ▲ 1.23% | ▼ 0.99% | ▼ 3.94% | |||
| 823 | Block StreetBSB | $0,092 | ▼ 1.85% | ▲ 1.21% | ▼ 1.99% | |||
| 845 | DualDUAL | $0,002725 | ▼ 0.32% | ▲ 4.66% | ▼ 0.60% | |||
| 887 | Ferrum NetworkFRM | $0,0706 | ▲ 0.00% | ▲ 0.00% | ▼ 6.78% | |||
| 859 | CysicCYS | $0,1254 | ▼ 0.96% | ▼ 3.12% | ▼ 14.76% | |||
| 862 | DIADIA | $0,1683 | ▲ 1.70% | ▲ 1.08% | ▲ 1.29% | |||
| 871 | BrevisBREV | $0,0796 | ▲ 0.98% | ▼ 0.94% | ▲ 0.43% | |||
| 910 | DeGateDG | $0,0501 | ▲ 0.00% | ▲ 0.00% | ▼ 1.21% | |||
| 885 | BonfidaFIDA | $0,0193 | ▼ 0.20% | ▼ 2.06% | ▼ 3.38% | |||
| 945 | BiconomyBICO | $0,0174 | ▲ 0.75% | ▲ 1.50% | ▼ 8.02% | |||
| 946 | PerlePRL | $0,0991 | ▲ 0.46% | ▼ 2.78% | ▼ 8.02% | |||
| 938 | Graphite ProtocolGP | $0,4836 | ▼ 1.87% | ▼ 1.60% | ▼ 7.91% | |||
| 944 | Orochi NetworkON | $0,1198 | ▲ 0.55% | ▼ 11.60% | ▲ 9.73% | |||
| 925 | IGNITIONIGNITION | $0,0173 | ▲ 154.23% | ▲ 123.97% | ▲ 0.00% | |||
| 950 | QuarkChainQKC | $0,00236 | ▼ 0.88% | ▼ 6.03% | ▼ 11.33% | |||
| 953 | The InterfoldFOLD | $0,0512 | ▲ 0.35% | ▼ 6.78% | ▼ 14.57% | |||
| 951 | dKargoDKA | $0,003434 | ▼ 0.52% | ▼ 7.32% | ▼ 9.87% | |||
| 965 | QIE BlockchainQIE | $0,1878 | ▼ 0.01% | ▼ 0.09% | ▲ 0.28% | |||
| 960 | NaoX ProtocolNAORIS | $0,0281 | ▼ 0.03% | ▼ 4.66% | ▼ 2.31% | |||
| 976 | pippinPIPPIN | $0,0163 | ▲ 0.26% | ▼ 0.37% | ▼ 0.77% | |||
| 975 | RadworksRAD | $0,2761 | ▼ 0.22% | ▼ 0.87% | ▼ 1.16% | |||
| 87 | Binance-Peg FilecoinFIL | $1,07 | ▼ 0.68% | ▼ 2.11% | ▲ 6.86% | |||
| 990 | EnsoENSO | $0,7757 | ▲ 0.64% | ▼ 7.62% | ▼ 11.48% | |||
| 971 | SapienSAPIEN | $0,0652 | ▼ 0.17% | ▼ 0.50% | ▼ 4.50% | |||
| 999 | DineroDINERO | $0,0122 | ▼ 0.01% | ▼ 2.48% | ▲ 5.83% | |||
| 999 | ZentryZENT | $0,001856 | ▼ 0.78% | ▼ 0.81% | ▼ 5.34% | |||
| 1060 | BEMBEM | $37,14 | ▼ 1.06% | ▲ 5.05% | ▲ 90.65% | |||
| 1073 | CornCORN | $0,0251 | ▼ 0.27% | ▲ 0.24% | ▲ 0.62% | |||
| 1104 | MWX TokenMWXT | $0,0559 | ▲ 0.14% | ▼ 1.44% | ▼ 7.59% | |||
| 1120 | YellowYELLOW | $0,0376 | ▼ 0.69% | ▲ 1.82% | ▲ 10.00% | |||
| 1124 | FluentBLEND | $0,0591 | ▲ 0.64% | ▼ 1.89% | ▼ 9.56% | |||
| 1159 | Cycle NetworkCYC | $0,0735 | ▼ 0.00% | ▲ 0.72% | ▲ 6.00% | |||
| 1166 | IagonIAG | $0,0225 | ▲ 3.16% | ▲ 7.71% | ▲ 2.51% | |||
| 1170 | HyBridgeBRIDGE | $0,055 | ▼ 0.01% | ▼ 14.09% | ▼ 9.70% | |||
| 1174 | MarlinPOND | $0,001331 | ▼ 0.16% | ▼ 0.68% | ▼ 20.84% |
- 16LINK$9,52 Mr$12,42▼ 1.28%
- 24LTC$4,67 Mr$60,13▲ 0.54%
- 36QNT$3,07 Mr$211,02▲ 1.84%
- 60ICP$1,7 Mr$3,04▲ 0.05%
- 82FIL$892,14 Mn$1,07▼ 2.29%
- 91STX$754,78 Mn$0,4032▼ 3.94%
- 92PYTH$738 Mn$0,0938▲ 15.44%
- 93STABLE$726,11 Mn$0,0266▲ 0.52%
- 100STRK$657,62 Mn$0,0888▲ 14.96%
- 106BDX$586,35 Mn$0,0745▼ 12.74%
- 134LDO$332,7 Mn$0,4017▼ 2.19%
- 144UB$298,78 Mn$0,1195▲ 2.08%
- 153GRT$272,77 Mn$0,0249▼ 2.34%
- 163EIGEN$243,84 Mn$0,2507▲ 7.06%
- 172IOTA$223,68 Mn$0,0477▼ 0.06%
- 179RUNE$211,41 Mn$0,6435▼ 0.19%
- 1992Z$174,49 Mn$0,0337▼ 1.00%
- 216RAIL$153,74 Mn$2,56▼ 5.93%
- 2190G$151,52 Mn$0,2517▲ 0.29%
- 230DGAI$135,33 Mn$0,9022▼ 1.28%
- 227WAL$134,99 Mn$0,0516▼ 14.19%
- 246H$126,28 Mn$0,0596▲ 8.10%
- 248AWE$124,01 Mn$0,0638▼ 0.63%
- 251ATH$121,91 Mn$0,006054▲ 1.34%
- 275SKR$103,89 Mn$0,0145▼ 5.44%
- 276SOON$102,18 Mn$0,3006▲ 0.23%
- 313GAS$87,45 Mn$1,34▲ 1.50%
- 312RED$86,01 Mn$0,158▲ 1.16%
- 320SAFE$84,16 Mn$0,1075▼ 9.97%
- 337ADI$78,44 Mn$8,31▼ 1.28%
- 362AXL$69,34 Mn$0,0555▼ 13.12%
- 384ESP$65,39 Mn$0,0918▼ 8.98%
- 405ALEO$60,92 Mn$0,0408▲ 0.01%
- 409EXOD$60,67 Mn$5,81▼ 7.72%
- 417DEEP$58,19 Mn$0,0233▼ 4.06%
- 451ELF$52,25 Mn$0,063▼ 2.57%
- 480UMXM$48,61 Mn$0,0724▼ 67.19%
- 497HOLO$47,04 Mn$0,0597▲ 1.49%
- 490NOCK$47 Mn$0,02▼ 7.74%
- 516NIL$44,88 Mn$0,0883▲ 12.56%
- 521PHA$43,46 Mn$0,0507▼ 0.56%
- 525GWEI$42,82 Mn$0,0216▲ 3.35%
- 541FB$41,79 Mn$0,3809▼ 1.51%
- 543ARC$41,06 Mn$0,0411▲ 21.52%
- 571PROVE$37,72 Mn$0,1934▲ 1.60%
- 575RPL$37,62 Mn$1,64▼ 1.81%
- 578MOVE$37,62 Mn$0,008071▼ 2.28%
- 602SNT$35,95 Mn$0,007442▼ 0.22%
- 611ORBS$34,79 Mn$0,006958▼ 0.96%
- 647AT$32,29 Mn$0,1404▲ 2.80%
- 653CXO$32,01 Mn$0,1487▲ 1.32%
- 660ICNT$31 Mn$0,1225▲ 9.52%
- 678OPG$30,99 Mn$0,1345▼ 0.21%
- 681ZORA$30,96 Mn$0,006938▲ 3.69%
- 674ABT$30,36 Mn$0,3079▼ 5.27%
- 675CTSI$30,2 Mn$0,0317▲ 0.64%
- 692CNPY$29,01 Mn$0,2583▲ 1.99%
- 721BDCA$27,68 Mn$0,3354▲ 2.56%
- 737CARV$26,94 Mn$0,037▼ 0.23%
- 740ARDR$26,53 Mn$0,0266▼ 3.41%
- 744INIT$26,46 Mn$0,1261▲ 1.80%
- 759XAN$25,47 Mn$0,009757▼ 5.57%
- 770SPACE$24,9 Mn$0,003934▼ 1.09%
- 802HYPER$22,9 Mn$0,0676▲ 0.18%
- 806OCT$22,79 Mn$0,0365▲ 9.39%
- 827TON$22,03 Mn$0,3402▼ 0.99%
- 823BSB$21,72 Mn$0,092▲ 1.21%
- 845DUAL$20,81 Mn$0,002725▲ 4.66%
- 887FRM$20,27 Mn$0,0706▲ 0.00%
- 859CYS$20,17 Mn$0,1254▼ 3.12%
- 862DIA$20,15 Mn$0,1683▲ 1.08%
- 871BREV$19,91 Mn$0,0796▼ 0.94%
- 910DG$19,4 Mn$0,0501▲ 0.00%
- 885FIDA$19,11 Mn$0,0193▼ 2.06%
- 945BICO$17,36 Mn$0,0174▲ 1.50%
- 946PRL$17,34 Mn$0,0991▼ 2.78%
- 938GP$17,32 Mn$0,4836▼ 1.60%
- 944ON$17,27 Mn$0,1198▼ 11.60%
- 925IGNITION$17,26 Mn$0,0173▲ 123.97%
- 950QKC$17,19 Mn$0,00236▼ 6.03%
- 953FOLD$17,19 Mn$0,0512▼ 6.78%
- 951DKA$17,17 Mn$0,003434▼ 7.32%
- 965QIE$16,88 Mn$0,1878▼ 0.09%
- 960NAORIS$16,85 Mn$0,0281▼ 4.66%
- 976PIPPIN$16,33 Mn$0,0163▼ 0.37%
- 975RAD$16,31 Mn$0,2761▼ 0.87%
- 87FIL$16,05 Mn$1,07▼ 2.11%
- 990ENSO$15,98 Mn$0,7757▼ 7.62%
- 971SAPIEN$15,87 Mn$0,0652▼ 0.50%
- 999DINERO$15,37 Mn$0,0122▼ 2.48%
- 999ZENT$14,87 Mn$0,001856▼ 0.81%
- 1060BEM$13,44 Mn$37,14▲ 5.05%
- 1073CORN$13,2 Mn$0,0251▲ 0.24%
- 1104MWXT$12,39 Mn$0,0559▼ 1.44%
- 1120YELLOW$12,03 Mn$0,0376▲ 1.82%
- 1124BLEND$11,82 Mn$0,0591▼ 1.89%
- 1159CYC$11,18 Mn$0,0735▲ 0.72%
- 1166IAG$11,08 Mn$0,0225▲ 7.71%
- 1170BRIDGE$11 Mn$0,055▼ 14.09%
- 1174POND$10,95 Mn$0,001331▼ 0.68%
Bu sektör için rehberler
Tüm kripto kategorileri · Piyasa değerine göre tüm kripto paralar
Doğrulama yalnızca belirtilen kanıtları ve veri noktalarını onaylar. Yatırımın güvenli olduğuna dair bir onay veya garanti değildir. Her zaman kendi araştırmanızı yapın.































































































