時価総額順のSyntheticコイン
This category includes both synthetic asset issuers and the synthetic assets themselves. Synthetic assets are on-chain tokens that replicate the price behavior of another asset, whether it’s a fiat currency, commodity, or stock using smart contracts and price oracles.
Updated just now
| # | 名前 | 価格 | 1h % | 24h % | 7d % | 時価総額 | 出来高(24時間) | 過去7日間 |
|---|---|---|---|---|---|---|---|---|
| 1 | XMR1XMR1 | $540.64 | ▲ 0.77% | ▼ 2.45% | ▼ 1.25% | |||
| 235 | SynthetixSNX | $0.2269 | ▲ 1.91% | ▼ 1.20% | ▼ 6.38% | |||
| 248 | AWE NetworkAWE | $0.064 | ▲ 1.15% | ▼ 0.54% | ▲ 0.91% | |||
| 4 | Metronome Synth ETHMSETH | $2,141.26 | ▲ 1.90% | ▼ 0.82% | ▼ 3.63% | |||
| 504 | Metronome Synth USDMSUSD | $0.8853 | ▲ 0.02% | ▼ 0.01% | ▲ 0.55% | |||
| 592 | UMAUMA | $0.3919 | ▲ 1.37% | ▼ 0.48% | ▼ 4.55% | |||
| 1708 | Cryptex FinanceCTX | $0.5089 | ▲ 0.02% | ▼ 3.84% | ▼ 20.85% | |||
| 8 | sETHSETH | $318.87 | ▲ 0.00% | ▲ 0.00% | ▼ 6.44% | |||
| 2195 | Indigo ProtocolINDY | $0.1177 | ▲ 1.42% | ▼ 0.62% | ▼ 7.57% | |||
| 3493 | OffshiftXFT | $0.0607 | ▲ 2.07% | ▲ 0.00% | ▼ 3.96% | |||
| 3600 | JarvisJARVIS | $0.0131 | ▲ 0.76% | ▲ 0.04% | ▼ 9.87% | |||
| 3851 | Jarvis RewardJRT | $0.000853 | ▲ 1.70% | ▲ 3.65% | ▲ 2.93% | |||
| 13 | Dafi ProtocolDAFI | $0.000116 | ▲ 0.00% | ▲ 0.00% | ▼ 9.24% | |||
| 5738 | MettalexMTLX | $0.0262 | ▲ 0.53% | ▼ 1.83% | ▼ 6.39% | |||
| 6714 | Mirror ProtocolMIR | $0.000723 | ▲ 2.07% | ▼ 2.72% | ▼ 17.63% | |||
| 16 | SeleniumSELE | $0.006221 | ▲ 0.00% | ▲ 0.00% | ▼ 3.84% | |||
| 17 | Cyclo cyWETHCYWETH | $0.3317 | ▲ 0.03% | ▲ 0.50% | ▲ 2.70% | |||
| 18 | Cyclo cysFLRCYSFLR | $0.1194 | ▼ 0.48% | ▼ 8.12% | ▼ 4.73% | |||
| 19 | sRUNESRUNE | $0.3902 | ▲ 0.00% | ▲ 0.00% | ▼ 3.48% | |||
| 20 | Indigo Protocol iBTCIBTC | $78,122.11 | ▼ 0.15% | ▲ 0.07% | ▼ 1.11% | |||
| 21 | Portfolio of Risk-adjusted Investment Strategy MixPRISM | $0.9878 | ▲ 0.00% | ▲ 0.00% | ▼ 0.33% |
- 1XMR1$5.79億$540.64▼ 2.45%
- 235SNX$1.32億$0.2269▼ 1.20%
- 248AWE$1.24億$0.064▼ 0.54%
- 4MSETH$4603.83万$2,141.26▼ 0.82%
- 504MSUSD$4576.62万$0.8853▼ 0.01%
- 592UMA$3637.23万$0.3919▼ 0.48%
- 1708CTX$482.42万$0.5089▼ 3.84%
- 8SETH$369.24万$318.87▲ 0.00%
- 2195INDY$240.78万$0.1177▼ 0.62%
- 3493XFT$61.19万$0.0607▲ 0.00%
- 3600JARVIS$54.93万$0.0131▲ 0.04%
- 3851JRT$44.04万$0.000853▲ 3.65%
- 13DAFI$13.26万$0.000116▲ 0.00%
- 5738MTLX$10.66万$0.0262▼ 1.83%
- 6714MIR$5.63万$0.000723▼ 2.72%
- 16SELE$3.89万$0.006221▲ 0.00%
- 17CYWETH$3.48万$0.3317▲ 0.50%
- 18CYSFLR$3.38万$0.1194▼ 8.12%
- 19SRUNE—$0.3902▲ 0.00%
- 20IBTC—$78,122.11▲ 0.07%
- 21PRISM—$0.9878▲ 0.00%
このセクターのガイド
すべての暗号資産カテゴリー · 時価総額順のすべての暗号資産
検証は記載された証拠とデータのみを確認するものです。推奨や投資の安全性を保証するものではありません。必ずご自身で調査(DYOR)してください。




















