Capitalizzazione
—
—Volume 24h
—
—Dom. BTC
—
—Fear & Greed
Pagina 57/176
CategorieLa verifica conferma solo le prove e i dati indicati. Non è un'approvazione né una garanzia di sicurezza dell'investimento. Fai sempre le tue ricerche.
Capitalizzazione
—
—Volume 24h
—
—Dom. BTC
—
—Fear & Greed
La verifica conferma solo le prove e i dati indicati. Non è un'approvazione né una garanzia di sicurezza dell'investimento. Fai sempre le tue ricerche.
Market intelligence
Prezzi in tempo reale, capitalizzazione, volume 24h, offerta circolante, rendimento 1h/24h/7g e il nostro stato di verifica per ogni criptovaluta elencata, in ordine di capitalizzazione.
| # | Offerta circolante | Verifica | Ultimi 7 giorni | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5601 | Lord Of SOLLOS | 0,00001489 $ | +0.31% | +0.00% | −13.28% | 148,93K $ | 4,13 $ | 10B LOS | Non esaminato | |
| 5602 | FUSIONFSN | 0,00189 $ | +1.21% | +0.43% | −12.79% | 148,85K $ | 69,6 $ | 78.77M FSN | Non esaminato | |
| 5603 | Bonk Level SaviourSAVIOUR | 0,008755 $ | −0.07% | +0.00% | −9.96% | 148,79K $ | 30,24 $ | 17M SAVIOUR | Non esaminato | |
| 5604 | KOALA AIKOKO | 0,00000001 $ | +0.31% | +19.70% | −2.20% | 148,71K $ | 2,1K $ | 9.96T KOKO | Non esaminato | |
| 5605 | eETH ARM LP TokenARM-WETH-EETH | 2518,08 $ | +0.15% | +2.90% | −1.72% | 148,57K $ | — | 59 ARM-WETH-EETH | Non esaminato | |
| 5606 | XradersXR | 0,002009 $ | −0.04% | −2.71% | −13.39% | 148,49K $ | 32,54K $ | 73.91M XR | Verified | |
| 5607 | Invesco QQQ Trust, Series 1 Tokenized Stock (Reality)RQQQI | 54,84 $ | +0.14% | +0.77% | −2.63% | 148,48K $ | 1,21K $ | 2.71K RQQQI | Non esaminato | |
| 5608 | OrbitORBIT | 0,00061 $ | +3.04% | +8.25% | +0.04% | 148,24K $ | 62,91 $ | 243.14M ORBIT | Non esaminato | |
| 5609 | SECcashSEC | 0,000148 $ | +8.51% | +115.36% | +231.21% | 148,19K $ | 50,41K $ | 999.73M SEC | Non esaminato | |
| 5610 | GraiGRAI | 0,5793 $ | +0.02% | +2.06% | −13.88% | 148,19K $ | 9,56 $ | 255.81K GRAI | Non esaminato | |
| 5611 | PotatchiPOTATCHI | 0,000163 $ | −4.64% | −12.14% | −47.60% | 148,06K $ | 12,24K $ | 906.98M POTATCHI | Non esaminato | |
| 5612 | DomiDOMI | 0,000302 $ | −0.01% | +2.60% | −8.48% | 147,9K $ | 206,13 $ | 489.52M DOMI | Non esaminato | |
| 5613 | Aquabank bTetherBUSDT | 0,9981 $ | −0.09% | +0.01% | −0.08% | 147,83K $ | 71,25K $ | 148.11K BUSDT | Non esaminato | |
| 5614 | Entegris (Ondo Tokenized)ENTGON | 145,62 $ | −1.17% | −4.90% | −12.51% | 147,7K $ | 9,58 $ | 1.01K ENTGON | Non esaminato | |
| 5615 | PERQPERQ | 0,00019 $ | +0.00% | +0.00% | −0.65% | 147,46K $ | 1,13 $ | 774.93M PERQ | Non esaminato | |
| 5616 | KING MYCO$MYCO | 0,000159 $ | −0.36% | +0.00% | +10.16% | 147,11K $ | 24,6 $ | 924.16M $MYCO | Non esaminato | |
| 5617 | DYOR CoinDYOR | 0,4901 $ | +0.28% | +3.14% | −9.05% | 147,02K $ | 19,75 $ | 300K DYOR | Non esaminato | |
| 5618 | Gen Z QuantQUANT | 0,000147 $ | +0.31% | +2.41% | −3.99% | 146,93K $ | 10,08 $ | 999.78M QUANT | Non esaminato | |
| 5619 | GainsGAINS | 0,002528 $ | +0.17% | −0.11% | −5.05% | 146,85K $ | 109,66 $ | 58.11M GAINS | Non esaminato | |
| 5620 | Knot Diffie-HellmanKNOT | 0,000147 $ | +0.31% | +1.54% | −5.38% | 146,75K $ | 259,12 $ | 999.95M KNOT | Non esaminato | |
| 5621 | Self-Evolving AgentYOYO | 0,000149 $ | +0.33% | +28.51% | −9.77% | 146,67K $ | 14,38K $ | 987.19M YOYO | Non esaminato | |
| 5622 | Kind Cat TokenKIND | 0,000157 $ | +0.17% | −19.77% | −14.21% | 146,62K $ | 1,3K $ | 936.18M KIND | Non esaminato | |
| 5623 | MamaBullMAMA | 0,000146 $ | +0.21% | +2.73% | −7.11% | 146,47K $ | 15,11 $ | 999.89M MAMA | Non esaminato | |
| 5624 | Yoshi.exchangeYOSHI | 0,000957 $ | +0.02% | +1.02% | −0.34% | 146,36K $ | 7,9 $ | 153M YOSHI | Non esaminato | |
| 5625 | The Invincible Game TokenIGGT | 0,0121 $ | +0.00% | +0.00% | −44.66% | 146,21K $ | 46,92K $ | 12.08M IGGT | Non esaminato | |
| 5626 | Blockchain BetsBCB | 0,000166 $ | +0.27% | +0.00% | −8.75% | 145,86K $ | 8,33 $ | 877.67M BCB | Non esaminato | |
| 5627 | RektStrategyREKTSTR | 0,000161 $ | −0.12% | −0.19% | −12.89% | 145,84K $ | 24,2 $ | 904M REKTSTR | Non esaminato | |
| 5628 | BendDAOBEND | 0,00003529 $ | +0.27% | +0.00% | −14.83% | 145,52K $ | 140,5 $ | 4.12B BEND | Non esaminato | |
| 5629 | Waves DucksEGG | 1,68 $ | −0.05% | +5.42% | +2.35% | 145,36K $ | 82,11 $ | 86.65K EGG | Non esaminato | |
| 5630 | HOLDERDOGGY | 0,000147 $ | +0.31% | +6.50% | −10.61% | 145,35K $ | 2,31K $ | 991.75M DOGGY | Non esaminato | |
| 5631 | Project DogCat DOGCDOGC | 0,001452 $ | +0.00% | +0.00% | −21.46% | 145,21K $ | 14,52 $ | 100M DOGC | Non esaminato | |
| 5632 | The DonsDONS | 0,00001449 $ | +0.17% | +0.00% | −1.45% | 144,85K $ | 62,83 $ | 10B DONS | Non esaminato | |
| 5633 | BIAO on SOLBIAO | 0,000145 $ | +0.31% | −2.35% | −2.57% | 144,55K $ | 1,12K $ | 999.53M BIAO | Non esaminato | |
| 5634 | BULL FROGBOA | 0,000713 $ | +0.96% | +0.74% | −0.89% | 144,44K $ | 6,38 $ | 202.45M BOA | Non esaminato | |
| 5635 | Meta USDMUSD | 0,9976 $ | −0.16% | −0.00% | −0.13% | 144,32K $ | 3,09K $ | 144.69K MUSD | Non esaminato | |
| 5636 | Tradr 2X Long SNDK Daily ETF Tokenized Stock (Reality)RSNXX | 10,34 $ | +0.58% | +3.20% | −29.10% | 144,22K $ | 172,35K $ | 13.96K RSNXX | Non esaminato | |
| 5637 | WONGWONG | 0,000144 $ | −0.15% | +4.84% | +36.60% | 144,13K $ | 186,02 $ | 1B WONG | Non esaminato | |
| 5638 | TardiTARDI | 0,000144 $ | +0.24% | −0.85% | −12.47% | 144,09K $ | 0,96 $ | 1B TARDI | Non esaminato | |
| 5639 | VelasVLX | 0,00005023 $ | −2.33% | +9.90% | −93.79% | 143,96K $ | 7,29K $ | 2.87B VLX | Non esaminato | |
| 5640 | Rigetti Computing (Ondo Tokenized)RGTION | 12,62 $ | +0.39% | +8.90% | −11.54% | 143,72K $ | 158,33K $ | 11.41K RGTION | Non esaminato | |
| 5641 | Alpha Base IndexABX | 0,001426 $ | +0.29% | +13.91% | −14.37% | 143,69K $ | 17,31K $ | 100.97M ABX | Non esaminato | |
| 5642 | MPP32M32 | 0,000144 $ | +0.31% | −2.68% | −6.39% | 143,64K $ | 1,48K $ | 999.79M M32 | Non esaminato | |
| 5643 | Cerebras Systems (Ondo Tokenized)CBRSON | 141,30 $ | +0.11% | +2.33% | −16.49% | 143,57K $ | 172,05K $ | 1.02K CBRSON | Non esaminato | |
| 5644 | Aurora Innovation (Ondo Tokenized)AURON | 5,41 $ | −0.04% | +6.69% | −5.16% | 143,52K $ | 2,48K $ | 26.55K AURON | Non esaminato | |
| 5645 | A.T.M. by BaseVolATM | 0,000338 $ | +0.29% | +5.29% | −4.78% | 143,43K $ | 12,74 $ | 424.04M ATM | Non esaminato | |
| 5646 | Champignons of ArborethiaCHAMPZ | 0,000144 $ | +0.29% | +4.15% | −8.28% | 143,34K $ | 370,99 $ | 1B CHAMPZ | Non esaminato | |
| 5647 | DORKDORK | 0,00000143 $ | +0.00% | +0.00% | −5.99% | 143,25K $ | 2,01 $ | 100B DORK | Non esaminato | |
| 5648 | Game 5 BALLBALL | 0,000241 $ | −0.27% | +2.81% | +3.80% | 143,02K $ | 515,19 $ | 592.56M BALL | Non esaminato | |
| 5649 | Mr. Lightspeed Creator CoinMR_LIGHTSPEED | 0,000266 $ | −0.45% | +6.15% | −6.50% | 142,98K $ | 49,58K $ | 538.08M MR_LIGHTSPEED | Non esaminato | |
| 5650 | Suede AISUEDE | 0,000291 $ | +0.00% | +0.00% | −9.24% | 142,96K $ | 20,29 $ | 491.53M SUEDE | Non esaminato | |
| 5651 | CatchCATCH | 0,000143 $ | +0.26% | +21.01% | +48.67% | 142,96K $ | 5,86K $ | 1B CATCH | Non esaminato | |
| 5652 | AircoinAIRCOIN | 0,000143 $ | +0.89% | −12.09% | −37.77% | 142,85K $ | 4,85K $ | 998.5M AIRCOIN | Non esaminato | |
| 5653 | BasemateBASEMATE | 0,00000143 $ | +0.29% | +3.90% | −19.22% | 142,83K $ | 138,1 $ | 100B BASEMATE | Non esaminato | |
| 5654 | Common BirdCBIRD | 0,00000143 $ | −0.26% | +1.61% | −6.92% | 142,75K $ | 113,99 $ | 99.93B CBIRD | Non esaminato | |
| 5655 | ChoctopusCHOCTOPUS | 0,000147 $ | −0.11% | +2.57% | −4.76% | 142,72K $ | 111,5 $ | 971.09M CHOCTOPUS | Non esaminato | |
| 5656 | Honeywell xStockHONX | 210,04 $ | +0.03% | +3.10% | +1.52% | 142,55K $ | 20,82K $ | 678.72 HONX | Non esaminato | |
| 5657 | Resolv Liquidity Provider TokenRLP | 0,0892 $ | −0.01% | −0.81% | +0.97% | 142,52K $ | 5,64 $ | 1.6M RLP | Non esaminato | |
| 5658 | GemachGMAC | 0,000285 $ | +0.36% | +2.50% | +0.51% | 142,49K $ | 21,84 $ | 500M GMAC | Non esaminato | |
| 5659 | NEAR INUNINU | 0,000147 $ | −3.69% | +0.48% | +41.91% | 142,47K $ | 7,83K $ | 968.73M NINU | Non esaminato | |
| 5660 | Sanin InuSANI | 0,00000016 $ | +0.00% | +0.00% | −7.11% | 142,3K $ | 1,54 $ | 883.24B SANI | Non esaminato | |
| 5661 | Down to FinanceDTF | 0,000155 $ | +0.31% | −7.12% | +40.10% | 142,22K $ | 2,53K $ | 918.36M DTF | Non esaminato | |
| 5662 | TRDGtokenTRDG | 0,00 $ | +0.17% | +1.03% | −5.81% | 142,11K $ | 103,83 $ | 31,687.1T TRDG | Non esaminato | |
| 5663 | Lord of DragonsLOGT | 0,000142 $ | −0.01% | +1.71% | +6.88% | 142,05K $ | 2,51K $ | 1B LOGT | Non esaminato | |
| 5664 | Decentral GamesDG | 0,000152 $ | +0.00% | +0.00% | −0.78% | 142,03K $ | 2,09 $ | 931.38M DG | Non esaminato | |
| 5665 | IDLE ProtocolIDLE | 0,000159 $ | +0.21% | +25.68% | +13.43% | 141,91K $ | 3,85K $ | 894.42M IDLE | Non esaminato | |
| 5666 | Lottery TokenLOT | 0,000142 $ | +1.60% | +1.57% | −13.83% | 141,77K $ | 18,65 $ | 1B LOT | Non esaminato | |
| 5667 | Biden CoinBIDEN | 0,00000141 $ | +0.00% | +0.00% | +5.77% | 141,44K $ | 135,12 $ | 100B BIDEN | Non esaminato | |
| 5668 | Arrland RUMRUM | 0,000102 $ | +0.14% | +1.34% | −3.93% | 141,29K $ | 4,82 $ | 1.39B RUM | Non esaminato | |
| 5669 | Flipr.betFLIPR | 0,001969 $ | −0.15% | +4.47% | −1.53% | 141,22K $ | 15,99K $ | 71.83M FLIPR | Non esaminato | |
| 5670 | Cost Hot DogCOST | 0,000149 $ | +0.45% | +2.19% | −4.85% | 141,15K $ | 158,19 $ | 949.39M COST | Non esaminato | |
| 5671 | Blockzero LabsXIO | 0,001411 $ | +0.27% | +2.41% | −1.85% | 141,13K $ | 23,36 $ | 100M XIO | Non esaminato | |
| 5672 | WeedcoinWEEDCOIN | 0,000141 $ | +1.81% | −5.73% | −11.44% | 141,13K $ | 2,44K $ | 999.1M WEEDCOIN | Non esaminato | |
| 5673 | Spheron NetworkSPON | 0,00064 $ | +0.00% | +0.00% | −4.03% | 140,95K $ | 2,97 $ | 220.1M SPON | Non esaminato | |
| 5674 | RubiconRUBI | 0,000162 $ | +0.15% | +2.77% | −1.96% | 140,93K $ | 1,48K $ | 868.15M RUBI | Non esaminato | |
| 5675 | WOLFIWOLFI | 0,00001409 $ | −0.01% | −4.46% | −26.78% | 140,88K $ | 452,75 $ | 10B WOLFI | Non esaminato | |
| 5676 | Advanced Micro Devices (Dinari Tokenized Stock)AMD | 558,63 $ | +0.33% | −0.32% | −10.44% | 140,87K $ | 15,44K $ | 252.17 AMD | Non esaminato | |
| 5677 | Wakehacker by VirtualsWAKEAI | 0,000176 $ | +0.29% | +5.32% | −14.16% | 140,49K $ | 4,17 $ | 800M WAKEAI | Non esaminato | |
| 5678 | GoPro (Backpack Securities)GPRO | 1,12 $ | −3.10% | +4.40% | −6.11% | 140,39K $ | 14,44K $ | 125.86K GPRO | Non esaminato | |
| 5679 | Flying Avocado CatFAC | 0,0153 $ | +0.27% | +2.51% | −8.18% | 140,33K $ | 82,96 $ | 9.16M FAC | Non esaminato | |
| 5680 | The Green BullVLAD | 0,00014 $ | +0.27% | +5.05% | +0.42% | 140,3K $ | 25,18 $ | 1B VLAD | Non esaminato | |
| 5681 | DiamondDMND | 0,00014 $ | +0.23% | +46.84% | +77.94% | 139,94K $ | 20,08K $ | 1B DMND | Non esaminato | |
| 5682 | PondoPNDO | 0,00014 $ | +0.00% | +0.00% | −64.58% | 139,9K $ | 473,04 $ | 1B PNDO | Non esaminato | |
| 5683 | DYORDYOR | 0,00000187 $ | +0.17% | +0.00% | −1.22% | 139,89K $ | 1,77 $ | 74.86B DYOR | Non esaminato | |
| 5684 | The White WolfWOLF | 0,0000014 $ | +0.29% | +4.42% | −13.85% | 139,86K $ | 115,06 $ | 100B WOLF | Non esaminato | |
| 5685 | 100xDarren100X | 0,00014 $ | +0.00% | +0.00% | −10.41% | 139,84K $ | 9,54 $ | 999.97M 100X | Non esaminato | |
| 5686 | SroomAI DAOSHR0 | 0,000127 $ | +0.00% | +0.00% | −6.88% | 139,8K $ | 93,08 $ | 1.1B SHR0 | Non esaminato | |
| 5687 | NMKR$NMKR | 0,0000741 $ | +0.14% | −0.84% | −13.00% | 139,8K $ | 116,19 $ | 1.89B $NMKR | Non esaminato | |
| 5688 | Legend of ArcadiaARCA | 0,000381 $ | +0.00% | +0.00% | −84.26% | 139,66K $ | 731,75 $ | 367.02M ARCA | Non esaminato | |
| 5689 | BuckyBUCKY | 0,00014 $ | +0.31% | +0.00% | −0.32% | 139,6K $ | 851,21 $ | 999.87M BUCKY | Non esaminato | |
| 5690 | BEATS on BASEBEATS | 0,000203 $ | +0.88% | +3.94% | −19.48% | 139,38K $ | 432,66 $ | 689.24M BEATS | Non esaminato | |
| 5691 | DevvEDEVVE | 0,00152 $ | +0.00% | +0.00% | −89.02% | 139,35K $ | 22,88K $ | 91.68M DEVVE | Non esaminato | |
| 5692 | Elk FinanceELK | 0,008635 $ | +0.03% | +2.73% | −3.29% | 139,31K $ | 193,49 $ | 16.13M ELK | Non esaminato | |
| 5693 | PEZPEZ | 0,000139 $ | +0.31% | +8.02% | −25.20% | 139,29K $ | 2,58K $ | 1B PEZ | Non esaminato | |
| 5694 | AKARIIAKARII | 36,66 $ | −0.01% | −1.28% | −10.76% | 139,14K $ | 219,3 $ | 3.8K AKARII | Non esaminato | |
| 5695 | KoKoK The RoachKOKOK | 0,000695 $ | +0.83% | +1.60% | −2.08% | 138,99K $ | 262,83 $ | 200M KOKOK | Non esaminato | |
| 5696 | Eternal Stake FinanceESF | 0,000101 $ | −3.34% | +5.87% | −9.56% | 138,96K $ | 3,54K $ | 1.37B ESF | Non esaminato | |
| 5697 | tooker kurlsonTOOKER | 0,000143 $ | +0.31% | +3.20% | −9.98% | 138,85K $ | 82,63 $ | 970.75M TOOKER | Non esaminato | |
| 5698 | DonkeyDONKEY | 0,000139 $ | +0.17% | +2.17% | −2.19% | 138,72K $ | 146,42 $ | 1B DONKEY | Non esaminato | |
| 5699 | Looby by Stephen BlissLOOBY | 0,000139 $ | −0.28% | +0.00% | +17.51% | 138,62K $ | 441,17 $ | 999.91M LOOBY | Non esaminato | |
| 5700 | S&P Small Cap xStockIJRX | 144,27 $ | +0.00% | +0.00% | −0.99% | 138,59K $ | 0,95 $ | 960.62 IJRX | Non esaminato |
La verifica conferma solo le prove e i dati indicati. Non è un'approvazione né una garanzia di sicurezza dell'investimento. Fai sempre le tue ricerche.