Capitalizzazione
—
—Volume 24h
—
—Dom. BTC
—
—Fear & Greed
Pagina 46/176
CategorieLa verifica conferma solo le prove e i dati indicati. Non è un'approvazione né una garanzia di sicurezza dell'investimento. Fai sempre le tue ricerche.
Capitalizzazione
—
—Volume 24h
—
—Dom. BTC
—
—Fear & Greed
La verifica conferma solo le prove e i dati indicati. Non è un'approvazione né una garanzia di sicurezza dell'investimento. Fai sempre le tue ricerche.
Market intelligence
Prezzi in tempo reale, capitalizzazione, volume 24h, offerta circolante, rendimento 1h/24h/7g e il nostro stato di verifica per ogni criptovaluta elencata, in ordine di capitalizzazione.
| # | Offerta circolante | Verifica | Ultimi 7 giorni | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4501 | UXD StablecoinUXD | 1,00 $ | −0.00% | −0.02% | −0.05% | 297,76K $ | 383,68 $ | 297.62K UXD | Non esaminato | |
| 4502 | Wise MonkeyMONKY | 0,00000004 $ | −0.20% | −1.13% | −2.74% | 297,76K $ | 172,34 $ | 8.5T MONKY | Non esaminato | |
| 4503 | MP Materials (Ondo Tokenized)MPON | 40,11 $ | −0.09% | −3.79% | −13.07% | 297,73K $ | 745,19K $ | 7.43K MPON | Non esaminato | |
| 4504 | STARMANSTARMAN | 0,000297 $ | +82.83% | +131.03% | +326.45% | 297,48K $ | 493,25K $ | 1B STARMAN | Non esaminato | |
| 4505 | oBrainOBRAIN | 0,000297 $ | +19.13% | −0.69% | −51.78% | 297,16K $ | 15,1K $ | 1B OBRAIN | Non esaminato | |
| 4506 | PUPPUP | 0,000297 $ | +0.12% | −3.85% | −6.53% | 296,93K $ | 26,93K $ | 1B PUP | Non esaminato | |
| 4507 | CrowdStrike (Ondo Tokenized Stock)CRWDON | 902,23 $ | −0.31% | −7.43% | −17.44% | 296,77K $ | 172,09 $ | 328.75 CRWDON | Non esaminato | |
| 4508 | HAPIHAPI | 0,3606 $ | −0.00% | −2.67% | +66.04% | 296,22K $ | 1,9K $ | 821.48K HAPI | Non esaminato | |
| 4509 | Hims & Hers Health (Backpack Securities)HIMS | 27,96 $ | +0.05% | −4.06% | −9.23% | 295,75K $ | 1,15 Mln $ | 10.58K HIMS | Non esaminato | |
| 4510 | The Sheeple FlockSHEEPLE | 0,000296 $ | −11.38% | +4.91% | +17.05% | 295,72K $ | 8,18K $ | 998.64M SHEEPLE | Non esaminato | |
| 4511 | Moderna xStockMRNAX | 218,59 $ | +0.00% | −7.40% | −3.32% | 295,51K $ | 30,25K $ | 1.35K MRNAX | Non esaminato | |
| 4512 | GrapeGRP | 0,0311 $ | +0.00% | +0.00% | −18.50% | 295,42K $ | 18,66 $ | 9.5M GRP | Non esaminato | |
| 4513 | SIRESIRE | 0,0141 $ | −0.00% | −0.99% | −3.01% | 295,41K $ | 178,11 $ | 21M SIRE | Non esaminato | |
| 4514 | PROOF PlatformPROOF | 0,0246 $ | −0.06% | −3.25% | −11.44% | 294,89K $ | 2,29K $ | 11.98M PROOF | Non esaminato | |
| 4515 | Belgium Fan TokenBELG | 0,0522 $ | +0.00% | −2.21% | −7.31% | 294,68K $ | 129,83K $ | 5.65M BELG | Non esaminato | |
| 4516 | Wall Street MemesWSM | 0,000148 $ | −0.10% | −1.21% | −3.02% | 294,55K $ | 4,71 $ | 1.99B WSM | Non esaminato | |
| 4517 | e-RadixEXRD | 0,00045 $ | −0.00% | −0.34% | −0.34% | 294,55K $ | 18,4 $ | 654.08M EXRD | Non esaminato | |
| 4518 | Novo Nordisk Tokenized Stock (Reality)RNVO | 38,69 $ | −0.11% | −1.38% | +0.56% | 294,01K $ | 2,18K $ | 7.6K RNVO | Non esaminato | |
| 4519 | MazzeMAZZE | 0,00011 $ | −0.06% | −3.73% | +5.66% | 293,94K $ | 392,69 $ | 2.67B MAZZE | Non esaminato | |
| 4520 | TrenchBuddyTRENCH | 0,000306 $ | −0.01% | −5.74% | −13.24% | 293,81K $ | 1,45K $ | 961.74M TRENCH | Non esaminato | |
| 4521 | SpongeSPONGE | 0,00000196 $ | +0.14% | +2.12% | −23.71% | 293,74K $ | 5,97K $ | 150B SPONGE | Non esaminato | |
| 4522 | Rockwell Automation (Ondo Tokenized)ROKON | 426,12 $ | −0.17% | +1.24% | −0.91% | 293,69K $ | 1,91K $ | 688.83 ROKON | Non esaminato | |
| 4523 | PureFiUFI | 0,003141 $ | +0.17% | +10.69% | +0.24% | 293,55K $ | 19,09 $ | 93.47M UFI | Non esaminato | |
| 4524 | Xeleb ProtocolXCX | 0,002709 $ | +0.04% | −1.40% | −8.17% | 293,38K $ | 278,93K $ | 108.3M XCX | Verified | |
| 4525 | BiFiBIFI | 0,000627 $ | −0.00% | +5.78% | −6.00% | 293,06K $ | 542,96 $ | 467.63M BIFI | Non esaminato | |
| 4526 | One World ChainOWCT | 0,014 $ | −0.06% | −0.89% | +2.23% | 292,97K $ | 6,21 $ | 21M OWCT | Non esaminato | |
| 4527 | VeilboundVEIL | 0,000294 $ | −1.25% | −1.44% | −12.21% | 292,4K $ | 764,82 $ | 996.25M VEIL | Non esaminato | |
| 4528 | BitGo Holdings (Ondo Tokenized Stock)BTGOON | 6,02 $ | +0.46% | −7.20% | −16.47% | 292,39K $ | 1,15K $ | 48.54K BTGOON | Non esaminato | |
| 4529 | DisclaimerCoinDONT | 0,00000192 $ | −0.01% | +5.42% | −5.05% | 292,36K $ | 3,29K $ | 152.47B DONT | Non esaminato | |
| 4530 | PineapplePAPPLE | 0,000313 $ | −0.06% | +0.00% | −4.26% | 291,73K $ | 3,17 $ | 932.99M PAPPLE | Non esaminato | |
| 4531 | Sports BracketsBRACKETS | 0,000292 $ | −0.08% | −1.41% | +9.63% | 291,67K $ | 1,19K $ | 998.22M BRACKETS | Non esaminato | |
| 4532 | ISKRA TokenISK | 0,000454 $ | +0.00% | +0.00% | −10.72% | 291,58K $ | 350,59 $ | 642.11M ISK | Non esaminato | |
| 4533 | Football GenieFOO | 0,000291 $ | +0.24% | −4.17% | −0.82% | 291,42K $ | 46,8K $ | 1B FOO | Non esaminato | |
| 4534 | Autonomous Virtual BeingsAVB | 0,000291 $ | −0.09% | +7.90% | −2.25% | 291,37K $ | 4,26K $ | 999.89M AVB | Non esaminato | |
| 4535 | PurpsPURPS | 0,000335 $ | −0.01% | +123.91% | +58.71% | 291,23K $ | 89,53K $ | 870.58M PURPS | Non esaminato | |
| 4536 | Xend FinanceRWA | 0,001455 $ | −0.00% | +0.62% | −2.62% | 290,92K $ | 420,69 $ | 200M RWA | Non esaminato | |
| 4537 | Base JuiceBASEJUICE | 0,000291 $ | −0.08% | +3.09% | −5.90% | 290,5K $ | 4,13K $ | 1B BASEJUICE | Non esaminato | |
| 4538 | HYBUXHYBUX | 0,00006669 $ | −0.00% | −25.99% | −7.39% | 290,37K $ | 66,76 $ | 4.35B HYBUX | Non esaminato | |
| 4539 | QSTARQ* | 0,00003024 $ | +0.51% | +0.00% | −4.08% | 290,22K $ | 1,51 $ | 9.6B Q* | Non esaminato | |
| 4540 | Beem CommunicationBEEM | 0,000289 $ | −0.01% | −1.04% | −4.28% | 289,34K $ | 73,48 $ | 999.99M BEEM | Non esaminato | |
| 4541 | Pleasure CoinNSFW | 0,00000435 $ | +0.02% | −3.93% | −18.94% | 289,24K $ | 102,69 $ | 66.47B NSFW | Non esaminato | |
| 4542 | LAYOOOLAYOOO | 0,000306 $ | +0.06% | +7.53% | −4.09% | 288,99K $ | 8,61K $ | 943.56M LAYOOO | Non esaminato | |
| 4543 | CoinbarPayCBPAY | 0,00007852 $ | +0.00% | +0.67% | −0.39% | 288,98K $ | 73,24 $ | 3.68B CBPAY | Non esaminato | |
| 4544 | SUMMERSUMMER | 0,000289 $ | +4.08% | +15.35% | +49.59% | 288,77K $ | 25,95K $ | 1B SUMMER | Non esaminato | |
| 4545 | NIKE (Backpack Securities)NKE | 37,16 $ | −0.31% | −0.05% | +6.92% | 288,07K $ | 87,97K $ | 7.75K NKE | Non esaminato | |
| 4546 | CJournalCJL | 0,000444 $ | +14.29% | −0.23% | −20.71% | 288,06K $ | 3,17K $ | 649.42M CJL | Non esaminato | |
| 4547 | Six SigmaSIX | 0,000192 $ | +0.40% | +0.79% | −19.28% | 287,95K $ | 23 $ | 1.5B SIX | Non esaminato | |
| 4548 | GOXYGOXY | 287.848,03 $ | −0.18% | −0.06% | −0.31% | 287,84K $ | 1,18K $ | 1 GOXY | Non esaminato | |
| 4549 | ButtensorBUTT | 0,000288 $ | −0.01% | −12.29% | −19.19% | 287,78K $ | 402,21 $ | 998.66M BUTT | Non esaminato | |
| 4550 | Global X Robotics & Artificial Intelligence ETF (Ondo Tokenized)BOTZON | 33,02 $ | −0.64% | +0.00% | −5.50% | 287,57K $ | 12,24K $ | 8.7K BOTZON | Non esaminato | |
| 4551 | Planet TokenPLANET | 0,00000029 $ | +3.46% | +5.32% | −5.17% | 287,48K $ | 939,26 $ | 1T PLANET | Non esaminato | |
| 4552 | Mother IggyMOTHER | 0,000298 $ | −0.01% | −0.92% | −8.65% | 287,44K $ | 248,32 $ | 965.32M MOTHER | Non esaminato | |
| 4553 | Just a LOTTO$LOTTO | 0,000287 $ | −0.01% | +0.19% | −2.64% | 287,33K $ | 5,08K $ | 999.95M $LOTTO | Non esaminato | |
| 4554 | Alibaba Group Holding (Backpack Securities)BABA | 108,88 $ | −0.03% | −1.65% | −1.68% | 287,32K $ | 371,97K $ | 2.64K BABA | Non esaminato | |
| 4555 | SwappySWAPPY | 0,000287 $ | −2.44% | −2.79% | +5.79% | 287,1K $ | 10,78K $ | 1B SWAPPY | Non esaminato | |
| 4556 | Lam Research (Ondo Tokenized)LRCXON | 265,53 $ | +0.17% | −4.23% | −17.04% | 286,66K $ | 816,63K $ | 1.08K LRCXON | Non esaminato | |
| 4557 | VOI NetworkVOI | 0,000137 $ | −0.06% | +2.22% | +2.83% | 286,26K $ | 180,11 $ | 2.09B VOI | Non esaminato | |
| 4558 | HoodLockLOCK | 0,000286 $ | −0.06% | −24.93% | −13.11% | 285,92K $ | 8,74K $ | 1B LOCK | Non esaminato | |
| 4559 | SmartCreditSMARTCREDIT | 0,127 $ | +0.00% | +0.00% | +0.16% | 285,89K $ | 4,02 $ | 2.25M SMARTCREDIT | Non esaminato | |
| 4560 | Kinetic KollectiveNEBO | 0,2395 $ | +0.00% | +0.00% | −13.86% | 285,87K $ | 119,75 $ | 1.19M NEBO | Non esaminato | |
| 4561 | BitrecsSN122 | 1,03 $ | −0.17% | −3.10% | −15.44% | 285,54K $ | 35,78K $ | 276.05K SN122 | Non esaminato | |
| 4562 | CLeverCLEV | 2,03 $ | −0.06% | +0.35% | −2.85% | 285,45K $ | 1,11K $ | 140.41K CLEV | Non esaminato | |
| 4563 | CReaToRCRTR | 0,000772 $ | +0.52% | +0.49% | −21.57% | 285,43K $ | 69,77 $ | 369.79M CRTR | Non esaminato | |
| 4564 | iShares Systematic Alternatives Active ETF (Ondo Tokenized)IALTON | 29,69 $ | −0.17% | −0.65% | −0.52% | 284,92K $ | 41,87K $ | 9.59K IALTON | Non esaminato | |
| 4565 | TerraportTERRA | 0,001 $ | +0.00% | +0.00% | −3.08% | 284,72K $ | 167,32 $ | 284.72M TERRA | Non esaminato | |
| 4566 | InsightXINX | 0,001139 $ | −0.06% | −0.92% | −2.78% | 284,68K $ | 10,93 $ | 250M INX | Non esaminato | |
| 4567 | LILLY$LILLY | 0,000338 $ | +0.42% | −2.11% | −5.04% | 284,6K $ | 6,32 $ | 841.42M $LILLY | Non esaminato | |
| 4568 | Quantum Biology DAOQBIO | 0,001464 $ | −0.70% | +0.00% | −23.85% | 284,57K $ | 10,13 $ | 194.42M QBIO | Non esaminato | |
| 4569 | Terawulf (Ondo Tokenized)WULFON | 11,63 $ | −0.17% | −7.67% | −14.85% | 284,43K $ | 1,52K $ | 24.44K WULFON | Non esaminato | |
| 4570 | GOATSGOATS | 0,0000146 $ | −0.00% | +0.55% | −8.98% | 284,39K $ | 67,69 $ | 19.48B GOATS | Non esaminato | |
| 4571 | Bitcoin Cats1CAT | 0,00005675 $ | +0.17% | +0.70% | +0.16% | 284,22K $ | 47,69K $ | 5B 1CAT | Non esaminato | |
| 4572 | Base is for everyoneBASEISFOREVERYONE | 0,000284 $ | −0.12% | −1.84% | −8.65% | 283,91K $ | 186,84 $ | 1B BASEISFOREVERYONE | Non esaminato | |
| 4573 | DOGE-1DOGE1 | 0,2838 $ | −0.09% | −1.07% | −3.11% | 283,76K $ | 38,54 $ | 1M DOGE1 | Non esaminato | |
| 4574 | nuco.cloudNCDT | 0,005855 $ | +0.34% | −1.14% | −14.09% | 283,75K $ | 690,78 $ | 48.46M NCDT | Non esaminato | |
| 4575 | NeurahubNEURA | 0,003386 $ | +0.00% | +0.00% | −2.92% | 283,74K $ | 386,53 $ | 83.81M NEURA | Non esaminato | |
| 4576 | Trio (Ordinals)TRIO | 0,0135 $ | +0.01% | +0.43% | +0.63% | 283,08K $ | 68,21K $ | 21M TRIO | Non esaminato | |
| 4577 | Goldman Sachs xStockGSX | 881,88 $ | +0.00% | −1.78% | −0.58% | 282,64K $ | 5,84K $ | 320.49 GSX | Non esaminato | |
| 4578 | Marvell Technology • Robinhood TokenMRVL | 227,64 $ | −2.73% | −4.92% | −17.45% | 282,61K $ | 14,72K $ | 1.24K MRVL | Non esaminato | |
| 4579 | MattleFunMATTLE | 0,006468 $ | −0.01% | +4.36% | +4.87% | 282,38K $ | 1,53K $ | 43.66M MATTLE | Non esaminato | |
| 4580 | Mononoke InuMONONOKE-INU | 0,00 $ | −0.06% | +0.00% | −9.86% | 282,26K $ | 2,04 $ | 1,000,000T MONONOKE-INU | Non esaminato | |
| 4581 | Ethernity CloudECLD | 0,000529 $ | −0.41% | +0.96% | −7.69% | 282,22K $ | 18,4 $ | 533.83M ECLD | Non esaminato | |
| 4582 | Ethernity ChainERN | 0,009404 $ | +0.53% | +0.00% | −58.99% | 282,12K $ | 3,14K $ | 30M ERN | Non esaminato | |
| 4583 | Gloria AIGLORIA | 0,000292 $ | +0.03% | −0.79% | −5.69% | 281,95K $ | 104,11 $ | 966.91M GLORIA | Non esaminato | |
| 4584 | Arista Networks (Ondo Tokenized Stock)ANETON | 177,53 $ | +0.83% | −4.28% | −18.25% | 281,18K $ | 578,47K $ | 1.58K ANETON | Non esaminato | |
| 4585 | DOYRDOYR | 0,00028 $ | +0.09% | −3.89% | −17.24% | 281,18K $ | 31,39K $ | 1B DOYR | Non esaminato | |
| 4586 | Staked Tenbin Mexican PesoSTMXN | 0,0613 $ | +0.00% | −0.00% | −1.17% | 281,09K $ | 2,82 $ | 4.59M STMXN | Non esaminato | |
| 4587 | MemecoinMEMECOIN | 0,00028 $ | +2.19% | +0.35% | +14.27% | 280,73K $ | 26,76K $ | 1B MEMECOIN | Non esaminato | |
| 4588 | Spinning CatOIIAOIIA | 0,000281 $ | −0.01% | −1.43% | −7.81% | 280,45K $ | 2,06K $ | 999.37M OIIAOIIA | Non esaminato | |
| 4589 | TheCatTHECAT | 0,000355 $ | −0.01% | −1.04% | −4.86% | 280,44K $ | 0,99 $ | 789.68M THECAT | Non esaminato | |
| 4590 | GreenwoodGWOOD | 0,0007 $ | −0.06% | −0.82% | −15.28% | 280,01K $ | 7,98 $ | 400.1M GWOOD | Non esaminato | |
| 4591 | Chromia's EVAL by VirtualsEVAL | 0,00028 $ | +0.29% | +6.26% | −2.45% | 279,99K $ | 351,01 $ | 1B EVAL | Non esaminato | |
| 4592 | Galaxy Digital (Ondo Tokenized)GLXYON | 16,10 $ | −0.17% | −10.94% | −20.17% | 279,85K $ | 2,91K $ | 17.37K GLXYON | Non esaminato | |
| 4593 | Restore The RepublicRTR | 0,00028 $ | −0.02% | +0.44% | −2.68% | 279,83K $ | 635,26 $ | 1B RTR | Non esaminato | |
| 4594 | What IFIF | 0,000314 $ | +2.06% | +0.36% | −7.54% | 279,81K $ | 3,58K $ | 891.28M IF | Non esaminato | |
| 4595 | just a memecoinMEMECOIN | 0,000279 $ | +2.43% | +1.07% | +1.63% | 279,42K $ | 8,02K $ | 999.98M MEMECOIN | Non esaminato | |
| 4596 | SoFi Technologies Tokenized Stock (Reality)RSOFI | 14,45 $ | −0.14% | −4.18% | −8.32% | 279,41K $ | 185,68K $ | 19.34K RSOFI | Non esaminato | |
| 4597 | Skibidi ToiletSKBDI | 0,00373 $ | −0.01% | −0.81% | +4.58% | 279,28K $ | 3,93 $ | 74.88M SKBDI | Non esaminato | |
| 4598 | DUKODUKO | 0,00002787 $ | −0.00% | −0.00% | −4.48% | 278,68K $ | 32,42K $ | 10B DUKO | Non esaminato | |
| 4599 | WALL3WALL3 | 0,00183 $ | +0.12% | +12.91% | +23.58% | 278,49K $ | 8,61K $ | 152.16M WALL3 | Non esaminato | |
| 4600 | ADAPadADAPAD | 0,00075 $ | +5.54% | −3.68% | −0.96% | 278,29K $ | 4,65 $ | 371.13M ADAPAD | Non esaminato |
La verifica conferma solo le prove e i dati indicati. Non è un'approvazione né una garanzia di sicurezza dell'investimento. Fai sempre le tue ricerche.