Kapitalisasi pasar
—
—Volume 24 jam
—
—Dom. BTC
—
—Fear & Greed
Halaman 57/176
KategoriVerifikasi hanya mengonfirmasi bukti dan data yang disebutkan. Ini bukan dukungan atau jaminan keamanan investasi. Selalu lakukan riset sendiri.
Kapitalisasi pasar
—
—Volume 24 jam
—
—Dom. BTC
—
—Fear & Greed
Verifikasi hanya mengonfirmasi bukti dan data yang disebutkan. Ini bukan dukungan atau jaminan keamanan investasi. Selalu lakukan riset sendiri.
Intelijen pasar
Harga langsung, kapitalisasi pasar, volume 24 jam, pasokan beredar, kinerja 1j/24j/7h, dan status verifikasi kami untuk setiap mata uang kripto yang tercantum, berdasarkan kapitalisasi pasar.
| # | Pasokan beredar | Verifikasi | 7 hari terakhir | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5601 | Lord Of SOLLOS | $0,00001489 | +0.31% | +0.00% | −13.28% | $148,93 rb | $4,13 | 10B LOS | Belum ditinjau | |
| 5602 | FUSIONFSN | $0,00189 | +1.21% | +0.43% | −12.79% | $148,85 rb | $69,6 | 78.77M FSN | Belum ditinjau | |
| 5603 | Bonk Level SaviourSAVIOUR | $0,008755 | −0.07% | +0.00% | −9.96% | $148,79 rb | $30,24 | 17M SAVIOUR | Belum ditinjau | |
| 5604 | KOALA AIKOKO | $0,00000001 | +0.31% | +19.70% | −2.20% | $148,71 rb | $2,1 rb | 9.96T KOKO | Belum ditinjau | |
| 5605 | eETH ARM LP TokenARM-WETH-EETH | $2.518,08 | +0.15% | +2.90% | −1.72% | $148,57 rb | — | 59 ARM-WETH-EETH | Belum ditinjau | |
| 5606 | XradersXR | $0,002009 | −0.04% | −2.71% | −13.39% | $148,49 rb | $32,54 rb | 73.91M XR | Verified | |
| 5607 | Invesco QQQ Trust, Series 1 Tokenized Stock (Reality)RQQQI | $54,84 | +0.14% | +0.77% | −2.63% | $148,48 rb | $1,21 rb | 2.71K RQQQI | Belum ditinjau | |
| 5608 | OrbitORBIT | $0,00061 | +3.04% | +8.25% | +0.04% | $148,24 rb | $62,91 | 243.14M ORBIT | Belum ditinjau | |
| 5609 | SECcashSEC | $0,000148 | +8.51% | +115.36% | +231.21% | $148,19 rb | $50,41 rb | 999.73M SEC | Belum ditinjau | |
| 5610 | GraiGRAI | $0,5793 | +0.02% | +2.06% | −13.88% | $148,19 rb | $9,56 | 255.81K GRAI | Belum ditinjau | |
| 5611 | PotatchiPOTATCHI | $0,000163 | −4.64% | −12.14% | −47.60% | $148,06 rb | $12,24 rb | 906.98M POTATCHI | Belum ditinjau | |
| 5612 | DomiDOMI | $0,000302 | −0.01% | +2.60% | −8.48% | $147,9 rb | $206,13 | 489.52M DOMI | Belum ditinjau | |
| 5613 | Aquabank bTetherBUSDT | $0,9981 | −0.09% | +0.01% | −0.08% | $147,83 rb | $71,25 rb | 148.11K BUSDT | Belum ditinjau | |
| 5614 | Entegris (Ondo Tokenized)ENTGON | $145,62 | −1.17% | −4.90% | −12.51% | $147,7 rb | $9,58 | 1.01K ENTGON | Belum ditinjau | |
| 5615 | PERQPERQ | $0,00019 | +0.00% | +0.00% | −0.65% | $147,46 rb | $1,13 | 774.93M PERQ | Belum ditinjau | |
| 5616 | KING MYCO$MYCO | $0,000159 | −0.36% | +0.00% | +10.16% | $147,11 rb | $24,6 | 924.16M $MYCO | Belum ditinjau | |
| 5617 | DYOR CoinDYOR | $0,4901 | +0.28% | +3.14% | −9.05% | $147,02 rb | $19,75 | 300K DYOR | Belum ditinjau | |
| 5618 | Gen Z QuantQUANT | $0,000147 | +0.31% | +2.41% | −3.99% | $146,93 rb | $10,08 | 999.78M QUANT | Belum ditinjau | |
| 5619 | GainsGAINS | $0,002528 | +0.17% | −0.11% | −5.05% | $146,85 rb | $109,66 | 58.11M GAINS | Belum ditinjau | |
| 5620 | Knot Diffie-HellmanKNOT | $0,000147 | +0.31% | +1.54% | −5.38% | $146,75 rb | $259,12 | 999.95M KNOT | Belum ditinjau | |
| 5621 | Self-Evolving AgentYOYO | $0,000149 | +0.33% | +28.51% | −9.77% | $146,67 rb | $14,38 rb | 987.19M YOYO | Belum ditinjau | |
| 5622 | Kind Cat TokenKIND | $0,000157 | +0.17% | −19.77% | −14.21% | $146,62 rb | $1,3 rb | 936.18M KIND | Belum ditinjau | |
| 5623 | MamaBullMAMA | $0,000146 | +0.21% | +2.73% | −7.11% | $146,47 rb | $15,11 | 999.89M MAMA | Belum ditinjau | |
| 5624 | Yoshi.exchangeYOSHI | $0,000957 | +0.02% | +1.02% | −0.34% | $146,36 rb | $7,9 | 153M YOSHI | Belum ditinjau | |
| 5625 | The Invincible Game TokenIGGT | $0,0121 | +0.00% | +0.00% | −44.66% | $146,21 rb | $46,92 rb | 12.08M IGGT | Belum ditinjau | |
| 5626 | Blockchain BetsBCB | $0,000166 | +0.27% | +0.00% | −8.75% | $145,86 rb | $8,33 | 877.67M BCB | Belum ditinjau | |
| 5627 | RektStrategyREKTSTR | $0,000161 | −0.12% | −0.19% | −12.89% | $145,84 rb | $24,2 | 904M REKTSTR | Belum ditinjau | |
| 5628 | BendDAOBEND | $0,00003529 | +0.27% | +0.00% | −14.83% | $145,52 rb | $140,5 | 4.12B BEND | Belum ditinjau | |
| 5629 | Waves DucksEGG | $1,68 | −0.05% | +5.42% | +2.35% | $145,36 rb | $82,11 | 86.65K EGG | Belum ditinjau | |
| 5630 | HOLDERDOGGY | $0,000147 | +0.31% | +6.50% | −10.61% | $145,35 rb | $2,31 rb | 991.75M DOGGY | Belum ditinjau | |
| 5631 | Project DogCat DOGCDOGC | $0,001452 | +0.00% | +0.00% | −21.46% | $145,21 rb | $14,52 | 100M DOGC | Belum ditinjau | |
| 5632 | The DonsDONS | $0,00001449 | +0.17% | +0.00% | −1.45% | $144,85 rb | $62,83 | 10B DONS | Belum ditinjau | |
| 5633 | BIAO on SOLBIAO | $0,000145 | +0.31% | −2.35% | −2.57% | $144,55 rb | $1,12 rb | 999.53M BIAO | Belum ditinjau | |
| 5634 | BULL FROGBOA | $0,000713 | +0.96% | +0.74% | −0.89% | $144,44 rb | $6,38 | 202.45M BOA | Belum ditinjau | |
| 5635 | Meta USDMUSD | $0,9976 | −0.16% | −0.00% | −0.13% | $144,32 rb | $3,09 rb | 144.69K MUSD | Belum ditinjau | |
| 5636 | Tradr 2X Long SNDK Daily ETF Tokenized Stock (Reality)RSNXX | $10,34 | +0.58% | +3.20% | −29.10% | $144,22 rb | $172,35 rb | 13.96K RSNXX | Belum ditinjau | |
| 5637 | WONGWONG | $0,000144 | −0.15% | +4.84% | +36.60% | $144,13 rb | $186,02 | 1B WONG | Belum ditinjau | |
| 5638 | TardiTARDI | $0,000144 | +0.24% | −0.85% | −12.47% | $144,09 rb | $0,96 | 1B TARDI | Belum ditinjau | |
| 5639 | VelasVLX | $0,00005023 | −2.33% | +9.90% | −93.79% | $143,96 rb | $7,29 rb | 2.87B VLX | Belum ditinjau | |
| 5640 | Rigetti Computing (Ondo Tokenized)RGTION | $12,62 | +0.39% | +8.90% | −11.54% | $143,72 rb | $158,33 rb | 11.41K RGTION | Belum ditinjau | |
| 5641 | Alpha Base IndexABX | $0,001426 | +0.29% | +13.91% | −14.37% | $143,69 rb | $17,31 rb | 100.97M ABX | Belum ditinjau | |
| 5642 | MPP32M32 | $0,000144 | +0.31% | −2.68% | −6.39% | $143,64 rb | $1,48 rb | 999.79M M32 | Belum ditinjau | |
| 5643 | Cerebras Systems (Ondo Tokenized)CBRSON | $141,30 | +0.11% | +2.33% | −16.49% | $143,57 rb | $172,05 rb | 1.02K CBRSON | Belum ditinjau | |
| 5644 | Aurora Innovation (Ondo Tokenized)AURON | $5,41 | −0.04% | +6.69% | −5.16% | $143,52 rb | $2,48 rb | 26.55K AURON | Belum ditinjau | |
| 5645 | A.T.M. by BaseVolATM | $0,000338 | +0.29% | +5.29% | −4.78% | $143,43 rb | $12,74 | 424.04M ATM | Belum ditinjau | |
| 5646 | Champignons of ArborethiaCHAMPZ | $0,000144 | +0.29% | +4.15% | −8.28% | $143,34 rb | $370,99 | 1B CHAMPZ | Belum ditinjau | |
| 5647 | DORKDORK | $0,00000143 | +0.00% | +0.00% | −5.99% | $143,25 rb | $2,01 | 100B DORK | Belum ditinjau | |
| 5648 | Game 5 BALLBALL | $0,000241 | −0.27% | +2.81% | +3.80% | $143,02 rb | $515,19 | 592.56M BALL | Belum ditinjau | |
| 5649 | Mr. Lightspeed Creator CoinMR_LIGHTSPEED | $0,000266 | −0.45% | +6.15% | −6.50% | $142,98 rb | $49,58 rb | 538.08M MR_LIGHTSPEED | Belum ditinjau | |
| 5650 | Suede AISUEDE | $0,000291 | +0.00% | +0.00% | −9.24% | $142,96 rb | $20,29 | 491.53M SUEDE | Belum ditinjau | |
| 5651 | CatchCATCH | $0,000143 | +0.26% | +21.01% | +48.67% | $142,96 rb | $5,86 rb | 1B CATCH | Belum ditinjau | |
| 5652 | AircoinAIRCOIN | $0,000143 | +0.89% | −12.09% | −37.77% | $142,85 rb | $4,85 rb | 998.5M AIRCOIN | Belum ditinjau | |
| 5653 | BasemateBASEMATE | $0,00000143 | +0.29% | +3.90% | −19.22% | $142,83 rb | $138,1 | 100B BASEMATE | Belum ditinjau | |
| 5654 | Common BirdCBIRD | $0,00000143 | −0.26% | +1.61% | −6.92% | $142,75 rb | $113,99 | 99.93B CBIRD | Belum ditinjau | |
| 5655 | ChoctopusCHOCTOPUS | $0,000147 | −0.11% | +2.57% | −4.76% | $142,72 rb | $111,5 | 971.09M CHOCTOPUS | Belum ditinjau | |
| 5656 | Honeywell xStockHONX | $210,04 | +0.03% | +3.10% | +1.52% | $142,55 rb | $20,82 rb | 678.72 HONX | Belum ditinjau | |
| 5657 | Resolv Liquidity Provider TokenRLP | $0,0892 | −0.01% | −0.81% | +0.97% | $142,52 rb | $5,64 | 1.6M RLP | Belum ditinjau | |
| 5658 | GemachGMAC | $0,000285 | +0.36% | +2.50% | +0.51% | $142,49 rb | $21,84 | 500M GMAC | Belum ditinjau | |
| 5659 | NEAR INUNINU | $0,000147 | −3.69% | +0.48% | +41.91% | $142,47 rb | $7,83 rb | 968.73M NINU | Belum ditinjau | |
| 5660 | Sanin InuSANI | $0,00000016 | +0.00% | +0.00% | −7.11% | $142,3 rb | $1,54 | 883.24B SANI | Belum ditinjau | |
| 5661 | Down to FinanceDTF | $0,000155 | +0.31% | −7.12% | +40.10% | $142,22 rb | $2,53 rb | 918.36M DTF | Belum ditinjau | |
| 5662 | TRDGtokenTRDG | $0,00 | +0.17% | +1.03% | −5.81% | $142,11 rb | $103,83 | 31,687.1T TRDG | Belum ditinjau | |
| 5663 | Lord of DragonsLOGT | $0,000142 | −0.01% | +1.71% | +6.88% | $142,05 rb | $2,51 rb | 1B LOGT | Belum ditinjau | |
| 5664 | Decentral GamesDG | $0,000152 | +0.00% | +0.00% | −0.78% | $142,03 rb | $2,09 | 931.38M DG | Belum ditinjau | |
| 5665 | IDLE ProtocolIDLE | $0,000159 | +0.21% | +25.68% | +13.43% | $141,91 rb | $3,85 rb | 894.42M IDLE | Belum ditinjau | |
| 5666 | Lottery TokenLOT | $0,000142 | +1.60% | +1.57% | −13.83% | $141,77 rb | $18,65 | 1B LOT | Belum ditinjau | |
| 5667 | Biden CoinBIDEN | $0,00000141 | +0.00% | +0.00% | +5.77% | $141,44 rb | $135,12 | 100B BIDEN | Belum ditinjau | |
| 5668 | Arrland RUMRUM | $0,000102 | +0.14% | +1.34% | −3.93% | $141,29 rb | $4,82 | 1.39B RUM | Belum ditinjau | |
| 5669 | Flipr.betFLIPR | $0,001969 | −0.15% | +4.47% | −1.53% | $141,22 rb | $15,99 rb | 71.83M FLIPR | Belum ditinjau | |
| 5670 | Cost Hot DogCOST | $0,000149 | +0.45% | +2.19% | −4.85% | $141,15 rb | $158,19 | 949.39M COST | Belum ditinjau | |
| 5671 | Blockzero LabsXIO | $0,001411 | +0.27% | +2.41% | −1.85% | $141,13 rb | $23,36 | 100M XIO | Belum ditinjau | |
| 5672 | WeedcoinWEEDCOIN | $0,000141 | +1.81% | −5.73% | −11.44% | $141,13 rb | $2,44 rb | 999.1M WEEDCOIN | Belum ditinjau | |
| 5673 | Spheron NetworkSPON | $0,00064 | +0.00% | +0.00% | −4.03% | $140,95 rb | $2,97 | 220.1M SPON | Belum ditinjau | |
| 5674 | RubiconRUBI | $0,000162 | +0.15% | +2.77% | −1.96% | $140,93 rb | $1,48 rb | 868.15M RUBI | Belum ditinjau | |
| 5675 | WOLFIWOLFI | $0,00001409 | −0.01% | −4.46% | −26.78% | $140,88 rb | $452,75 | 10B WOLFI | Belum ditinjau | |
| 5676 | Advanced Micro Devices (Dinari Tokenized Stock)AMD | $558,63 | +0.33% | −0.32% | −10.44% | $140,87 rb | $15,44 rb | 252.17 AMD | Belum ditinjau | |
| 5677 | Wakehacker by VirtualsWAKEAI | $0,000176 | +0.29% | +5.32% | −14.16% | $140,49 rb | $4,17 | 800M WAKEAI | Belum ditinjau | |
| 5678 | GoPro (Backpack Securities)GPRO | $1,12 | −3.10% | +4.40% | −6.11% | $140,39 rb | $14,44 rb | 125.86K GPRO | Belum ditinjau | |
| 5679 | Flying Avocado CatFAC | $0,0153 | +0.27% | +2.51% | −8.18% | $140,33 rb | $82,96 | 9.16M FAC | Belum ditinjau | |
| 5680 | The Green BullVLAD | $0,00014 | +0.27% | +5.05% | +0.42% | $140,3 rb | $25,18 | 1B VLAD | Belum ditinjau | |
| 5681 | DiamondDMND | $0,00014 | +0.23% | +46.84% | +77.94% | $139,94 rb | $20,08 rb | 1B DMND | Belum ditinjau | |
| 5682 | PondoPNDO | $0,00014 | +0.00% | +0.00% | −64.58% | $139,9 rb | $473,04 | 1B PNDO | Belum ditinjau | |
| 5683 | DYORDYOR | $0,00000187 | +0.17% | +0.00% | −1.22% | $139,89 rb | $1,77 | 74.86B DYOR | Belum ditinjau | |
| 5684 | The White WolfWOLF | $0,0000014 | +0.29% | +4.42% | −13.85% | $139,86 rb | $115,06 | 100B WOLF | Belum ditinjau | |
| 5685 | 100xDarren100X | $0,00014 | +0.00% | +0.00% | −10.41% | $139,84 rb | $9,54 | 999.97M 100X | Belum ditinjau | |
| 5686 | SroomAI DAOSHR0 | $0,000127 | +0.00% | +0.00% | −6.88% | $139,8 rb | $93,08 | 1.1B SHR0 | Belum ditinjau | |
| 5687 | NMKR$NMKR | $0,0000741 | +0.14% | −0.84% | −13.00% | $139,8 rb | $116,19 | 1.89B $NMKR | Belum ditinjau | |
| 5688 | Legend of ArcadiaARCA | $0,000381 | +0.00% | +0.00% | −84.26% | $139,66 rb | $731,75 | 367.02M ARCA | Belum ditinjau | |
| 5689 | BuckyBUCKY | $0,00014 | +0.31% | +0.00% | −0.32% | $139,6 rb | $851,21 | 999.87M BUCKY | Belum ditinjau | |
| 5690 | BEATS on BASEBEATS | $0,000203 | +0.88% | +3.94% | −19.48% | $139,38 rb | $432,66 | 689.24M BEATS | Belum ditinjau | |
| 5691 | DevvEDEVVE | $0,00152 | +0.00% | +0.00% | −89.02% | $139,35 rb | $22,88 rb | 91.68M DEVVE | Belum ditinjau | |
| 5692 | Elk FinanceELK | $0,008635 | +0.03% | +2.73% | −3.29% | $139,31 rb | $193,49 | 16.13M ELK | Belum ditinjau | |
| 5693 | PEZPEZ | $0,000139 | +0.31% | +8.02% | −25.20% | $139,29 rb | $2,58 rb | 1B PEZ | Belum ditinjau | |
| 5694 | AKARIIAKARII | $36,66 | −0.01% | −1.28% | −10.76% | $139,14 rb | $219,3 | 3.8K AKARII | Belum ditinjau | |
| 5695 | KoKoK The RoachKOKOK | $0,000695 | +0.83% | +1.60% | −2.08% | $138,99 rb | $262,83 | 200M KOKOK | Belum ditinjau | |
| 5696 | Eternal Stake FinanceESF | $0,000101 | −3.34% | +5.87% | −9.56% | $138,96 rb | $3,54 rb | 1.37B ESF | Belum ditinjau | |
| 5697 | tooker kurlsonTOOKER | $0,000143 | +0.31% | +3.20% | −9.98% | $138,85 rb | $82,63 | 970.75M TOOKER | Belum ditinjau | |
| 5698 | DonkeyDONKEY | $0,000139 | +0.17% | +2.17% | −2.19% | $138,72 rb | $146,42 | 1B DONKEY | Belum ditinjau | |
| 5699 | Looby by Stephen BlissLOOBY | $0,000139 | −0.28% | +0.00% | +17.51% | $138,62 rb | $441,17 | 999.91M LOOBY | Belum ditinjau | |
| 5700 | S&P Small Cap xStockIJRX | $144,27 | +0.00% | +0.00% | −0.99% | $138,59 rb | $0,95 | 960.62 IJRX | Belum ditinjau |
Verifikasi hanya mengonfirmasi bukti dan data yang disebutkan. Ini bukan dukungan atau jaminan keamanan investasi. Selalu lakukan riset sendiri.