Kapitalisasi pasar
—
—Volume 24 jam
—
—Dom. BTC
—
—Fear & Greed
Halaman 50/176
KategoriVerifikasi hanya mengonfirmasi bukti dan data yang disebutkan. Ini bukan dukungan atau jaminan keamanan investasi. Selalu lakukan riset sendiri.
Kapitalisasi pasar
—
—Volume 24 jam
—
—Dom. BTC
—
—Fear & Greed
Verifikasi hanya mengonfirmasi bukti dan data yang disebutkan. Ini bukan dukungan atau jaminan keamanan investasi. Selalu lakukan riset sendiri.
Intelijen pasar
Harga langsung, kapitalisasi pasar, volume 24 jam, pasokan beredar, kinerja 1j/24j/7h, dan status verifikasi kami untuk setiap mata uang kripto yang tercantum, berdasarkan kapitalisasi pasar.
| # | Pasokan beredar | Verifikasi | 7 hari terakhir | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4901 | filled.cardsFILLED | $0,000239 | +21.97% | −22.99% | −12.93% | $231,74 rb | $92,01 rb | 969.17M FILLED | Belum ditinjau | |
| 4902 | WOOFWOOF | $0,00001292 | −0.09% | −0.10% | −5.39% | $231,39 rb | $951,59 | 17.9B WOOF | Belum ditinjau | |
| 4903 | NitefeederNITEFEEDER | $0,00 | +0.22% | −0.77% | −1.06% | $231,37 rb | $3,88 | 420.69T NITEFEEDER | Belum ditinjau | |
| 4904 | PositionPOSI | $0,002518 | −0.06% | −1.12% | +1.00% | $231,19 rb | $141,68 | 91.8M POSI | Belum ditinjau | |
| 4905 | Figma Tokenized Stock (Reality)RFIG | $22,91 | −0.01% | +8.01% | +1.92% | $231,04 rb | $10,1 rb | 10.09K RFIG | Belum ditinjau | |
| 4906 | STARKNET BROTHERBROTHER | $0,00 | +1.24% | −15.25% | −26.71% | $230,72 rb | $302,48 | 1000T BROTHER | Belum ditinjau | |
| 4907 | 1DEV1DEV | $0,000249 | +0.31% | −0.63% | −23.45% | $230,61 rb | $1,37 rb | 924.9M 1DEV | Belum ditinjau | |
| 4908 | Apple (Dinari Tokenized Stock)AAPL | $343,13 | −0.12% | +0.60% | +1.93% | $230,5 rb | $24,93 rb | 671.73 AAPL | Belum ditinjau | |
| 4909 | South Africa Fan TokenSAFA | $0,0501 | +0.00% | −2.07% | −13.93% | $230,35 rb | $155,33 rb | 4.6M SAFA | Belum ditinjau | |
| 4910 | CatgirlCATGIRL | $0,00 | −0.59% | −1.16% | +5.06% | $230,29 rb | $1,15 | 35,672.68T CATGIRL | Belum ditinjau | |
| 4911 | Redwire (Ondo Tokenized)RDWON | $8,37 | −0.35% | −5.79% | −12.16% | $230,28 rb | $1,09 jt | 27.51K RDWON | Belum ditinjau | |
| 4912 | Brain On BNB AIBOBAI | $0,000261 | −0.10% | −5.63% | +7.48% | $230,24 rb | $1,14 rb | 881.03M BOBAI | Belum ditinjau | |
| 4913 | Equalizer on SonicEQUAL | $0,1586 | −0.09% | −2.90% | +18.78% | $230,17 rb | $1,85 rb | 1.45M EQUAL | Belum ditinjau | |
| 4914 | JimJIM | $0,00000098 | +0.17% | +0.00% | −10.53% | $230,05 rb | $11,23 | 235.83B JIM | Belum ditinjau | |
| 4915 | OpenOceanOOE | $0,0004 | +0.00% | +0.00% | +53.84% | $229,67 rb | $49,63 | 574.53M OOE | Belum ditinjau | |
| 4916 | PurplePURPLE | $0,00023 | +0.00% | −1.01% | +4.58% | $229,5 rb | $49,12 | 999.66M PURPLE | Belum ditinjau | |
| 4917 | chameleonCHAMELEON | $0,000229 | +0.24% | −8.85% | −22.04% | $228,77 rb | $8,64 rb | 1B CHAMELEON | Belum ditinjau | |
| 4918 | Hut 8 (Ondo Tokenized)HUTON | $76,73 | +0.72% | +5.03% | −4.83% | $228,75 rb | $6,71 rb | 2.98K HUTON | Belum ditinjau | |
| 4919 | IQ50IQ50 | $0,00000045 | +0.31% | +2.91% | −3.87% | $228,75 rb | $7,02 | 504.41B IQ50 | Belum ditinjau | |
| 4920 | The Duke of ArcDUKE | $0,000229 | −0.07% | +13.90% | −12.71% | $228,66 rb | $6,74 rb | 1B DUKE | Belum ditinjau | |
| 4921 | KyrrexKRRX | $0,0435 | +0.00% | +0.00% | +23.85% | $228,65 rb | $1 | 5.26M KRRX | Belum ditinjau | |
| 4922 | LADYBUGLADYBUG | $0,000254 | +0.25% | +4.13% | −10.51% | $228,46 rb | $2,94 rb | 899.43M LADYBUG | Belum ditinjau | |
| 4923 | NFPromptNFP | $0,000229 | −0.13% | −1.59% | −12.64% | $228,37 rb | $95,74 rb | 998.22M NFP | Belum ditinjau | |
| 4924 | Lockheed Martin InuLMI | $0,000228 | +0.27% | +0.00% | +2.18% | $228,01 rb | $475,2 | 1B LMI | Belum ditinjau | |
| 4925 | cyb3rwr3nCYB3RWR3N | $0,00000228 | +0.28% | +3.36% | −2.39% | $227,97 rb | $380,83 | 100B CYB3RWR3N | Belum ditinjau | |
| 4926 | Reservoir rUSDRUSD | $1,00 | +0.23% | +0.52% | +0.33% | $227,79 rb | $15,38 | 226.64K RUSD | Belum ditinjau | |
| 4927 | DashaVVAIFU | $0,000229 | +0.31% | +1.83% | −5.43% | $227,67 rb | $612,42 | 993.2M VVAIFU | Belum ditinjau | |
| 4928 | CheckStrategyCHKSTR | $0,00025 | +0.31% | +0.00% | −6.00% | $227,49 rb | $63,93 | 910.73M CHKSTR | Belum ditinjau | |
| 4929 | SAD HAMSTERHAMMY | $0,000227 | +0.31% | +2.23% | −4.49% | $227,21 rb | $216,38 | 999.81M HAMMY | Belum ditinjau | |
| 4930 | AffynFYN | $0,000496 | −0.03% | +0.46% | −13.68% | $227,2 rb | $1,01 rb | 458.01M FYN | Belum ditinjau | |
| 4931 | The Rug GameTRG | $0,00000004 | +0.00% | +0.00% | −20.24% | $226,9 rb | $78,59 | 5.27T TRG | Belum ditinjau | |
| 4932 | Sheesha Finance (BEP20)SHEESHA | $2,67 | +0.00% | +0.00% | +0.58% | $226,76 rb | $1,3 | 84.96K SHEESHA | Belum ditinjau | |
| 4933 | XFROGXFROG | $0,00000108 | +0.00% | +0.00% | +0.65% | $226,64 rb | $21,18 | 210B XFROG | Belum ditinjau | |
| 4934 | Inu TokenINU | $0,00 | +0.27% | +2.85% | −1.81% | $226,56 rb | $22,92 | 100T INU | Belum ditinjau | |
| 4935 | DabooDABOO | $0,000231 | −0.54% | −0.45% | −14.21% | $226,35 rb | $633,96 | 978.42M DABOO | Belum ditinjau | |
| 4936 | Tibanne ThecatCHIEFPUSSY | $0,000233 | −2.95% | −10.95% | +7.06% | $225,86 rb | $71,58 rb | 969.9M CHIEFPUSSY | Belum ditinjau | |
| 4937 | pepe in a memes worldPEW | $0,00000023 | +0.00% | +0.00% | −18.68% | $225,67 rb | $11,01 | 1T PEW | Belum ditinjau | |
| 4938 | WISHBONEWISHBONE | $0,000244 | +11.37% | +26.18% | +22.19% | $225,57 rb | $13,43 rb | 914.24M WISHBONE | Belum ditinjau | |
| 4939 | BlackBerry Limited • Robinhood TokenBB | $8,61 | +0.01% | +7.25% | −0.52% | $225,48 rb | $49,28 rb | 26.2K BB | Belum ditinjau | |
| 4940 | COLADACOLA | $0,000225 | +0.31% | +0.19% | +7.28% | $225,13 rb | $372,26 | 999.86M COLA | Belum ditinjau | |
| 4941 | WefiWEFI | $0,005367 | +0.00% | +0.00% | −53.65% | $224,8 rb | $1,48 | 41.88M WEFI | Belum ditinjau | |
| 4942 | DemexDMX | $0,00013 | −1.94% | −5.69% | −18.30% | $224,68 rb | $0,13 | 1.72B DMX | Belum ditinjau | |
| 4943 | Axelrod by VirtualsAXR | $0,000274 | +0.23% | +5.14% | −4.76% | $224,5 rb | $6,02 | 820.12M AXR | Belum ditinjau | |
| 4944 | BirbStrategyBIRBSTR | $0,000249 | +0.82% | +0.00% | −14.54% | $224,43 rb | $17,29 | 901.02M BIRBSTR | Belum ditinjau | |
| 4945 | CheeseCHEESE | $0,000224 | +0.31% | +4.39% | −28.48% | $224,37 rb | $157,89 | 999.98M CHEESE | Belum ditinjau | |
| 4946 | MoonEdgeMOONED | $0,001118 | +0.00% | +0.00% | −0.17% | $223,56 rb | $5,17 | 200M MOONED | Belum ditinjau | |
| 4947 | LumerinLMR | $0,000353 | −0.01% | +0.22% | −2.17% | $223,48 rb | $37,4 | 632.54M LMR | Belum ditinjau | |
| 4948 | SherwoodSHERWOOD | $0,000223 | +0.16% | +17.75% | +26.90% | $223,37 rb | $25,52 rb | 1B SHERWOOD | Belum ditinjau | |
| 4949 | ZARA AIZARA | $0,000344 | +0.52% | +20.95% | +5.81% | $223,23 rb | $68,19 rb | 648.31M ZARA | Belum ditinjau | |
| 4950 | GenopetsGENE | $0,002262 | +0.17% | +2.11% | −27.94% | $223,15 rb | $297,63 | 98.73M GENE | Belum ditinjau | |
| 4951 | RESTREST | $0,000446 | −2.22% | +1.96% | −19.97% | $223,07 rb | $511,93 | 499.89M REST | Belum ditinjau | |
| 4952 | LEOXLEOX | $0,004385 | +0.40% | −0.59% | −7.40% | $222,18 rb | $47,88 | 50.67M LEOX | Belum ditinjau | |
| 4953 | ToadzStrategyTOADSTR | $0,000239 | +0.00% | +0.00% | −7.71% | $221,65 rb | $30,74 | 926.98M TOADSTR | Belum ditinjau | |
| 4954 | Edu3LabsNFE | $0,000589 | −0.00% | +0.01% | −12.35% | $221,64 rb | $728,07 | 376.03M NFE | Belum ditinjau | |
| 4955 | Gradient ProtocolGDT | $0,0158 | +0.00% | +0.00% | −4.02% | $221,62 rb | $6,14 | 14M GDT | Belum ditinjau | |
| 4956 | Baby AsteroidBABYASTEROID | $0,00 | +0.09% | +3.17% | −8.83% | $221,61 rb | $6,27 rb | 420T BABYASTEROID | Belum ditinjau | |
| 4957 | LuffyLUFFY | $0,0000043 | +0.27% | +0.00% | −1.47% | $221,59 rb | $66,68 | 51.57B LUFFY | Belum ditinjau | |
| 4958 | Euro TetherEURT | $0,0533 | +0.01% | +0.00% | −2.55% | $221,29 rb | $28,13 | 4.15M EURT | Belum ditinjau | |
| 4959 | Cat Processing UnitCPU | $0,000221 | −0.47% | −0.37% | −11.99% | $221,27 rb | $32,84 rb | 1B CPU | Belum ditinjau | |
| 4960 | FerroFER | $0,00005063 | +1.01% | +0.71% | +1.17% | $221,17 rb | $180,88 | 4.37B FER | Belum ditinjau | |
| 4961 | Satoshi Cash NetworkSCASH | $0,0295 | −0.63% | +0.64% | −1.46% | $221,12 rb | $13,83 rb | 7.48M SCASH | Belum ditinjau | |
| 4962 | JOOCE Memecoin IndexJMX | $0,1238 | −0.02% | −0.56% | −3.83% | $221,11 rb | $235,67 | 1.79M JMX | Belum ditinjau | |
| 4963 | Prophet The DogPROPHET | $0,000269 | −0.48% | −9.65% | −47.51% | $220,57 rb | $48,5 rb | 819.24M PROPHET | Belum ditinjau | |
| 4964 | KimboKIMBO | $0,00000318 | −0.01% | +3.69% | −9.59% | $220,55 rb | $83,61 | 69.42B KIMBO | Belum ditinjau | |
| 4965 | Pepe Unchained [OLD]PEPU | $0,00002757 | −1.34% | +2.97% | −1.50% | $220,52 rb | $29,47 | 8B PEPU | Belum ditinjau | |
| 4966 | Gold Fever Native GoldNGL | $0,001103 | −0.00% | +0.00% | +9.93% | $220,52 rb | $76,62 | 200M NGL | Belum ditinjau | |
| 4967 | Hokkaidu Inu$HOKK | $0,00 | +0.27% | +3.30% | −2.70% | $220,48 rb | $3 | 98,981T $HOKK | Belum ditinjau | |
| 4968 | Kindred LabsKIN | $0,001498 | +0.00% | +0.00% | −35.89% | $220,47 rb | $20,51 | 147.19M KIN | Belum ditinjau | |
| 4969 | PolyDogePOLYDOGE | $0,00 | −0.10% | +12.82% | +6.62% | $220,45 rb | $1,99 rb | 853.64T POLYDOGE | Belum ditinjau | |
| 4970 | RobinWifHatWIF | $0,00022 | +0.27% | −7.76% | −20.48% | $220,32 rb | $3,08 rb | 1B WIF | Belum ditinjau | |
| 4971 | Ape ManAPEMAN | $0,00000052 | +0.00% | +0.00% | +0.05% | $220,3 rb | $5,33 | 420.69B APEMAN | Belum ditinjau | |
| 4972 | Linde xStockLINX | $514,53 | +2.67% | +0.00% | +8.19% | $220,27 rb | $29,45 | 428.1 LINX | Belum ditinjau | |
| 4973 | VerseVERSE | $0,00000424 | +0.29% | +2.58% | +14.90% | $220,26 rb | $631,83 | 51.98B VERSE | Belum ditinjau | |
| 4974 | NIO (Ondo Tokenized)NIOON | $3,47 | −0.04% | +2.91% | +2.37% | $220,03 rb | $1,62 rb | 63.34K NIOON | Belum ditinjau | |
| 4975 | ynUSD MaxYNUSDX | $0,6932 | +3.15% | +0.00% | −3.75% | $220,01 rb | $4,26 rb | 317.39K YNUSDX | Belum ditinjau | |
| 4976 | Thermo Fisher xStockTMOX | $669,22 | −0.00% | +0.00% | +6.30% | $219,97 rb | $19,55 | 328.69 TMOX | Belum ditinjau | |
| 4977 | FaircasterFAIR | $0,00000453 | +0.29% | +4.08% | −6.64% | $219,87 rb | $48,64 | 48.53B FAIR | Belum ditinjau | |
| 4978 | what the dog doing?我的刀盾 | $0,00022 | +0.45% | −0.00% | −17.70% | $219,75 rb | $29,65 rb | 999.9M 我的刀盾 | Belum ditinjau | |
| 4979 | MARA xStockMARAX | $9,68 | +0.00% | +0.00% | −21.33% | $219,74 rb | $22,76 | 22.7K MARAX | Belum ditinjau | |
| 4980 | SchrodiSCHRODI | $0,002197 | −0.47% | +5.91% | +0.29% | $219,71 rb | $3,39 rb | 100M SCHRODI | Belum ditinjau | |
| 4981 | Based CoinBASED | $0,00000364 | +1.68% | −6.71% | +8.42% | $219,64 rb | $691,62 | 60.31B BASED | Belum ditinjau | |
| 4982 | Quanta Services (Ondo Tokenized)PWRON | $642,98 | −0.04% | −1.15% | −6.61% | $219,56 rb | $14,67 rb | 341.56 PWRON | Belum ditinjau | |
| 4983 | ClosedAICLOSEDAI | $0,000219 | +0.00% | +0.00% | −7.31% | $219,29 rb | $43,86 | 1B CLOSEDAI | Belum ditinjau | |
| 4984 | USDFCUSDFC | $0,9504 | +0.00% | +0.00% | −4.17% | $218,91 rb | $4,57 rb | 230.35K USDFC | Belum ditinjau | |
| 4985 | BoomerBOOMER | $0,000236 | +0.29% | +4.12% | −1.77% | $218,78 rb | $17,37 | 926.93M BOOMER | Belum ditinjau | |
| 4986 | The Original PepePEPE | $5,86 | +0.61% | +3.10% | −1.97% | $218,73 rb | $88,02 | 37.32K PEPE | Belum ditinjau | |
| 4987 | ALKIMIALKIMI | $0,000581 | +2.87% | −9.05% | −1.62% | $218,64 rb | $30,04 rb | 376.19M ALKIMI | Verified | |
| 4988 | Ondas Holdings (Ondo Tokenized)ONDSON | $6,37 | +0.17% | +5.32% | −7.43% | $218,44 rb | $1,56 jt | 34.31K ONDSON | Belum ditinjau | |
| 4989 | 888888 | $0,002458 | +0.31% | +2.92% | −9.27% | $218,37 rb | $3,1 | 88.85M 888 | Belum ditinjau | |
| 4990 | MateriumMTRM | $0,0116 | +0.27% | +54.17% | +374.62% | $218,31 rb | $143,2 | 18.86M MTRM | Belum ditinjau | |
| 4991 | Hey Research LabHEY | $0,000254 | +0.37% | +23.31% | +200.60% | $217,84 rb | $28,7 rb | 856.6M HEY | Belum ditinjau | |
| 4992 | HayCoinHAY | $51.382,23 | −0.50% | +0.00% | −17.09% | $217,81 rb | $2,08 | 4.24 HAY | Belum ditinjau | |
| 4993 | 全新Lista股息金库VAULT | $0,000519 | +0.49% | +1.68% | −11.57% | $217,57 rb | $159,2 | 419.02M VAULT | Belum ditinjau | |
| 4994 | BlockMindBMIND | $0,00000217 | +0.00% | +0.00% | −8.47% | $217,5 rb | $31,21 | 100B BMIND | Belum ditinjau | |
| 4995 | NVIDIA rStockNVDAR | $182,60 | +0.00% | +0.00% | +0.41% | $217,47 rb | $19,98 | 1.19K NVDAR | Belum ditinjau | |
| 4996 | LOOKLOOK | $0,000236 | +0.31% | +6.63% | +3.79% | $217,44 rb | $314,63 | 922.36M LOOK | Belum ditinjau | |
| 4997 | CoinCreateCREA | $0,002174 | +0.00% | +0.00% | +13.92% | $217,44 rb | $67,72 | 100M CREA | Belum ditinjau | |
| 4998 | Landwolf on AVAXWOLF | $0,00000031 | −0.01% | +3.73% | −6.67% | $217,11 rb | $33,96 | 690B WOLF | Belum ditinjau | |
| 4999 | Crust NetworkCRU | $0,008126 | +0.61% | −3.37% | −7.32% | $217,1 rb | $8,11 rb | 26.72M CRU | Belum ditinjau | |
| 5000 | RocketFiROCKETFI | $0,00000041 | −1.26% | −1.86% | −3.25% | $217,02 rb | $408,54 | 531.7B ROCKETFI | Belum ditinjau |
Verifikasi hanya mengonfirmasi bukti dan data yang disebutkan. Ini bukan dukungan atau jaminan keamanan investasi. Selalu lakukan riset sendiri.