Kapitalisasi pasar
—
—Volume 24 jam
—
—Dom. BTC
—
—Fear & Greed
Halaman 46/176
KategoriVerifikasi hanya mengonfirmasi bukti dan data yang disebutkan. Ini bukan dukungan atau jaminan keamanan investasi. Selalu lakukan riset sendiri.
Kapitalisasi pasar
—
—Volume 24 jam
—
—Dom. BTC
—
—Fear & Greed
Verifikasi hanya mengonfirmasi bukti dan data yang disebutkan. Ini bukan dukungan atau jaminan keamanan investasi. Selalu lakukan riset sendiri.
Intelijen pasar
Harga langsung, kapitalisasi pasar, volume 24 jam, pasokan beredar, kinerja 1j/24j/7h, dan status verifikasi kami untuk setiap mata uang kripto yang tercantum, berdasarkan kapitalisasi pasar.
| # | Pasokan beredar | Verifikasi | 7 hari terakhir | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4501 | UXD StablecoinUXD | $1,00 | −0.00% | −0.02% | −0.05% | $297,76 rb | $383,68 | 297.62K UXD | Belum ditinjau | |
| 4502 | Wise MonkeyMONKY | $0,00000004 | −0.20% | −1.13% | −2.74% | $297,76 rb | $172,34 | 8.5T MONKY | Belum ditinjau | |
| 4503 | MP Materials (Ondo Tokenized)MPON | $40,11 | −0.09% | −3.79% | −13.07% | $297,73 rb | $745,19 rb | 7.43K MPON | Belum ditinjau | |
| 4504 | STARMANSTARMAN | $0,000297 | +82.83% | +131.03% | +326.45% | $297,48 rb | $493,25 rb | 1B STARMAN | Belum ditinjau | |
| 4505 | oBrainOBRAIN | $0,000297 | +19.13% | −0.69% | −51.78% | $297,16 rb | $15,1 rb | 1B OBRAIN | Belum ditinjau | |
| 4506 | PUPPUP | $0,000297 | +0.12% | −3.85% | −6.53% | $296,93 rb | $26,93 rb | 1B PUP | Belum ditinjau | |
| 4507 | CrowdStrike (Ondo Tokenized Stock)CRWDON | $902,23 | −0.31% | −7.43% | −17.44% | $296,77 rb | $172,09 | 328.75 CRWDON | Belum ditinjau | |
| 4508 | HAPIHAPI | $0,3606 | −0.00% | −2.67% | +66.04% | $296,22 rb | $1,9 rb | 821.48K HAPI | Belum ditinjau | |
| 4509 | Hims & Hers Health (Backpack Securities)HIMS | $27,96 | +0.05% | −4.06% | −9.23% | $295,75 rb | $1,15 jt | 10.58K HIMS | Belum ditinjau | |
| 4510 | The Sheeple FlockSHEEPLE | $0,000296 | −11.38% | +4.91% | +17.05% | $295,72 rb | $8,18 rb | 998.64M SHEEPLE | Belum ditinjau | |
| 4511 | Moderna xStockMRNAX | $218,59 | +0.00% | −7.40% | −3.32% | $295,51 rb | $30,25 rb | 1.35K MRNAX | Belum ditinjau | |
| 4512 | GrapeGRP | $0,0311 | +0.00% | +0.00% | −18.50% | $295,42 rb | $18,66 | 9.5M GRP | Belum ditinjau | |
| 4513 | SIRESIRE | $0,0141 | −0.00% | −0.99% | −3.01% | $295,41 rb | $178,11 | 21M SIRE | Belum ditinjau | |
| 4514 | PROOF PlatformPROOF | $0,0246 | −0.06% | −3.25% | −11.44% | $294,89 rb | $2,29 rb | 11.98M PROOF | Belum ditinjau | |
| 4515 | Belgium Fan TokenBELG | $0,0522 | +0.00% | −2.21% | −7.31% | $294,68 rb | $129,83 rb | 5.65M BELG | Belum ditinjau | |
| 4516 | Wall Street MemesWSM | $0,000148 | −0.10% | −1.21% | −3.02% | $294,55 rb | $4,71 | 1.99B WSM | Belum ditinjau | |
| 4517 | e-RadixEXRD | $0,00045 | −0.00% | −0.34% | −0.34% | $294,55 rb | $18,4 | 654.08M EXRD | Belum ditinjau | |
| 4518 | Novo Nordisk Tokenized Stock (Reality)RNVO | $38,69 | −0.11% | −1.38% | +0.56% | $294,01 rb | $2,18 rb | 7.6K RNVO | Belum ditinjau | |
| 4519 | MazzeMAZZE | $0,00011 | −0.06% | −3.73% | +5.66% | $293,94 rb | $392,69 | 2.67B MAZZE | Belum ditinjau | |
| 4520 | TrenchBuddyTRENCH | $0,000306 | −0.01% | −5.74% | −13.24% | $293,81 rb | $1,45 rb | 961.74M TRENCH | Belum ditinjau | |
| 4521 | SpongeSPONGE | $0,00000196 | +0.14% | +2.12% | −23.71% | $293,74 rb | $5,97 rb | 150B SPONGE | Belum ditinjau | |
| 4522 | Rockwell Automation (Ondo Tokenized)ROKON | $426,12 | −0.17% | +1.24% | −0.91% | $293,69 rb | $1,91 rb | 688.83 ROKON | Belum ditinjau | |
| 4523 | PureFiUFI | $0,003141 | +0.17% | +10.69% | +0.24% | $293,55 rb | $19,09 | 93.47M UFI | Belum ditinjau | |
| 4524 | Xeleb ProtocolXCX | $0,002709 | +0.04% | −1.40% | −8.17% | $293,38 rb | $278,93 rb | 108.3M XCX | Verified | |
| 4525 | BiFiBIFI | $0,000627 | −0.00% | +5.78% | −6.00% | $293,06 rb | $542,96 | 467.63M BIFI | Belum ditinjau | |
| 4526 | One World ChainOWCT | $0,014 | −0.06% | −0.89% | +2.23% | $292,97 rb | $6,21 | 21M OWCT | Belum ditinjau | |
| 4527 | VeilboundVEIL | $0,000294 | −1.25% | −1.44% | −12.21% | $292,4 rb | $764,82 | 996.25M VEIL | Belum ditinjau | |
| 4528 | BitGo Holdings (Ondo Tokenized Stock)BTGOON | $6,02 | +0.46% | −7.20% | −16.47% | $292,39 rb | $1,15 rb | 48.54K BTGOON | Belum ditinjau | |
| 4529 | DisclaimerCoinDONT | $0,00000192 | −0.01% | +5.42% | −5.05% | $292,36 rb | $3,29 rb | 152.47B DONT | Belum ditinjau | |
| 4530 | PineapplePAPPLE | $0,000313 | −0.06% | +0.00% | −4.26% | $291,73 rb | $3,17 | 932.99M PAPPLE | Belum ditinjau | |
| 4531 | Sports BracketsBRACKETS | $0,000292 | −0.08% | −1.41% | +9.63% | $291,67 rb | $1,19 rb | 998.22M BRACKETS | Belum ditinjau | |
| 4532 | ISKRA TokenISK | $0,000454 | +0.00% | +0.00% | −10.72% | $291,58 rb | $350,59 | 642.11M ISK | Belum ditinjau | |
| 4533 | Football GenieFOO | $0,000291 | +0.24% | −4.17% | −0.82% | $291,42 rb | $46,8 rb | 1B FOO | Belum ditinjau | |
| 4534 | Autonomous Virtual BeingsAVB | $0,000291 | −0.09% | +7.90% | −2.25% | $291,37 rb | $4,26 rb | 999.89M AVB | Belum ditinjau | |
| 4535 | PurpsPURPS | $0,000335 | −0.01% | +123.91% | +58.71% | $291,23 rb | $89,53 rb | 870.58M PURPS | Belum ditinjau | |
| 4536 | Xend FinanceRWA | $0,001455 | −0.00% | +0.62% | −2.62% | $290,92 rb | $420,69 | 200M RWA | Belum ditinjau | |
| 4537 | Base JuiceBASEJUICE | $0,000291 | −0.08% | +3.09% | −5.90% | $290,5 rb | $4,13 rb | 1B BASEJUICE | Belum ditinjau | |
| 4538 | HYBUXHYBUX | $0,00006669 | −0.00% | −25.99% | −7.39% | $290,37 rb | $66,76 | 4.35B HYBUX | Belum ditinjau | |
| 4539 | QSTARQ* | $0,00003024 | +0.51% | +0.00% | −4.08% | $290,22 rb | $1,51 | 9.6B Q* | Belum ditinjau | |
| 4540 | Beem CommunicationBEEM | $0,000289 | −0.01% | −1.04% | −4.28% | $289,34 rb | $73,48 | 999.99M BEEM | Belum ditinjau | |
| 4541 | Pleasure CoinNSFW | $0,00000435 | +0.02% | −3.93% | −18.94% | $289,24 rb | $102,69 | 66.47B NSFW | Belum ditinjau | |
| 4542 | LAYOOOLAYOOO | $0,000306 | +0.06% | +7.53% | −4.09% | $288,99 rb | $8,61 rb | 943.56M LAYOOO | Belum ditinjau | |
| 4543 | CoinbarPayCBPAY | $0,00007852 | +0.00% | +0.67% | −0.39% | $288,98 rb | $73,24 | 3.68B CBPAY | Belum ditinjau | |
| 4544 | SUMMERSUMMER | $0,000289 | +4.08% | +15.35% | +49.59% | $288,77 rb | $25,95 rb | 1B SUMMER | Belum ditinjau | |
| 4545 | NIKE (Backpack Securities)NKE | $37,16 | −0.31% | −0.05% | +6.92% | $288,07 rb | $87,97 rb | 7.75K NKE | Belum ditinjau | |
| 4546 | CJournalCJL | $0,000444 | +14.29% | −0.23% | −20.71% | $288,06 rb | $3,17 rb | 649.42M CJL | Belum ditinjau | |
| 4547 | Six SigmaSIX | $0,000192 | +0.40% | +0.79% | −19.28% | $287,95 rb | $23 | 1.5B SIX | Belum ditinjau | |
| 4548 | GOXYGOXY | $287.848,03 | −0.18% | −0.06% | −0.31% | $287,84 rb | $1,18 rb | 1 GOXY | Belum ditinjau | |
| 4549 | ButtensorBUTT | $0,000288 | −0.01% | −12.29% | −19.19% | $287,78 rb | $402,21 | 998.66M BUTT | Belum ditinjau | |
| 4550 | Global X Robotics & Artificial Intelligence ETF (Ondo Tokenized)BOTZON | $33,02 | −0.64% | +0.00% | −5.50% | $287,57 rb | $12,24 rb | 8.7K BOTZON | Belum ditinjau | |
| 4551 | Planet TokenPLANET | $0,00000029 | +3.46% | +5.32% | −5.17% | $287,48 rb | $939,26 | 1T PLANET | Belum ditinjau | |
| 4552 | Mother IggyMOTHER | $0,000298 | −0.01% | −0.92% | −8.65% | $287,44 rb | $248,32 | 965.32M MOTHER | Belum ditinjau | |
| 4553 | Just a LOTTO$LOTTO | $0,000287 | −0.01% | +0.19% | −2.64% | $287,33 rb | $5,08 rb | 999.95M $LOTTO | Belum ditinjau | |
| 4554 | Alibaba Group Holding (Backpack Securities)BABA | $108,88 | −0.03% | −1.65% | −1.68% | $287,32 rb | $371,97 rb | 2.64K BABA | Belum ditinjau | |
| 4555 | SwappySWAPPY | $0,000287 | −2.44% | −2.79% | +5.79% | $287,1 rb | $10,78 rb | 1B SWAPPY | Belum ditinjau | |
| 4556 | Lam Research (Ondo Tokenized)LRCXON | $265,53 | +0.17% | −4.23% | −17.04% | $286,66 rb | $816,63 rb | 1.08K LRCXON | Belum ditinjau | |
| 4557 | VOI NetworkVOI | $0,000137 | −0.06% | +2.22% | +2.83% | $286,26 rb | $180,11 | 2.09B VOI | Belum ditinjau | |
| 4558 | HoodLockLOCK | $0,000286 | −0.06% | −24.93% | −13.11% | $285,92 rb | $8,74 rb | 1B LOCK | Belum ditinjau | |
| 4559 | SmartCreditSMARTCREDIT | $0,127 | +0.00% | +0.00% | +0.16% | $285,89 rb | $4,02 | 2.25M SMARTCREDIT | Belum ditinjau | |
| 4560 | Kinetic KollectiveNEBO | $0,2395 | +0.00% | +0.00% | −13.86% | $285,87 rb | $119,75 | 1.19M NEBO | Belum ditinjau | |
| 4561 | BitrecsSN122 | $1,03 | −0.17% | −3.10% | −15.44% | $285,54 rb | $35,78 rb | 276.05K SN122 | Belum ditinjau | |
| 4562 | CLeverCLEV | $2,03 | −0.06% | +0.35% | −2.85% | $285,45 rb | $1,11 rb | 140.41K CLEV | Belum ditinjau | |
| 4563 | CReaToRCRTR | $0,000772 | +0.52% | +0.49% | −21.57% | $285,43 rb | $69,77 | 369.79M CRTR | Belum ditinjau | |
| 4564 | iShares Systematic Alternatives Active ETF (Ondo Tokenized)IALTON | $29,69 | −0.17% | −0.65% | −0.52% | $284,92 rb | $41,87 rb | 9.59K IALTON | Belum ditinjau | |
| 4565 | TerraportTERRA | $0,001 | +0.00% | +0.00% | −3.08% | $284,72 rb | $167,32 | 284.72M TERRA | Belum ditinjau | |
| 4566 | InsightXINX | $0,001139 | −0.06% | −0.92% | −2.78% | $284,68 rb | $10,93 | 250M INX | Belum ditinjau | |
| 4567 | LILLY$LILLY | $0,000338 | +0.42% | −2.11% | −5.04% | $284,6 rb | $6,32 | 841.42M $LILLY | Belum ditinjau | |
| 4568 | Quantum Biology DAOQBIO | $0,001464 | −0.70% | +0.00% | −23.85% | $284,57 rb | $10,13 | 194.42M QBIO | Belum ditinjau | |
| 4569 | Terawulf (Ondo Tokenized)WULFON | $11,63 | −0.17% | −7.67% | −14.85% | $284,43 rb | $1,52 rb | 24.44K WULFON | Belum ditinjau | |
| 4570 | GOATSGOATS | $0,0000146 | −0.00% | +0.55% | −8.98% | $284,39 rb | $67,69 | 19.48B GOATS | Belum ditinjau | |
| 4571 | Bitcoin Cats1CAT | $0,00005675 | +0.17% | +0.70% | +0.16% | $284,22 rb | $47,69 rb | 5B 1CAT | Belum ditinjau | |
| 4572 | Base is for everyoneBASEISFOREVERYONE | $0,000284 | −0.12% | −1.84% | −8.65% | $283,91 rb | $186,84 | 1B BASEISFOREVERYONE | Belum ditinjau | |
| 4573 | DOGE-1DOGE1 | $0,2838 | −0.09% | −1.07% | −3.11% | $283,76 rb | $38,54 | 1M DOGE1 | Belum ditinjau | |
| 4574 | nuco.cloudNCDT | $0,005855 | +0.34% | −1.14% | −14.09% | $283,75 rb | $690,78 | 48.46M NCDT | Belum ditinjau | |
| 4575 | NeurahubNEURA | $0,003386 | +0.00% | +0.00% | −2.92% | $283,74 rb | $386,53 | 83.81M NEURA | Belum ditinjau | |
| 4576 | Trio (Ordinals)TRIO | $0,0135 | +0.01% | +0.43% | +0.63% | $283,08 rb | $68,21 rb | 21M TRIO | Belum ditinjau | |
| 4577 | Goldman Sachs xStockGSX | $881,88 | +0.00% | −1.78% | −0.58% | $282,64 rb | $5,84 rb | 320.49 GSX | Belum ditinjau | |
| 4578 | Marvell Technology • Robinhood TokenMRVL | $227,64 | −2.73% | −4.92% | −17.45% | $282,61 rb | $14,72 rb | 1.24K MRVL | Belum ditinjau | |
| 4579 | MattleFunMATTLE | $0,006468 | −0.01% | +4.36% | +4.87% | $282,38 rb | $1,53 rb | 43.66M MATTLE | Belum ditinjau | |
| 4580 | Mononoke InuMONONOKE-INU | $0,00 | −0.06% | +0.00% | −9.86% | $282,26 rb | $2,04 | 1,000,000T MONONOKE-INU | Belum ditinjau | |
| 4581 | Ethernity CloudECLD | $0,000529 | −0.41% | +0.96% | −7.69% | $282,22 rb | $18,4 | 533.83M ECLD | Belum ditinjau | |
| 4582 | Ethernity ChainERN | $0,009404 | +0.53% | +0.00% | −58.99% | $282,12 rb | $3,14 rb | 30M ERN | Belum ditinjau | |
| 4583 | Gloria AIGLORIA | $0,000292 | +0.03% | −0.79% | −5.69% | $281,95 rb | $104,11 | 966.91M GLORIA | Belum ditinjau | |
| 4584 | Arista Networks (Ondo Tokenized Stock)ANETON | $177,53 | +0.83% | −4.28% | −18.25% | $281,18 rb | $578,47 rb | 1.58K ANETON | Belum ditinjau | |
| 4585 | DOYRDOYR | $0,00028 | +0.09% | −3.89% | −17.24% | $281,18 rb | $31,39 rb | 1B DOYR | Belum ditinjau | |
| 4586 | Staked Tenbin Mexican PesoSTMXN | $0,0613 | +0.00% | −0.00% | −1.17% | $281,09 rb | $2,82 | 4.59M STMXN | Belum ditinjau | |
| 4587 | MemecoinMEMECOIN | $0,00028 | +2.19% | +0.35% | +14.27% | $280,73 rb | $26,76 rb | 1B MEMECOIN | Belum ditinjau | |
| 4588 | Spinning CatOIIAOIIA | $0,000281 | −0.01% | −1.43% | −7.81% | $280,45 rb | $2,06 rb | 999.37M OIIAOIIA | Belum ditinjau | |
| 4589 | TheCatTHECAT | $0,000355 | −0.01% | −1.04% | −4.86% | $280,44 rb | $0,99 | 789.68M THECAT | Belum ditinjau | |
| 4590 | GreenwoodGWOOD | $0,0007 | −0.06% | −0.82% | −15.28% | $280,01 rb | $7,98 | 400.1M GWOOD | Belum ditinjau | |
| 4591 | Chromia's EVAL by VirtualsEVAL | $0,00028 | +0.29% | +6.26% | −2.45% | $279,99 rb | $351,01 | 1B EVAL | Belum ditinjau | |
| 4592 | Galaxy Digital (Ondo Tokenized)GLXYON | $16,10 | −0.17% | −10.94% | −20.17% | $279,85 rb | $2,91 rb | 17.37K GLXYON | Belum ditinjau | |
| 4593 | Restore The RepublicRTR | $0,00028 | −0.02% | +0.44% | −2.68% | $279,83 rb | $635,26 | 1B RTR | Belum ditinjau | |
| 4594 | What IFIF | $0,000314 | +2.06% | +0.36% | −7.54% | $279,81 rb | $3,58 rb | 891.28M IF | Belum ditinjau | |
| 4595 | just a memecoinMEMECOIN | $0,000279 | +2.43% | +1.07% | +1.63% | $279,42 rb | $8,02 rb | 999.98M MEMECOIN | Belum ditinjau | |
| 4596 | SoFi Technologies Tokenized Stock (Reality)RSOFI | $14,45 | −0.14% | −4.18% | −8.32% | $279,41 rb | $185,68 rb | 19.34K RSOFI | Belum ditinjau | |
| 4597 | Skibidi ToiletSKBDI | $0,00373 | −0.01% | −0.81% | +4.58% | $279,28 rb | $3,93 | 74.88M SKBDI | Belum ditinjau | |
| 4598 | DUKODUKO | $0,00002787 | −0.00% | −0.00% | −4.48% | $278,68 rb | $32,42 rb | 10B DUKO | Belum ditinjau | |
| 4599 | WALL3WALL3 | $0,00183 | +0.12% | +12.91% | +23.58% | $278,49 rb | $8,61 rb | 152.16M WALL3 | Belum ditinjau | |
| 4600 | ADAPadADAPAD | $0,00075 | +5.54% | −3.68% | −0.96% | $278,29 rb | $4,65 | 371.13M ADAPAD | Belum ditinjau |
Verifikasi hanya mengonfirmasi bukti dan data yang disebutkan. Ini bukan dukungan atau jaminan keamanan investasi. Selalu lakukan riset sendiri.