القيمة السوقية
—
—حجم 24 ساعة
—
—هيمنة BTC
—
—الخوف والطمع
الصفحة 50/176
الفئاتالتوثيق يؤكد فقط الأدلة والبيانات المذكورة. ليس تأييدًا ولا ضمانًا لأمان الاستثمار. احرص دائمًا على إجراء بحثك الخاص.
القيمة السوقية
—
—حجم 24 ساعة
—
—هيمنة BTC
—
—الخوف والطمع
التوثيق يؤكد فقط الأدلة والبيانات المذكورة. ليس تأييدًا ولا ضمانًا لأمان الاستثمار. احرص دائمًا على إجراء بحثك الخاص.
معلومات السوق
الأسعار المباشرة والقيمة السوقية وحجم 24 ساعة والمعروض المتداول والأداء خلال ساعة/24 ساعة/7 أيام وحالة التوثيق لدينا لكل عملة مشفرة مدرجة، مرتبة حسب القيمة السوقية.
| # | المعروض المتداول | التوثيق | آخر 7 أيام | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4901 | filled.cardsFILLED | 0.000239 US$ | +21.97% | −22.99% | −12.93% | 231.74 ألف US$ | 92.01 ألف US$ | 969.17M FILLED | لم تتم مراجعته | |
| 4902 | WOOFWOOF | 0.00001292 US$ | −0.09% | −0.10% | −5.39% | 231.39 ألف US$ | 951.59 US$ | 17.9B WOOF | لم تتم مراجعته | |
| 4903 | NitefeederNITEFEEDER | 0.00 US$ | +0.22% | −0.77% | −1.06% | 231.37 ألف US$ | 3.88 US$ | 420.69T NITEFEEDER | لم تتم مراجعته | |
| 4904 | PositionPOSI | 0.002518 US$ | −0.06% | −1.12% | +1.00% | 231.19 ألف US$ | 141.68 US$ | 91.8M POSI | لم تتم مراجعته | |
| 4905 | Figma Tokenized Stock (Reality)RFIG | 22.91 US$ | −0.01% | +8.01% | +1.92% | 231.04 ألف US$ | 10.1 ألف US$ | 10.09K RFIG | لم تتم مراجعته | |
| 4906 | STARKNET BROTHERBROTHER | 0.00 US$ | +1.24% | −15.25% | −26.71% | 230.72 ألف US$ | 302.48 US$ | 1000T BROTHER | لم تتم مراجعته | |
| 4907 | 1DEV1DEV | 0.000249 US$ | +0.31% | −0.63% | −23.45% | 230.61 ألف US$ | 1.37 ألف US$ | 924.9M 1DEV | لم تتم مراجعته | |
| 4908 | Apple (Dinari Tokenized Stock)AAPL | 343.13 US$ | −0.12% | +0.60% | +1.93% | 230.5 ألف US$ | 24.93 ألف US$ | 671.73 AAPL | لم تتم مراجعته | |
| 4909 | South Africa Fan TokenSAFA | 0.0501 US$ | +0.00% | −2.07% | −13.93% | 230.35 ألف US$ | 155.33 ألف US$ | 4.6M SAFA | لم تتم مراجعته | |
| 4910 | CatgirlCATGIRL | 0.00 US$ | −0.59% | −1.16% | +5.06% | 230.29 ألف US$ | 1.15 US$ | 35,672.68T CATGIRL | لم تتم مراجعته | |
| 4911 | Redwire (Ondo Tokenized)RDWON | 8.37 US$ | −0.35% | −5.79% | −12.16% | 230.28 ألف US$ | 1.09 مليون US$ | 27.51K RDWON | لم تتم مراجعته | |
| 4912 | Brain On BNB AIBOBAI | 0.000261 US$ | −0.10% | −5.63% | +7.48% | 230.24 ألف US$ | 1.14 ألف US$ | 881.03M BOBAI | لم تتم مراجعته | |
| 4913 | Equalizer on SonicEQUAL | 0.1586 US$ | −0.09% | −2.90% | +18.78% | 230.17 ألف US$ | 1.85 ألف US$ | 1.45M EQUAL | لم تتم مراجعته | |
| 4914 | JimJIM | 0.00000098 US$ | +0.17% | +0.00% | −10.53% | 230.05 ألف US$ | 11.23 US$ | 235.83B JIM | لم تتم مراجعته | |
| 4915 | OpenOceanOOE | 0.0004 US$ | +0.00% | +0.00% | +53.84% | 229.67 ألف US$ | 49.63 US$ | 574.53M OOE | لم تتم مراجعته | |
| 4916 | PurplePURPLE | 0.00023 US$ | +0.00% | −1.01% | +4.58% | 229.5 ألف US$ | 49.12 US$ | 999.66M PURPLE | لم تتم مراجعته | |
| 4917 | chameleonCHAMELEON | 0.000229 US$ | +0.24% | −8.85% | −22.04% | 228.77 ألف US$ | 8.64 ألف US$ | 1B CHAMELEON | لم تتم مراجعته | |
| 4918 | Hut 8 (Ondo Tokenized)HUTON | 76.73 US$ | +0.72% | +5.03% | −4.83% | 228.75 ألف US$ | 6.71 ألف US$ | 2.98K HUTON | لم تتم مراجعته | |
| 4919 | IQ50IQ50 | 0.00000045 US$ | +0.31% | +2.91% | −3.87% | 228.75 ألف US$ | 7.02 US$ | 504.41B IQ50 | لم تتم مراجعته | |
| 4920 | The Duke of ArcDUKE | 0.000229 US$ | −0.07% | +13.90% | −12.71% | 228.66 ألف US$ | 6.74 ألف US$ | 1B DUKE | لم تتم مراجعته | |
| 4921 | KyrrexKRRX | 0.0435 US$ | +0.00% | +0.00% | +23.85% | 228.65 ألف US$ | 1 US$ | 5.26M KRRX | لم تتم مراجعته | |
| 4922 | LADYBUGLADYBUG | 0.000254 US$ | +0.25% | +4.13% | −10.51% | 228.46 ألف US$ | 2.94 ألف US$ | 899.43M LADYBUG | لم تتم مراجعته | |
| 4923 | NFPromptNFP | 0.000229 US$ | −0.13% | −1.59% | −12.64% | 228.37 ألف US$ | 95.74 ألف US$ | 998.22M NFP | لم تتم مراجعته | |
| 4924 | Lockheed Martin InuLMI | 0.000228 US$ | +0.27% | +0.00% | +2.18% | 228.01 ألف US$ | 475.2 US$ | 1B LMI | لم تتم مراجعته | |
| 4925 | cyb3rwr3nCYB3RWR3N | 0.00000228 US$ | +0.28% | +3.36% | −2.39% | 227.97 ألف US$ | 380.83 US$ | 100B CYB3RWR3N | لم تتم مراجعته | |
| 4926 | Reservoir rUSDRUSD | 1.00 US$ | +0.23% | +0.52% | +0.33% | 227.79 ألف US$ | 15.38 US$ | 226.64K RUSD | لم تتم مراجعته | |
| 4927 | DashaVVAIFU | 0.000229 US$ | +0.31% | +1.83% | −5.43% | 227.67 ألف US$ | 612.42 US$ | 993.2M VVAIFU | لم تتم مراجعته | |
| 4928 | CheckStrategyCHKSTR | 0.00025 US$ | +0.31% | +0.00% | −6.00% | 227.49 ألف US$ | 63.93 US$ | 910.73M CHKSTR | لم تتم مراجعته | |
| 4929 | SAD HAMSTERHAMMY | 0.000227 US$ | +0.31% | +2.23% | −4.49% | 227.21 ألف US$ | 216.38 US$ | 999.81M HAMMY | لم تتم مراجعته | |
| 4930 | AffynFYN | 0.000496 US$ | −0.03% | +0.46% | −13.68% | 227.2 ألف US$ | 1.01 ألف US$ | 458.01M FYN | لم تتم مراجعته | |
| 4931 | The Rug GameTRG | 0.00000004 US$ | +0.00% | +0.00% | −20.24% | 226.9 ألف US$ | 78.59 US$ | 5.27T TRG | لم تتم مراجعته | |
| 4932 | Sheesha Finance (BEP20)SHEESHA | 2.67 US$ | +0.00% | +0.00% | +0.58% | 226.76 ألف US$ | 1.3 US$ | 84.96K SHEESHA | لم تتم مراجعته | |
| 4933 | XFROGXFROG | 0.00000108 US$ | +0.00% | +0.00% | +0.65% | 226.64 ألف US$ | 21.18 US$ | 210B XFROG | لم تتم مراجعته | |
| 4934 | Inu TokenINU | 0.00 US$ | +0.27% | +2.85% | −1.81% | 226.56 ألف US$ | 22.92 US$ | 100T INU | لم تتم مراجعته | |
| 4935 | DabooDABOO | 0.000231 US$ | −0.54% | −0.45% | −14.21% | 226.35 ألف US$ | 633.96 US$ | 978.42M DABOO | لم تتم مراجعته | |
| 4936 | Tibanne ThecatCHIEFPUSSY | 0.000233 US$ | −2.95% | −10.95% | +7.06% | 225.86 ألف US$ | 71.58 ألف US$ | 969.9M CHIEFPUSSY | لم تتم مراجعته | |
| 4937 | pepe in a memes worldPEW | 0.00000023 US$ | +0.00% | +0.00% | −18.68% | 225.67 ألف US$ | 11.01 US$ | 1T PEW | لم تتم مراجعته | |
| 4938 | WISHBONEWISHBONE | 0.000244 US$ | +11.37% | +26.18% | +22.19% | 225.57 ألف US$ | 13.43 ألف US$ | 914.24M WISHBONE | لم تتم مراجعته | |
| 4939 | BlackBerry Limited • Robinhood TokenBB | 8.61 US$ | +0.01% | +7.25% | −0.52% | 225.48 ألف US$ | 49.28 ألف US$ | 26.2K BB | لم تتم مراجعته | |
| 4940 | COLADACOLA | 0.000225 US$ | +0.31% | +0.19% | +7.28% | 225.13 ألف US$ | 372.26 US$ | 999.86M COLA | لم تتم مراجعته | |
| 4941 | WefiWEFI | 0.005367 US$ | +0.00% | +0.00% | −53.65% | 224.8 ألف US$ | 1.48 US$ | 41.88M WEFI | لم تتم مراجعته | |
| 4942 | DemexDMX | 0.00013 US$ | −1.94% | −5.69% | −18.30% | 224.68 ألف US$ | 0.13 US$ | 1.72B DMX | لم تتم مراجعته | |
| 4943 | Axelrod by VirtualsAXR | 0.000274 US$ | +0.23% | +5.14% | −4.76% | 224.5 ألف US$ | 6.02 US$ | 820.12M AXR | لم تتم مراجعته | |
| 4944 | BirbStrategyBIRBSTR | 0.000249 US$ | +0.82% | +0.00% | −14.54% | 224.43 ألف US$ | 17.29 US$ | 901.02M BIRBSTR | لم تتم مراجعته | |
| 4945 | CheeseCHEESE | 0.000224 US$ | +0.31% | +4.39% | −28.48% | 224.37 ألف US$ | 157.89 US$ | 999.98M CHEESE | لم تتم مراجعته | |
| 4946 | MoonEdgeMOONED | 0.001118 US$ | +0.00% | +0.00% | −0.17% | 223.56 ألف US$ | 5.17 US$ | 200M MOONED | لم تتم مراجعته | |
| 4947 | LumerinLMR | 0.000353 US$ | −0.01% | +0.22% | −2.17% | 223.48 ألف US$ | 37.4 US$ | 632.54M LMR | لم تتم مراجعته | |
| 4948 | SherwoodSHERWOOD | 0.000223 US$ | +0.16% | +17.75% | +26.90% | 223.37 ألف US$ | 25.52 ألف US$ | 1B SHERWOOD | لم تتم مراجعته | |
| 4949 | ZARA AIZARA | 0.000344 US$ | +0.52% | +20.95% | +5.81% | 223.23 ألف US$ | 68.19 ألف US$ | 648.31M ZARA | لم تتم مراجعته | |
| 4950 | GenopetsGENE | 0.002262 US$ | +0.17% | +2.11% | −27.94% | 223.15 ألف US$ | 297.63 US$ | 98.73M GENE | لم تتم مراجعته | |
| 4951 | RESTREST | 0.000446 US$ | −2.22% | +1.96% | −19.97% | 223.07 ألف US$ | 511.93 US$ | 499.89M REST | لم تتم مراجعته | |
| 4952 | LEOXLEOX | 0.004385 US$ | +0.40% | −0.59% | −7.40% | 222.18 ألف US$ | 47.88 US$ | 50.67M LEOX | لم تتم مراجعته | |
| 4953 | ToadzStrategyTOADSTR | 0.000239 US$ | +0.00% | +0.00% | −7.71% | 221.65 ألف US$ | 30.74 US$ | 926.98M TOADSTR | لم تتم مراجعته | |
| 4954 | Edu3LabsNFE | 0.000589 US$ | −0.00% | +0.01% | −12.35% | 221.64 ألف US$ | 728.07 US$ | 376.03M NFE | لم تتم مراجعته | |
| 4955 | Gradient ProtocolGDT | 0.0158 US$ | +0.00% | +0.00% | −4.02% | 221.62 ألف US$ | 6.14 US$ | 14M GDT | لم تتم مراجعته | |
| 4956 | Baby AsteroidBABYASTEROID | 0.00 US$ | +0.09% | +3.17% | −8.83% | 221.61 ألف US$ | 6.27 ألف US$ | 420T BABYASTEROID | لم تتم مراجعته | |
| 4957 | LuffyLUFFY | 0.0000043 US$ | +0.27% | +0.00% | −1.47% | 221.59 ألف US$ | 66.68 US$ | 51.57B LUFFY | لم تتم مراجعته | |
| 4958 | Euro TetherEURT | 0.0533 US$ | +0.01% | +0.00% | −2.55% | 221.29 ألف US$ | 28.13 US$ | 4.15M EURT | لم تتم مراجعته | |
| 4959 | Cat Processing UnitCPU | 0.000221 US$ | −0.47% | −0.37% | −11.99% | 221.27 ألف US$ | 32.84 ألف US$ | 1B CPU | لم تتم مراجعته | |
| 4960 | FerroFER | 0.00005063 US$ | +1.01% | +0.71% | +1.17% | 221.17 ألف US$ | 180.88 US$ | 4.37B FER | لم تتم مراجعته | |
| 4961 | Satoshi Cash NetworkSCASH | 0.0295 US$ | −0.63% | +0.64% | −1.46% | 221.12 ألف US$ | 13.83 ألف US$ | 7.48M SCASH | لم تتم مراجعته | |
| 4962 | JOOCE Memecoin IndexJMX | 0.1238 US$ | −0.02% | −0.56% | −3.83% | 221.11 ألف US$ | 235.67 US$ | 1.79M JMX | لم تتم مراجعته | |
| 4963 | Prophet The DogPROPHET | 0.000269 US$ | −0.48% | −9.65% | −47.51% | 220.57 ألف US$ | 48.5 ألف US$ | 819.24M PROPHET | لم تتم مراجعته | |
| 4964 | KimboKIMBO | 0.00000318 US$ | −0.01% | +3.69% | −9.59% | 220.55 ألف US$ | 83.61 US$ | 69.42B KIMBO | لم تتم مراجعته | |
| 4965 | Pepe Unchained [OLD]PEPU | 0.00002757 US$ | −1.34% | +2.97% | −1.50% | 220.52 ألف US$ | 29.47 US$ | 8B PEPU | لم تتم مراجعته | |
| 4966 | Gold Fever Native GoldNGL | 0.001103 US$ | −0.00% | +0.00% | +9.93% | 220.52 ألف US$ | 76.62 US$ | 200M NGL | لم تتم مراجعته | |
| 4967 | Hokkaidu Inu$HOKK | 0.00 US$ | +0.27% | +3.30% | −2.70% | 220.48 ألف US$ | 3 US$ | 98,981T $HOKK | لم تتم مراجعته | |
| 4968 | Kindred LabsKIN | 0.001498 US$ | +0.00% | +0.00% | −35.89% | 220.47 ألف US$ | 20.51 US$ | 147.19M KIN | لم تتم مراجعته | |
| 4969 | PolyDogePOLYDOGE | 0.00 US$ | −0.10% | +12.82% | +6.62% | 220.45 ألف US$ | 1.99 ألف US$ | 853.64T POLYDOGE | لم تتم مراجعته | |
| 4970 | RobinWifHatWIF | 0.00022 US$ | +0.27% | −7.76% | −20.48% | 220.32 ألف US$ | 3.08 ألف US$ | 1B WIF | لم تتم مراجعته | |
| 4971 | Ape ManAPEMAN | 0.00000052 US$ | +0.00% | +0.00% | +0.05% | 220.3 ألف US$ | 5.33 US$ | 420.69B APEMAN | لم تتم مراجعته | |
| 4972 | Linde xStockLINX | 514.53 US$ | +2.67% | +0.00% | +8.19% | 220.27 ألف US$ | 29.45 US$ | 428.1 LINX | لم تتم مراجعته | |
| 4973 | VerseVERSE | 0.00000424 US$ | +0.29% | +2.58% | +14.90% | 220.26 ألف US$ | 631.83 US$ | 51.98B VERSE | لم تتم مراجعته | |
| 4974 | NIO (Ondo Tokenized)NIOON | 3.47 US$ | −0.04% | +2.91% | +2.37% | 220.03 ألف US$ | 1.62 ألف US$ | 63.34K NIOON | لم تتم مراجعته | |
| 4975 | ynUSD MaxYNUSDX | 0.6932 US$ | +3.15% | +0.00% | −3.75% | 220.01 ألف US$ | 4.26 ألف US$ | 317.39K YNUSDX | لم تتم مراجعته | |
| 4976 | Thermo Fisher xStockTMOX | 669.22 US$ | −0.00% | +0.00% | +6.30% | 219.97 ألف US$ | 19.55 US$ | 328.69 TMOX | لم تتم مراجعته | |
| 4977 | FaircasterFAIR | 0.00000453 US$ | +0.29% | +4.08% | −6.64% | 219.87 ألف US$ | 48.64 US$ | 48.53B FAIR | لم تتم مراجعته | |
| 4978 | what the dog doing?我的刀盾 | 0.00022 US$ | +0.45% | −0.00% | −17.70% | 219.75 ألف US$ | 29.65 ألف US$ | 999.9M 我的刀盾 | لم تتم مراجعته | |
| 4979 | MARA xStockMARAX | 9.68 US$ | +0.00% | +0.00% | −21.33% | 219.74 ألف US$ | 22.76 US$ | 22.7K MARAX | لم تتم مراجعته | |
| 4980 | SchrodiSCHRODI | 0.002197 US$ | −0.47% | +5.91% | +0.29% | 219.71 ألف US$ | 3.39 ألف US$ | 100M SCHRODI | لم تتم مراجعته | |
| 4981 | Based CoinBASED | 0.00000364 US$ | +1.68% | −6.71% | +8.42% | 219.64 ألف US$ | 691.62 US$ | 60.31B BASED | لم تتم مراجعته | |
| 4982 | Quanta Services (Ondo Tokenized)PWRON | 642.98 US$ | −0.04% | −1.15% | −6.61% | 219.56 ألف US$ | 14.67 ألف US$ | 341.56 PWRON | لم تتم مراجعته | |
| 4983 | ClosedAICLOSEDAI | 0.000219 US$ | +0.00% | +0.00% | −7.31% | 219.29 ألف US$ | 43.86 US$ | 1B CLOSEDAI | لم تتم مراجعته | |
| 4984 | USDFCUSDFC | 0.9504 US$ | +0.00% | +0.00% | −4.17% | 218.91 ألف US$ | 4.57 ألف US$ | 230.35K USDFC | لم تتم مراجعته | |
| 4985 | BoomerBOOMER | 0.000236 US$ | +0.29% | +4.12% | −1.77% | 218.78 ألف US$ | 17.37 US$ | 926.93M BOOMER | لم تتم مراجعته | |
| 4986 | The Original PepePEPE | 5.86 US$ | +0.61% | +3.10% | −1.97% | 218.73 ألف US$ | 88.02 US$ | 37.32K PEPE | لم تتم مراجعته | |
| 4987 | ALKIMIALKIMI | 0.000581 US$ | +2.87% | −9.05% | −1.62% | 218.64 ألف US$ | 30.04 ألف US$ | 376.19M ALKIMI | Verified | |
| 4988 | Ondas Holdings (Ondo Tokenized)ONDSON | 6.37 US$ | +0.17% | +5.32% | −7.43% | 218.44 ألف US$ | 1.56 مليون US$ | 34.31K ONDSON | لم تتم مراجعته | |
| 4989 | 888888 | 0.002458 US$ | +0.31% | +2.92% | −9.27% | 218.37 ألف US$ | 3.1 US$ | 88.85M 888 | لم تتم مراجعته | |
| 4990 | MateriumMTRM | 0.0116 US$ | +0.27% | +54.17% | +374.62% | 218.31 ألف US$ | 143.2 US$ | 18.86M MTRM | لم تتم مراجعته | |
| 4991 | Hey Research LabHEY | 0.000254 US$ | +0.37% | +23.31% | +200.60% | 217.84 ألف US$ | 28.7 ألف US$ | 856.6M HEY | لم تتم مراجعته | |
| 4992 | HayCoinHAY | 51,382.23 US$ | −0.50% | +0.00% | −17.09% | 217.81 ألف US$ | 2.08 US$ | 4.24 HAY | لم تتم مراجعته | |
| 4993 | 全新Lista股息金库VAULT | 0.000519 US$ | +0.49% | +1.68% | −11.57% | 217.57 ألف US$ | 159.2 US$ | 419.02M VAULT | لم تتم مراجعته | |
| 4994 | BlockMindBMIND | 0.00000217 US$ | +0.00% | +0.00% | −8.47% | 217.5 ألف US$ | 31.21 US$ | 100B BMIND | لم تتم مراجعته | |
| 4995 | NVIDIA rStockNVDAR | 182.60 US$ | +0.00% | +0.00% | +0.41% | 217.47 ألف US$ | 19.98 US$ | 1.19K NVDAR | لم تتم مراجعته | |
| 4996 | LOOKLOOK | 0.000236 US$ | +0.31% | +6.63% | +3.79% | 217.44 ألف US$ | 314.63 US$ | 922.36M LOOK | لم تتم مراجعته | |
| 4997 | CoinCreateCREA | 0.002174 US$ | +0.00% | +0.00% | +13.92% | 217.44 ألف US$ | 67.72 US$ | 100M CREA | لم تتم مراجعته | |
| 4998 | Landwolf on AVAXWOLF | 0.00000031 US$ | −0.01% | +3.73% | −6.67% | 217.11 ألف US$ | 33.96 US$ | 690B WOLF | لم تتم مراجعته | |
| 4999 | Crust NetworkCRU | 0.008126 US$ | +0.61% | −3.37% | −7.32% | 217.1 ألف US$ | 8.11 ألف US$ | 26.72M CRU | لم تتم مراجعته | |
| 5000 | RocketFiROCKETFI | 0.00000041 US$ | −1.26% | −1.86% | −3.25% | 217.02 ألف US$ | 408.54 US$ | 531.7B ROCKETFI | لم تتم مراجعته |
التوثيق يؤكد فقط الأدلة والبيانات المذكورة. ليس تأييدًا ولا ضمانًا لأمان الاستثمار. احرص دائمًا على إجراء بحثك الخاص.